|
|
Noetic Learning Math Contest Spring 2026
Public Private Afterschool Institution | |||
| Grade 8 National Honorable Mention | ||||
| Go To States: [] [AL] [AZ] [CA] [CO] [CT] [FL] [GA] [IA] [IL] [IN] [INTL] [LA] [MA] [MD] [ME] [MN] [MO] [NC] [NH] [NJ] [NV] [NY] [OH] [OK] [OR] [PA] [SC] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | ||||
| National Honorable Mention: | ||||
| State | School | Student Name | Team Leader | |
| Individual | Madison P | Puebla | ||
| Individual | Atharva S | Sahu | ||
| back to top | ||||
| National Honorable Mention: AL | ||||
| State | School | Student Name | Team Leader | |
| AL | Birmingham Math Academy | Moranu A | kong | |
| AL | Birmingham Math Academy | Srijith G | kong | |
| AL | Discovery Middle School | Student68904 | Goldston | |
| AL | Discovery Middle School | Student68879 | Goldston | |
| AL | Discovery Middle School | Student68883 | Goldston | |
| AL | Discovery Middle School | Student68891 | Goldston | |
| AL | Discovery Middle School | Student68892 | Goldston | |
| AL | Discovery Middle School | Student68894 | Goldston | |
| back to top | ||||
| National Honorable Mention: AZ | ||||
| State | School | Student Name | Team Leader | |
| AZ | Herberger Young Scholars Academy | Haytham H | Petty | |
| AZ | Herberger Young Scholars Academy | Alex N | Petty | |
| AZ | Herberger Young Scholars Academy | Student9147 | Petty | |
| AZ | KRANTI ClassRoom | Aniran S | Patel | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | San Tan Charter School | San Tan 0 | Tischer | |
| AZ | Summit School of Ahwatukee | Kevin W | Danforth | |
| AZ | Summit School of Ahwatukee | Camille V | Danforth | |
| back to top | ||||
| National Honorable Mention: CA | ||||
| State | School | Student Name | Team Leader | |
| CA | AGBU Manoogian Demirdjian School | David S | Avedian | |
| CA | AGBU Manoogian Demirdjian School | Alexander S | Avedian | |
| CA | AGBU Manoogian Demirdjian School | Natalie A | Avedian | |
| CA | AGBU Manoogian Demirdjian School | Oliver H | Avedian | |
| CA | AGBU Manoogian Demirdjian School | Christian K | Avedian | |
| CA | AGBU Manoogian Demirdjian School | Emily S | Avedian | |
| CA | All Saints Day School | Marlowe F | Carl | |
| CA | All Saints Day School | Maya S | Carl | |
| CA | All Saints Day School | Erick T | Carl | |
| CA | All Saints Day School | Sebastian B | Carl | |
| CA | All Saints Day School | Sydney G | Carl | |
| CA | Bernardo Heights Middle School | Gautam L | Heights | |
| CA | Bernardo Heights Middle School | Leonard P | Heights | |
| CA | Bernardo Heights Middle School | Rishit A | Heights | |
| CA | Bernardo Heights Middle School | Raghunandan G | Heights | |
| CA | Bernardo Heights Middle School | Joel George J | Heights | |
| CA | Bernardo Heights Middle School | Sai Pranav K | Heights | |
| CA | Bernardo Heights Middle School | Roman P | Heights | |
| CA | Bernardo Heights Middle School | Sundaresh S | Heights | |
| CA | Bernardo Heights Middle School | Benjamin A | Heights | |
| CA | Bernardo Heights Middle School | Rishav M | Heights | |
| CA | BOREL MIDDLE SCHOOL | Student39146 | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Student39147 | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Royce H | Cabalfin | |
| CA | Bridges Academy | Theodore B | Stauffer | |
| CA | Chaboya Middle School | Sritan K | Kovvuri | |
| CA | Chaboya Middle School | Bao N | Kovvuri | |
| CA | Chaboya Middle School | Mingxuan F | Kovvuri | |
| CA | Chaboya Middle School | Krish S | Kovvuri | |
| CA | Chaboya Middle School | Aarav B | Kovvuri | |
| CA | Chaboya Middle School | Atharva G | Kovvuri | |
| CA | Chaboya Middle School | Arjun P | Kovvuri | |
| CA | Chaboya Middle School | Aariana P | Kovvuri | |
| CA | Clairbourn School | Victor Z | Woo | |
| CA | Clairbourn School | Alex N | Woo | |
| CA | Clairbourn School | Austin W | Woo | |
| CA | Clairbourn School | Milton L | Woo | |
| CA | Clairbourn School | Eric G | Woo | |
| CA | Clairbourn School | Hins F | Woo | |
| CA | Cool Math | Viviana C | Wong | |
| CA | Cool Math | Aniella W | Wong | |
| CA | Discovery Charter School Phoenix Campus | Zayd S | Chen | |
| CA | Discovery Charter School Phoenix Campus | Enmei Y | Chen | |
| CA | Discovery Charter School Phoenix Campus | Emilio S | Chen | |
| CA | Discovery Charter School Phoenix Campus | Komal S | Chen | |
| CA | Discovery Charter School Phoenix Campus | Aleena A | Chen | |
| CA | Discovery Charter School Phoenix Campus | Xavier C | Chen | |
| CA | Hermosa Valley Middle School | Declan W | Lewis | |
| CA | Hermosa Valley Middle School | Jake S | Lewis | |
| CA | Individual | Ira D | Dasnurkar | |
| CA | Individual | Regina D | Demidenko | |
| CA | Individual | Akhil G | Ghadiyam | |
| CA | Individual | Mukta J | Joshi | |
| CA | Individual | Krithik K | Kodali | |
| CA | Individual | Ximena O | OLTEAN | |
| CA | Individual | Rujuta T | Tambe | |
| CA | Individual | Archit K | Tyagi | |
| CA | Individual | Luca Z | Zetu | |
| CA | John M. Horner Middle School | Sarthak A | Sharma | |
| CA | John M. Horner Middle School | Vaishali P | Sharma | |
| CA | John M. Horner Middle School | Ruqaiyyah Z | Sharma | |
| CA | John M. Horner Middle School | Ainesh C | Sharma | |
| CA | John M. Horner Middle School | Paridhi V | Sharma | |
| CA | John M. Horner Middle School | Mahi K | Sharma | |
| CA | John M. Horner Middle School | Eeshan M | Sharma | |
| CA | John M. Horner Middle School | Vaibhav P | Sharma | |
| CA | John M. Horner Middle School | Kavin T | Sharma | |
| CA | John M. Horner Middle School | Vihaan T | Sharma | |
| CA | John M. Horner Middle School | Krish G | Sharma | |
| CA | John M. Horner Middle School | Mayoria M | Sharma | |
| CA | John M. Horner Middle School | Aashi P | Sharma | |
| CA | John M. Horner Middle School | Rishabh Harish R | Sharma | |
| CA | John M. Horner Middle School | Gavin C | Sharma | |
| CA | John M. Horner Middle School | sofia banu b | Sharma | |
| CA | Khan Lab School | Arjun V | Hovsepyan | |
| CA | Khan Lab School | Thejas A | Hovsepyan | |
| CA | Khan Lab School | Aaditya S | Hovsepyan | |
| CA | MathSeed | Rishabh G | Pan | |
| CA | MathSeed | Hemal K | Pan | |
| CA | MathSeed | Zara K | Pan | |
| CA | MathSeed | Emily H | Pan | |
| CA | MathSeed | Kyle K | Pan | |
| CA | Mirman School | Casey L | Luna | |
| CA | Mirman School | William S | Luna | |
| CA | Mirman School | Asher L | Luna | |
| CA | Mirman School | Jacob S | Luna | |
| CA | Mirman School | Oliver H | Luna | |
| CA | Mirman School | Miguel A | Luna | |
| CA | Mirman School | James L | Luna | |
| CA | Mirman School | Grace P | Luna | |
| CA | Mirman School | Bobby S | Luna | |
| CA | Mirman School | Ellis C | Luna | |
| CA | Mirman School | Arastoo R | Luna | |
| CA | Mirman School | Violet W | Luna | |
| CA | Peterson Middle School | Anish V | Hoppe | |
| CA | Peterson Middle School | Yixuan W | Hoppe | |
| CA | Peterson Middle School | Layla C | Hoppe | |
| CA | Peterson Middle School | Arush P | Hoppe | |
| CA | Peterson Middle School | Schuyler Z | Hoppe | |
| CA | Peterson Middle School | Deeptha I | Hoppe | |
| CA | Peterson Middle School | Krish Y | Hoppe | |
| CA | Presidio Middle School | John Y | Mitchell | |
| CA | Random Math | Sohum P | Dubey | |
| CA | RSM Bay Area | Anish G | Hovsepyan | |
| CA | RSM Bay Area | Narmeen J | Hovsepyan | |
| CA | RSM Bay Area | Ishita K | Hovsepyan | |
| CA | RSM Bay Area | Soma M | Hovsepyan | |
| CA | RSM Bay Area | Adit T | Hovsepyan | |
| CA | RSM Bay Area | Kabir A | Hovsepyan | |
| CA | RSM Bay Area | Colin C | Hovsepyan | |
| CA | RSM Bay Area | Elle M | Hovsepyan | |
| CA | RSM Bay Area | Ian S | Hovsepyan | |
| CA | RSM Bay Area | Rishan W | Hovsepyan | |
| CA | RSM Bay Area | Prasoon T | Hovsepyan | |
| CA | RSM Bay Area | Sabina E | Hovsepyan | |
| CA | RSM Bay Area | Axel L | Hovsepyan | |
| CA | RSM Bay Area | Pavel P | Hovsepyan | |
| CA | RSM Bay Area | Sahasra G | Hovsepyan | |
| CA | RSM Bay Area | Shivananda Veekshith P | Hovsepyan | |
| CA | RSM Encino | Aarush P | Soderstrom | |
| CA | RSM Encino | Ayden K | Soderstrom | |
| CA | RSM Encino | Aiden W | Soderstrom | |
| CA | RSM Irvine | Aarav M | Kamalyan | |
| CA | RSM Irvine | Andrei K | Kamalyan | |
| CA | RSM Irvine | Ismaeel S | Kamalyan | |
| CA | RSM Irvine Woodbury | Jayoung B | Voronel | |
| CA | RSM Irvine Woodbury | Jonah P | Voronel | |
| CA | RSM SanDiego | Amay S | San Diego | |
| CA | RSM SanDiego | Ananya V | San Diego | |
| CA | RSM SanDiego | Avnika A | San Diego | |
| CA | RSM SanDiego | Rohan T | San Diego | |
| CA | RSM SanDiego | Liam P | San Diego | |
| CA | RSM SanDiego | Atharva J | San Diego | |
| CA | RSM SanDiego | Aarav S | San Diego | |
| CA | RSM SanDiego | Prithiv U | San Diego | |
| CA | RSM SanDiego | Ananya K | San Diego | |
| CA | RSM South Orange County | Farid B | Voronel | |
| CA | Sierra Canyon School | Sachiel W | Keller | |
| CA | Sierra Canyon School | Ayan R | Keller | |
| CA | Sierra Canyon School | Sophia W | Keller | |
| CA | Sierra Canyon School | Rena Z | Keller | |
| CA | Sierra Canyon School | Lisa L | Keller | |
| CA | St. John the Baptist Catholic School | Adriel K | Abellaniza | |
| CA | St. John the Baptist Catholic School | David R | Abellaniza | |
| CA | St. John the Baptist Catholic School | Ethan D | Abellaniza | |
| CA | St. John the Baptist Catholic School | Brenton N | Abellaniza | |
| CA | St. Patrick's Episcopal Day School | Brooklyn B | Johnson | |
| CA | St. Patrick's Episcopal Day School | Amy C | Johnson | |
| CA | Stratford Middle School San Jose | Maya C | Chung | |
| CA | Stratford Middle School San Jose | Avi S | Chung | |
| CA | Stratford Middle School San Jose | Cathy W | Chung | |
| CA | Stratford Middle School San Jose | Nerissa N | Chung | |
| CA | Stratford Middle School San Jose | Adith S | Chung | |
| CA | Stratford Middle School San Jose | Chenghao L | Chung | |
| CA | Stratford Middle School San Jose | Arin M | Chung | |
| CA | Tessellations School | Logan T | Quick | |
| CA | Tessellations School | Violet C | Quick | |
| CA | Tessellations School | Claire M | Quick | |
| CA | Tessellations School | Julia F | Quick | |
| CA | The Burkard School | Dylen R | Suleiman | |
| CA | The math Pal | Ambika N | Deshpande | |
| CA | The math Pal | Aarush P | Deshpande | |
| CA | The math Pal | Kshama N | Deshpande | |
| CA | The math Pal | Bianca P | Deshpande | |
| CA | The Quarry Lane School | Jashith K | Chaturvedi | |
| CA | The Quarry Lane School | Haoyuan L | Chaturvedi | |
| CA | The Quarry Lane School | Arun M | Chaturvedi | |
| CA | The Quarry Lane School | Rohan L | Chaturvedi | |
| CA | The Quarry Lane School | Akshata S | Chaturvedi | |
| CA | The Quarry Lane School | Student50471 | Chaturvedi | |
| CA | The Quarry Lane School | Student50476 | Chaturvedi | |
| CA | Thurgood Marshall Middle School | Grace W | Clapp | |
| CA | Thurgood Marshall Middle School | Ria J | Clapp | |
| CA | Thurgood Marshall Middle School | Kalki M | Clapp | |
| CA | Thurgood Marshall Middle School | Anisha M | Clapp | |
| CA | Thurgood Marshall Middle School | Aahana S | Clapp | |
| CA | Thurgood Marshall Middle School | Eli H | Clapp | |
| CA | Thurgood Marshall Middle School | Dishi K | Clapp | |
| CA | Thurgood Marshall Middle School | Alexandre L | Clapp | |
| CA | Thurgood Marshall Middle School | Ananya M | Clapp | |
| CA | Thurgood Marshall Middle School | Anshika S | Clapp | |
| CA | Thurgood Marshall Middle School | Srinidhi K | Clapp | |
| CA | Thurgood Marshall Middle School | Arnav S | Clapp | |
| CA | Town School for Boys | Hudson K | Mills | |
| CA | Town School for Boys | Luke D | Mills | |
| CA | Town School for Boys | Dash W | Mills | |
| CA | Town School for Boys | Willy B | Mills | |
| CA | Town School for Boys | Lucas G | Mills | |
| CA | Town School for Boys | Archer S | Mills | |
| CA | TVT Community Day School | Student65446 | Thompson | |
| CA | TVT Community Day School | Student65418 | Thompson | |
| CA | TVT Community Day School | Student65430 | Thompson | |
| CA | TVT Community Day School | Student65442 | Thompson | |
| CA | Youth Development Resource Center | Bowen L | cheng | |
| CA | Youth Development Resource Center | Deborah Y | cheng | |
| back to top | ||||
| National Honorable Mention: CO | ||||
| State | School | Student Name | Team Leader | |
| CO | Cherry Creek Academy | Leo N | Nair | |
| CO | Cherry Creek Academy | Evan P | Nair | |
| CO | Corwin International Magnet School | Mathias M | Quinn | |
| CO | Deer Creek Middle School | Ryan H | Vargo | |
| CO | Flagstaff Academy | Anvi H | Lindeke | |
| CO | Flagstaff Academy | Owen R | Lindeke | |
| CO | Individual | Aria L | Liu | |
| CO | Manual Middle School | Virgina P | Whitman | |
| CO | Manual Middle School | DaniLynn C | Whitman | |
| CO | McAuliffe International School | Nolan M | Nass | |
| CO | Northeast Colorado Region | Corbin S | McGuire | |
| CO | Northeast Colorado Region | Levi A | McGuire | |
| CO | St. Anne's Episcopal | Malia B | GRAY | |
| CO | St. Anne's Episcopal | Holly S | GRAY | |
| CO | Steamboat Springs Middle School | Student56922 | Alt | |
| CO | Steamboat Springs Middle School | Ava H | Alt | |
| CO | Steamboat Springs Middle School | Jackson R | Alt | |
| CO | Steamboat Springs Middle School | Student56935 | Alt | |
| CO | Steamboat Springs Middle School | Ryder R | Alt | |
| CO | Steamboat Springs Middle School | Student56920 | Alt | |
| CO | Steamboat Springs Middle School | Langdon D | Alt | |
| back to top | ||||
| National Honorable Mention: CT | ||||
| State | School | Student Name | Team Leader | |
| CT | Ellington Middle School | Aarav S | Trout | |
| CT | Greenwich Catholic School | Student94768 | Carlson | |
| CT | Greenwich Catholic School | Student94770 | Carlson | |
| CT | RSM Stamford | Student75239 | Schwaller | |
| CT | RSM Stamford | Yuliia K | Schwaller | |
| CT | RSM Stamford | Benjamin M | Schwaller | |
| CT | RSM Stamford | Aarav S | Schwaller | |
| CT | RSM Stamford | Akshaj S | Schwaller | |
| CT | RSM Stamford | Miya B | Schwaller | |
| CT | RSM Stamford | Elizabeth K | Schwaller | |
| CT | RSM Stamford | Kumar Arya C | Schwaller | |
| CT | RSM Stamford | Claire C | Schwaller | |
| CT | Russian School of Mathematics | Svana K | Johnson | |
| CT | Russian School of Mathematics | Arputha Kevin Joseph R | Johnson | |
| CT | Russian School of Mathematics | Shivram D | Johnson | |
| back to top | ||||
| National Honorable Mention: FL | ||||
| State | School | Student Name | Team Leader | |
| FL | Community School of Naples | Kiran P | Colby | |
| FL | Community School of Naples | Ethan S | Colby | |
| FL | Community School of Naples | Jack D | Colby | |
| FL | Discovery Academy of Science | Student67315 | Hablutzel | |
| FL | Discovery Academy of Science | Student67311 | Hablutzel | |
| FL | Discovery Academy of Science | Student67306 | Hablutzel | |
| FL | Individual | Anay M | Sharma | |
| FL | Lutz Preparatory | Shiven C | Holmes | |
| FL | Lutz Preparatory | Lucas K | Holmes | |
| FL | Lutz Preparatory | Jash V | Holmes | |
| FL | Lutz Preparatory | Allen M | Holmes | |
| FL | Lutz Preparatory | Joseph R | Holmes | |
| FL | Lutz Preparatory | Gavin Y | Holmes | |
| FL | Lutz Preparatory | Anish B | Holmes | |
| FL | Lutz Preparatory | Hunter W | Holmes | |
| FL | Orlando Science Schools | Tejas B | Akyalcin | |
| FL | Orlando Science Schools | Siddharth C | Akyalcin | |
| FL | Orlando Science Schools | Keisha K | Akyalcin | |
| FL | Orlando Science Schools | Sricharan P | Akyalcin | |
| FL | Orlando Science Schools | Chandradhar K | Akyalcin | |
| FL | Orlando Science Schools | Adhrith P | Akyalcin | |
| FL | Orlando Science Schools | Reyansh S | Akyalcin | |
| FL | Orlando Science Schools | Javohir B | Akyalcin | |
| FL | Osceola Science Charter School | Nayif E | TAYFAN | |
| FL | Osceola Science Charter School | Ashhad M | TAYFAN | |
| FL | Osceola Science Charter School | Felix M | TAYFAN | |
| FL | Osceola Science Charter School | Vladyslav Y | TAYFAN | |
| FL | Osceola Science Charter School | Alex L | TAYFAN | |
| FL | Osceola Science Charter School | Chloe T | TAYFAN | |
| FL | Ransom Everglades | James T | Ernst | |
| FL | Ransom Everglades | Adam R | Ernst | |
| FL | Ransom Everglades | Sabina W | Ernst | |
| FL | Ransom Everglades | Andy B | Ernst | |
| FL | Ransom Everglades | Izzy G | Ernst | |
| FL | Ransom Everglades | Alia R | Ernst | |
| FL | Ransom Everglades | Chloe S | Ernst | |
| FL | Ransom Everglades | Nico V | Ernst | |
| FL | Ransom Everglades | Alyssa W | Ernst | |
| FL | Ransom Everglades | Jerry Y | Ernst | |
| FL | Ransom Everglades | Ryder D | Ernst | |
| FL | Ransom Everglades | Freya S | Ernst | |
| FL | Ransom Everglades | Robby T | Ernst | |
| FL | Ransom Everglades | Giovanni G | Ernst | |
| FL | Ransom Everglades | Arin M | Ernst | |
| FL | Ransom Everglades | Nina S | Ernst | |
| FL | River City Science Academy | Liam R | Durmus | |
| FL | Seminole Science Charter | Daksh A | Lown | |
| FL | The Weiss School | Student61612 | Sherwood | |
| FL | The Weiss School | Student61615 | Sherwood | |
| FL | The Weiss School | Matias S | Sherwood | |
| back to top | ||||
| National Honorable Mention: GA | ||||
| State | School | Student Name | Team Leader | |
| GA | Fulton Science Academy Private School | Adhiyan K | Duzyol | |
| GA | Fulton Science Academy Private School | Saket P | Duzyol | |
| GA | Fulton Science Academy Private School | Jayden W | Duzyol | |
| GA | Fulton Science Academy Private School | Yitian C | Duzyol | |
| GA | Fulton Science Academy Private School | Lucas D | Duzyol | |
| GA | Fulton Science Academy Private School | Taylor B | Duzyol | |
| GA | Fulton Science Academy Private School | Arham R | Duzyol | |
| GA | Lakeside Middle School | Abhi V | Petrella | |
| GA | Lakeside Middle School | Karthik B | Petrella | |
| GA | Lakeside Middle School | Andrew L | Petrella | |
| GA | Lakeside Middle School | Hasini C | Petrella | |
| GA | South Forsyth Middle School | Student50758 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50763 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50752 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50764 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50766 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50760 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50742 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50746 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50749 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50757 | Drosopoulos | |
| GA | South Forsyth Middle School | Student50741 | Drosopoulos | |
| GA | The Davis Academy | Student35994 | Frank | |
| GA | The Davis Academy | Student36006 | Frank | |
| GA | The Lovett School | Christopher O | Adam | |
| GA | The Lovett School | Riya H | Adam | |
| back to top | ||||
| National Honorable Mention: IA | ||||
| State | School | Student Name | Team Leader | |
| IA | CGD Schools | Addyson G | Jensen | |
| IA | CGD Schools | Kendrick P | Jensen | |
| IA | Keokuk Middle School | Peyson R | Campbell | |
| IA | Keokuk Middle School | JJ S | Campbell | |
| IA | Sumner-Fredericksburg | Marshall D | Kroenecke | |
| IA | Sumner-Fredericksburg | Owen H | Kroenecke | |
| IA | Sumner-Fredericksburg | Connor M | Kroenecke | |
| back to top | ||||
| National Honorable Mention: IL | ||||
| State | School | Student Name | Team Leader | |
| IL | Cass Junior High | James H | Mosquera | |
| IL | Cass Junior High | Ryan G | Mosquera | |
| IL | Cass Junior High | Calvin T | Mosquera | |
| IL | Fairview South Elementary | William G | Curry | |
| IL | Fairview South Elementary | Jet M | Curry | |
| IL | Fairview South Elementary | Ahmed A | Curry | |
| IL | Fairview South Elementary | James P | Curry | |
| IL | Fairview South Elementary | Gabe S | Curry | |
| IL | Fairview South Elementary | Aedan M | Curry | |
| IL | Fairview South Elementary | Ezra G | Curry | |
| IL | Fairview South Elementary | Sam O | Curry | |
| IL | Fairview South Elementary | Ruby T | Curry | |
| IL | Oak Grove School | Student92726 | Phillips | |
| IL | Oak Grove School | Student92717 | Phillips | |
| IL | Oak Grove School | Student92725 | Phillips | |
| IL | Oak Grove School | Student92728 | Phillips | |
| IL | Oak Grove School | Student92722 | Phillips | |
| IL | Oak Grove School | Student92719 | Phillips | |
| IL | Oak Grove School | Student92730 | Phillips | |
| IL | Oak Grove School | Student92727 | Phillips | |
| IL | Quest Academy | Rafael A | Marciniak | |
| IL | Quest Academy | Abbas S | Marciniak | |
| IL | Quest Academy | Artur N | Marciniak | |
| IL | Science & Arts Academy | Charlotte S | Pang | |
| IL | Science & Arts Academy | Elowen T | Pang | |
| IL | Science & Arts Academy | Alina Y | Pang | |
| IL | Science & Arts Academy | Anaya H | Pang | |
| IL | Science Academy of Chicago | Hatyja K | aycicek | |
| IL | Science Academy of Chicago | Darshan P | aycicek | |
| IL | Science Academy of Chicago | Yasina K | aycicek | |
| IL | Science Academy of Chicago | Knox S | aycicek | |
| IL | Science Academy of Chicago | Asel U | aycicek | |
| IL | Science Academy of Chicago | Aydar A | aycicek | |
| IL | Science Academy of Chicago | Selima A | aycicek | |
| IL | Science Academy of Chicago | Nurayne S | aycicek | |
| IL | Science Academy of Chicago | Nurel Z | aycicek | |
| IL | Science Academy of Chicago | Neda E | aycicek | |
| IL | Science Academy of Chicago | Sardar S | aycicek | |
| IL | Science Academy of Chicago | Aleyan Y | aycicek | |
| IL | St. Joseph Middle School | Ben P | Thompsen | |
| IL | St. Joseph Middle School | Thea H | Thompsen | |
| IL | St. Joseph Middle School | Grayson K | Thompsen | |
| IL | St. Joseph Middle School | Abby K | Thompsen | |
| IL | St. Joseph Middle School | Tanner S | Thompsen | |
| IL | Wredling Middle School | Amy L | Wollak | |
| IL | Wredling Middle School | kaley K | Wollak | |
| back to top | ||||
| National Honorable Mention: IN | ||||
| State | School | Student Name | Team Leader | |
| IN | Honey Creek Middle School | Student64995 | Fischer | |
| IN | Honey Creek Middle School | Student65001 | Fischer | |
| IN | Honey Creek Middle School | Student64915 | Fischer | |
| IN | Honey Creek Middle School | Student64948 | Fischer | |
| IN | Honey Creek Middle School | Student64919 | Fischer | |
| IN | Honey Creek Middle School | Student64998 | Fischer | |
| IN | Honey Creek Middle School | Student64911 | Fischer | |
| IN | Honey Creek Middle School | Student64937 | Fischer | |
| IN | Honey Creek Middle School | Student64942 | Fischer | |
| IN | Northridge Middle School | Lily B | Nisen | |
| IN | Northridge Middle School | Kylie M | Nisen | |
| IN | Northridge Middle School | Bradley S | Nisen | |
| IN | Northridge Middle School | Will M | Nisen | |
| IN | Northridge Middle School | Sawyer S | Nisen | |
| IN | Northridge Middle School | Jayla C | Nisen | |
| IN | Northridge Middle School | Corban H | Nisen | |
| IN | Northridge Middle School | Aidan C | Nisen | |
| IN | Northridge Middle School | Jimmy L | Nisen | |
| IN | Northridge Middle School | Rishon M | Nisen | |
| IN | Northridge Middle School | Darin B | Nisen | |
| IN | Northridge Middle School | Evan F | Nisen | |
| IN | Northridge Middle School | Shelby B | Nisen | |
| IN | Southridge Middle School | Henry H | Boeglin | |
| IN | Southridge Middle School | Amelia K | Boeglin | |
| IN | Southridge Middle School | Alivia E | Boeglin | |
| IN | Southridge Middle School | Josue M | Boeglin | |
| IN | Sycamore School | Dyer T | Keith | |
| IN | Sycamore School | Allison J | Keith | |
| IN | Sycamore School | Hukam S | Keith | |
| IN | Sycamore School | Rowan S | Keith | |
| IN | Sycamore School | Luke B | Keith | |
| IN | Sycamore School | Angela L | Keith | |
| IN | Sycamore School | Sahana P | Keith | |
| IN | Sycamore School | Savannah R | Keith | |
| IN | Sycamore School | Leah A | Keith | |
| IN | Sycamore School | Scarlett C | Keith | |
| IN | Sycamore School | Violet P | Keith | |
| IN | Sycamore School | Caroline C | Keith | |
| IN | Sycamore School | Ellis M | Keith | |
| IN | Sycamore School | Auden R | Keith | |
| IN | Sycamore School | Amara T | Keith | |
| IN | Sycamore School | Andy W | Keith | |
| IN | Sycamore School | Benjamin D | Keith | |
| IN | Sycamore School | Layla F | Keith | |
| IN | Sycamore School | Oscar G | Keith | |
| IN | Sycamore School | Mina R | Keith | |
| IN | Sycamore School | Sylvester W | Keith | |
| IN | Tipton Middle School | Alaina M | Mast | |
| back to top | ||||
| National Honorable Mention: INTL | ||||
| State | School | Student Name | Team Leader | |
| INTL | Australian International School | Ko J | Stan-Hapenciuc | |
| INTL | Australian International School | Sun Y | Stan-Hapenciuc | |
| INTL | Australian International School | Lam V | Stan-Hapenciuc | |
| INTL | Australian International School | Jin C | Stan-Hapenciuc | |
| INTL | Australian International School | Nguyen K | Stan-Hapenciuc | |
| INTL | Australian International School | Sudarga Z | Stan-Hapenciuc | |
| INTL | Australian International School | An D | Stan-Hapenciuc | |
| INTL | Australian International School | Pan Y | Stan-Hapenciuc | |
| INTL | Australian International School | Follett A | Stan-Hapenciuc | |
| INTL | Australian International School | Su Y | Stan-Hapenciuc | |
| INTL | Australian International School | Yang H | Stan-Hapenciuc | |
| INTL | Australian International School | Yamamoto T | Stan-Hapenciuc | |
| INTL | Australian International School | Gan W | Stan-Hapenciuc | |
| INTL | Australian International School | Li X | Stan-Hapenciuc | |
| INTL | Australian International School | Ding D | Stan-Hapenciuc | |
| INTL | Australian International School | Saraff V | Stan-Hapenciuc | |
| INTL | Australian International School | Wong A | Stan-Hapenciuc | |
| INTL | Australian International School | Max D | Stan-Hapenciuc | |
| INTL | Australian International School | Dou W | Stan-Hapenciuc | |
| INTL | Branksome Hall | Student1215 | Louie | |
| INTL | Branksome Hall | Student1210 | Louie | |
| INTL | Branksome Hall | Student1218 | Louie | |
| INTL | Branksome Hall | Student1208 | Louie | |
| INTL | Branksome Hall | Student1220 | Louie | |
| INTL | Branksome Hall | Student1216 | Louie | |
| INTL | Branksome Hall | Student1217 | Louie | |
| INTL | Branksome Hall | Student1206 | Louie | |
| INTL | Branksome Hall | Student1204 | Louie | |
| INTL | Branksome Hall | Student1223 | Louie | |
| INTL | Branksome Hall | Student1219 | Louie | |
| INTL | British school of Bucharest | Leonard C | Coope | |
| INTL | British school of Bucharest | Emilia H | Coope | |
| INTL | British school of Bucharest | Kaixuan T | Coope | |
| INTL | British school of Bucharest | Alberto C | Coope | |
| INTL | British school of Bucharest | Ioana R | Coope | |
| INTL | British school of Bucharest | Alex I | Coope | |
| INTL | British school of Bucharest | Ema S | Coope | |
| INTL | British school of Bucharest | Antoan U | Coope | |
| INTL | British school of Bucharest | Mau Mau P | Coope | |
| INTL | British school of Bucharest | Ianis P | Coope | |
| INTL | Cayman International School | Lucas C | Finch | |
| INTL | Cayman International School | Anastasia C | Finch | |
| INTL | Cayman International School | Ella G | Finch | |
| INTL | Cayman International School | Katerina G | Finch | |
| INTL | Cayman International School | Molly M | Finch | |
| INTL | Colegio Menor San Francisco de Quito | Isaac C | Saavedra | |
| INTL | Colegio Menor San Francisco de Quito | Mateo A | Saavedra | |
| INTL | Erudite Education & IERC | Yuen Kwai L | Lee | |
| INTL | International School of Panama | Student87318 | Becka | |
| INTL | International School of Panama | Student87316 | Becka | |
| INTL | International School of Panama | Student87300 | Becka | |
| INTL | International School of Panama | Student87305 | Becka | |
| INTL | International School of Panama | Student87669 | Becka | |
| INTL | International School of Panama | Student87671 | Becka | |
| INTL | Spirit of Math School HQ | Doris C | Lopez | |
| INTL | Toronto Mathematics Academy | Hrithik P | VATAMANU | |
| INTL | Toronto Mathematics Academy | Deborah B | VATAMANU | |
