|
|
Noetic Learning Math Contest Fall 2025
Public Private Afterschool Institution | ||||
| Grade 5 National Honor Roll | |||||
| Go To States: [] [AL] [AR] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [NC] [NE] [NJ] [NV] [NY] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | |||||
| National Honor Roll: | |||||
| Place | State | Score | Student Name | Team Leader | School |
| 100 | Edgar L ★ | Celerier | Individual | ||
| 100 | Ken K ★ | King | Individual | ||
| 100 | Pragya S ★ | Sahay | Individual | ||
| 95 | Jonah B | Bancroft | Individual | ||
| 95 | Evan S | Fan | Individual | ||
| 95 | Elaina J | Jiang | Individual | ||
| 90 | Wesley L | Loke | Individual | ||
| 85 | Aditi B | Bellam | Individual | ||
| 85 | Liam F | Fanning | Individual | ||
| 85 | Oliver Q | Liu | Individual | ||
| 85 | Gray O | Oster | Individual | ||
| 85 | Satvik K | Pokanati | Individual | ||
| 85 | Eeshaan A | Vedula | Individual | ||
| back to top | |||||
| National Honor Roll: AL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AL | 90 | Mackenzie S | Stiefel | Highlands School | |
| back to top | |||||
| National Honor Roll: AR | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AR | 95 | Daxson R | Coleman | Willis D. Shaw Elementary School | |
| back to top | |||||
| National Honor Roll: AZ | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AZ | 95 | Harsh P | Gjurgevich | Legacy Traditional School San Tan | |
| AZ | 90 | Adwik D | Garvey | BASIS Scottsdale | |
| AZ | 90 | Ayansh T | Garvey | BASIS Scottsdale | |
| AZ | 85 | Lucas G | Garvey | BASIS Scottsdale | |
| AZ | 85 | Ethan H | Garvey | BASIS Scottsdale | |
| AZ | 85 | San Tan 0 | Tischer | San Tan Charter School | |
| back to top | |||||
| National Honor Roll: CA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CA | 100 | Joseph S ★ | Irias | AoPS Pleasanton | |
| CA | 100 | Joyce L ★ | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 100 | Ridhima R ★ | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 100 | Charlotte R ★ | Hand | Braddock Drive Elementary School | |
| CA | 100 | Adalyn T ★ | Fredrickson | Bullis Charter School | |
| CA | 100 | Srija K ★ | Pedrotti | Dingeman Elementary | |
| CA | 100 | Hermoine S ★ | Pedrotti | Dingeman Elementary | |
| CA | 100 | Arjun J ★ | Clapp | EB Scripps Elementary School | |
| CA | 100 | Brandon B ★ | DiCarlo | Eisenhower Elementary School | |
| CA | 100 | Tejas P ★ | Das | Faria Elementary School | |
| CA | 100 | Aditi R ★ | Das | Faria Elementary School | |
| CA | 100 | Jonathan L ★ | Patrizio | Foothill Elementary School | |
| CA | 100 | Ryan X ★ | Behrens | Fremont Christian School | |
| CA | 100 | Gabriel R ★ | Kelly | Gideon Hausner Jewish Day School | |
| CA | 100 | Amrith J ★ | Dhamodarasamy | Individual | |
| CA | 100 | KABIR K ★ | kondhalkar | Individual | |
| CA | 100 | Annika M ★ | Majumdar | Individual | |
| CA | 100 | Ira V ★ | Parlapalli | Individual | |
| CA | 100 | Gauri P ★ | Payagond | Individual | |
| CA | 100 | ANAIRA P ★ | Punjabi | Individual | |
| CA | 100 | Kinley K ★ | Visan | Individual | |
| CA | 100 | Archit A ★ | Pan | MathSeed | |
| CA | 100 | Isabelle G ★ | Pan | MathSeed | |
| CA | 100 | Ronith G ★ | Pan | MathSeed | |
| CA | 100 | Edwin L ★ | Pan | MathSeed | |
| CA | 100 | Jayden L ★ | Pan | MathSeed | |
| CA | 100 | Akshaj S ★ | Pan | MathSeed | |
| CA | 100 | Meraki S ★ | Pan | MathSeed | |
| CA | 100 | Pranav S ★ | Pan | MathSeed | |
| CA | 100 | Tiffany W ★ | Pan | MathSeed | |
| CA | 100 | Stephen H ★ | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 100 | Jayden W K ★ | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 100 | Vihaan S ★ | Dubey | Random Math | |
| CA | 100 | Derek C ★ | Renfand | Ridgeview Elementary School | |
| CA | 100 | Daivik B ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Alisha J ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Yashvi K ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Eutang L ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Nathan M ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Marek P ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Sidharth R ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Agnivo R ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Arjun S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Ayush S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Richard S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Nisha S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Neev S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Kaitlin S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Vrishaan S ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Shaurya U ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Mark K ★ | Soderstrom | RSM Encino | |
| CA | 100 | Armin P ★ | San Diego | RSM SanDiego | |
| CA | 100 | Finn S ★ | Ponomareva | Russian School of Mathematics North San Franc | |
| CA | 100 | Ryan L ★ | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 100 | Milan P ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | William C ★ | Keller | Sierra Canyon School | |
| CA | 100 | Vidhi C ★ | Lu | Sycamore Ridge School | |
| CA | 100 | Ayush P ★ | Weaver | The Quarry Lane School | |
| CA | 95 | Student79518 | Irias | AoPS Pleasanton | |
| CA | 95 | Saman G | Irias | AoPS Pleasanton | |
| CA | 95 | Student79474 | Irias | AoPS Pleasanton | |
| CA | 95 | Yading Z | Moy | Basis Independent Fremont | |
| CA | 95 | Rachel L | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 95 | Max W | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 95 | Edward X | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 95 | Karim G | Hand | Braddock Drive Elementary School | |
| CA | 95 | Raunak A | Fredrickson | Bullis Charter School | |
| CA | 95 | Ayush V | Fredrickson | Bullis Charter School | |
| CA | 95 | Vivienne C | Tien | Christian Righteousness Education Center | |
| CA | 95 | Jeremy Z | Wong | Cloverly Elementary School | |
| CA | 95 | Arik A | Wong | Cool Math | |
| CA | 95 | Bangrui W | Pedrotti | Dingeman Elementary | |
| CA | 95 | Evan D | Clapp | EB Scripps Elementary School | |
| CA | 95 | Eric L | Clapp | EB Scripps Elementary School | |
| CA | 95 | Wilbur W | DiCarlo | Eisenhower Elementary School | |
| CA | 95 | Steven L | Das | Faria Elementary School | |
| CA | 95 | Yuvraj B | Patrizio | Foothill Elementary School | |
| CA | 95 | Olivia X | Behrens | Fremont Christian School | |
| CA | 95 | Ethan E | Kelly | Gideon Hausner Jewish Day School | |
| CA | 95 | Clayton C | Chang | Individual | |
| CA | 95 | Huy D | Diep | Individual | |
| CA | 95 | Yiru G | Gu | Individual | |
| CA | 95 | Nia A | Kasirajan | Individual | |
| CA | 95 | Ishaan P | Lanka | Individual | |
| CA | 95 | Michelle M | Maroongroge | Individual | |
| CA | 95 | Riaan U | Unadkat | Individual | |
| CA | 95 | Rebecca L | Pan | MathSeed | |
| CA | 95 | Yikai L | Pan | MathSeed | |
| CA | 95 | Ivy P | Pan | MathSeed | |
| CA | 95 | Sophie Q | Pan | MathSeed | |
| CA | 95 | Karthik V | Pan | MathSeed | |
| CA | 95 | Neel V | Pan | MathSeed | |
| CA | 95 | Taylor W | Pan | MathSeed | |
| CA | 95 | Nathan F | McCluskey | Meadows Elementary School | |
| CA | 95 | Shai A | Luna | Mirman School | |
| CA | 95 | Ayaan G | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | Prish G | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | Yerin H | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | Rihaan K | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | Brian Z | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | Mo Z | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 95 | William L | Ehtiati | Ocean Air Elementary School | |
| CA | 95 | Richard J | Smith | Pinewood School | |
| CA | 95 | Ameya K | Smith | Pinewood School | |
| CA | 95 | Anish A | Dubey | Random Math | |
| CA | 95 | Evan C | Dubey | Random Math | |
| CA | 95 | Isen C | Renfand | Ridgeview Elementary School | |
| CA | 95 | Charles K | Renfand | Ridgeview Elementary School | |
| CA | 95 | Mahi B | Hovsepyan | RSM Bay Area | |
| CA | 95 | Arin C | Hovsepyan | RSM Bay Area | |
| CA | 95 | Clint C | Hovsepyan | RSM Bay Area | |
| CA | 95 | Nirav D | Hovsepyan | RSM Bay Area | |
| CA | 95 | Shruti D | Hovsepyan | RSM Bay Area | |
| CA | 95 | Ishanvi G | Hovsepyan | RSM Bay Area | |
| CA | 95 | Ada G | Hovsepyan | RSM Bay Area | |
| CA | 95 | Viaan G | Hovsepyan | RSM Bay Area | |
| CA | 95 | Arin G | Hovsepyan | RSM Bay Area | |
| CA | 95 | Toby H | Hovsepyan | RSM Bay Area | |
| CA | 95 | Reyansh J | Hovsepyan | RSM Bay Area | |
| CA | 95 | Alisha J | Hovsepyan | RSM Bay Area | |
| CA | 95 | Ekaterina K | Hovsepyan | RSM Bay Area | |
| CA | 95 | Jay K | Hovsepyan | RSM Bay Area | |
| CA | 95 | Paxton L | Hovsepyan | RSM Bay Area | |
| CA | 95 | Brandon L | Hovsepyan | RSM Bay Area | |
| CA | 95 | Anika P | Hovsepyan | RSM Bay Area | |
| CA | 95 | Ryan Q | Hovsepyan | RSM Bay Area | |
| CA | 95 | Avyukth S | Hovsepyan | RSM Bay Area | |
| CA | 95 | Arjun S | Hovsepyan | RSM Bay Area | |
| CA | 95 | Miliha S | Hovsepyan | RSM Bay Area | |
| CA | 95 | Jiayue S | Hovsepyan | RSM Bay Area | |
| CA | 95 | Akshaj V | Hovsepyan | RSM Bay Area | |
| CA | 95 | Pranav V | Hovsepyan | RSM Bay Area | |
| CA | 95 | Amanda J | Ortiz | RSM Burlingame | |
| CA | 95 | Milena R | Ortiz | RSM Burlingame | |
| CA | 95 | Samuel G | Soderstrom | RSM Encino | |
| CA | 95 | Shane O | Soderstrom | RSM Encino | |
| CA | 95 | Ronith P | Kamalyan | RSM Irvine | |
| CA | 95 | Anthony H | Lu | Sycamore Ridge School | |
| CA | 95 | Lucas L | Gorsage | The Pegasus School | |
| CA | 95 | Adhrit G | Weaver | The Quarry Lane School | |
| CA | 95 | Min Y | Weaver | The Quarry Lane School | |
| CA | 95 | Valentina J | Luo | Think Academy Silicon Vally | |
| CA | 95 | Sophia S | Luo | Think Academy Silicon Vally | |
| CA | 95 | Ryan W | Luo | Think Academy Silicon Vally | |
| CA | 95 | Bradley Z | Luo | Think Academy Silicon Vally | |
| CA | 95 | Viaan G | PTA | Warm Springs Elementary | |
| CA | 95 | Jeremy L | PTA | Warm Springs Elementary | |
| CA | 95 | Pradyun Ram M | PTA | Warm Springs Elementary | |
| CA | 95 | Chloe C | Barber | Westlake Elementary | |
| CA | 95 | Austin Q | cheng | Youth Development Resource Center | |
| CA | 90 | Trinav D | Serkek | AlphaStar Academy | |
| CA | 90 | Arjun C | Irias | AoPS Pleasanton | |
| CA | 90 | Julie K | Irias | AoPS Pleasanton | |
| CA | 90 | Adrit N | Irias | AoPS Pleasanton | |
| CA | 90 | Andrew Y | Irias | AoPS Pleasanton | |
| CA | 90 | Albert W | Moy | Basis Independent Fremont | |
| CA | 90 | Reyaan R | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | Ethan W | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | lily Y | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | Student51063 | Allen | Belmont Oaks Academy | |
| CA | 90 | Student51084 | Allen | Belmont Oaks Academy | |
| CA | 90 | Luna F | Fredrickson | Bullis Charter School | |
| CA | 90 | Yunus K | Fredrickson | Bullis Charter School | |
| CA | 90 | Benjamin Z | Fredrickson | Bullis Charter School | |
| CA | 90 | Andrew G | Ndreu | Carlthorp Elementary | |
| CA | 90 | Student53668 | Ndreu | Carlthorp Elementary | |
| CA | 90 | Mary S | Ndreu | Carlthorp Elementary | |
| CA | 90 | William C | Choi | Choi�s Math Tutoring | |
| CA | 90 | Matthew E | Pedrotti | Dingeman Elementary | |
| CA | 90 | Riaan G | Clapp | EB Scripps Elementary School | |
| CA | 90 | Mason H | Das | Faria Elementary School | |
| CA | 90 | Surya K | Das | Faria Elementary School | |
| CA | 90 | Lekshana P | Das | Faria Elementary School | |
| CA | 90 | Agam S | Das | Faria Elementary School | |
| CA | 90 | Ella H | Chen | Grace Christian School | |
| CA | 90 | Sean L | Chen | Grace Christian School | |
| CA | 90 | Aanya M | Bhattacharya | Individual | |
| CA | 90 | Akif R | Rustamov | Individual | |
| CA | 90 | Ellen C | Pan | MathSeed | |
| CA | 90 | Tarush G | Pan | MathSeed | |
| CA | 90 | Vedya K | Pan | MathSeed | |
| CA | 90 | Ashley L | Pan | MathSeed | |
| CA | 90 | Boseok S | Pan | MathSeed | |
| CA | 90 | Jasmine J | Kalicki | Miramar Ranch Elementary | |
| CA | 90 | Johnan J | Luna | Mirman School | |
| CA | 90 | Dimitri P | Luna | Mirman School | |
| CA | 90 | Student70005 | Linder | Montecito Union School | |
| CA | 90 | Samarth B | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 90 | Cecilia D | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 90 | Lucas X | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 90 | Sahil K | Ehtiati | Ocean Air Elementary School | |
| CA | 90 | Yanchu D | Smith | Pinewood School | |
| CA | 90 | Oliver G | Smith | Pinewood School | |
| CA | 90 | Moksha T | Smith | Pinewood School | |
| CA | 90 | Student60579 | Costa | Prospect Sierra - AVIS campus | |
| CA | 90 | Student60586 | Costa | Prospect Sierra - AVIS campus | |
| CA | 90 | Aiden P | Dubey | Random Math | |
| CA | 90 | Lev A | Hovsepyan | RSM Bay Area | |
| CA | 90 | Vidheya B | Hovsepyan | RSM Bay Area | |
| CA | 90 | Ananya C | Hovsepyan | RSM Bay Area | |
| CA | 90 | Yuri E | Hovsepyan | RSM Bay Area | |
| CA | 90 | Aadya G | Hovsepyan | RSM Bay Area | |
| CA | 90 | Amaira G | Hovsepyan | RSM Bay Area | |
| CA | 90 | Aayush G | Hovsepyan | RSM Bay Area | |
| CA | 90 | Devin G | Hovsepyan | RSM Bay Area | |
| CA | 90 | Advait J | Hovsepyan | RSM Bay Area | |
| CA | 90 | Shanaya J | Hovsepyan | RSM Bay Area | |
| CA | 90 | Rylan K | Hovsepyan | RSM Bay Area | |
| CA | 90 | Dheerann K | Hovsepyan | RSM Bay Area | |
| CA | 90 | Krish K | Hovsepyan | RSM Bay Area | |
| CA | 90 | Sophina L | Hovsepyan | RSM Bay Area | |
| CA | 90 | Esther L | Hovsepyan | RSM Bay Area | |
| CA | 90 | Jacob M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Sankalp M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Parth S | Hovsepyan | RSM Bay Area | |
| CA | 90 | Niall T | Hovsepyan | RSM Bay Area | |
| CA | 90 | Shriya V | Hovsepyan | RSM Bay Area | |
| CA | 90 | Adi G | Ortiz | RSM Burlingame | |
| CA | 90 | Henryk S | Ortiz | RSM Burlingame | |
| CA | 90 | Maanya B | Soderstrom | RSM Encino | |
| CA | 90 | Ethan H | Soderstrom | RSM Encino | |
| CA | 90 | Jameson M | Soderstrom | RSM Encino | |
| CA | 90 | Oliver L | Kamalyan | RSM Irvine | |
| CA | 90 | Darin T | Kamalyan | RSM Irvine | |
| CA | 90 | Nishant M | San Diego | RSM SanDiego | |
| CA | 90 | Aanya S | San Diego | RSM SanDiego | |
| CA | 90 | Siddarth N | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 90 | Kiaan S | Abraham | Sycamore Canyon School | |
| CA | 90 | Michael P | Lu | Sycamore Ridge School | |
| CA | 90 | Srithik N | Deshpande | The Math Pal | |
| CA | 90 | Advay D | Weaver | The Quarry Lane School | |
| CA | 90 | Gryffin W | Weaver | The Quarry Lane School | |
| CA | 90 | Mason C | Luo | Think Academy Silicon Vally | |
| CA | 90 | Alvin J | Luo | Think Academy Silicon Vally | |
| CA | 90 | Pauline P | Luo | Think Academy Silicon Vally | |
| CA | 90 | TaoTao W | Luo | Think Academy Silicon Vally | |
| CA | 90 | Student41164 | DaCruz | Village School | |
| CA | 90 | Aum B | PTA | Warm Springs Elementary | |
| CA | 90 | Reina D | cheng | Youth Development Resource Center | |
| CA | 90 | Kevin W | cheng | Youth Development Resource Center | |
| CA | 90 | Jacqueline Y | cheng | Youth Development Resource Center | |
| CA | 85 | Rhea B | Serkek | AlphaStar Academy | |
| CA | 85 | Arya K | Irias | AoPS Pleasanton | |
| CA | 85 | Gavin L | Irias | AoPS Pleasanton | |
| CA | 85 | Daksh N | Irias | AoPS Pleasanton | |
| CA | 85 | Sophie N | Irias | AoPS Pleasanton | |
| CA | 85 | Student79523 | Irias | AoPS Pleasanton | |
| CA | 85 | Sophie L | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Lucas Q | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Yuna W | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Jennie W | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Lena W | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Dylan X | Borceguin | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Joshua Z | Hand | Braddock Drive Elementary School | |
| CA | 85 | Vikram C | Fredrickson | Bullis Charter School | |
| CA | 85 | Avika M | Fredrickson | Bullis Charter School | |
| CA | 85 | Howard L | Wong | Cloverly Elementary School | |
| CA | 85 | Yusuf A | Pedrotti | Dingeman Elementary | |
| CA | 85 | Advik A | Pedrotti | Dingeman Elementary | |
| CA | 85 | Eric L | Pedrotti | Dingeman Elementary | |
| CA | 85 | Aaron L | Okazaki | Edison Elementary School | |
| CA | 85 | Mihir C | DiCarlo | Eisenhower Elementary School | |
| CA | 85 | Orion H | DiCarlo | Eisenhower Elementary School | |
| CA | 85 | Pranita A | Das | Faria Elementary School | |
| CA | 85 | Vivaan B | Das | Faria Elementary School | |
| CA | 85 | Aaryan K | Das | Faria Elementary School | |
| CA | 85 | Aashvi M | Das | Faria Elementary School | |
| CA | 85 | Samaira P | Das | Faria Elementary School | |
| CA | 85 | Aayansh P | Das | Faria Elementary School | |
| CA | 85 | Dhruva R | Patrizio | Foothill Elementary School | |
| CA | 85 | Amelia Y | Chen | Grace Christian School | |
| CA | 85 | Arohi H | Hiriyur Avinash | Individual | |
| CA | 85 | Etty T | Tse | Individual | |
| CA | 85 | Neev S | PTA | Marshall Pomeroy Elementary School | |
| CA | 85 | Arjun G | Pan | MathSeed | |
| CA | 85 | Kate H | Pan | MathSeed | |
| CA | 85 | Aurik K | Pan | MathSeed | |
| CA | 85 | Rinu N | Pan | MathSeed | |
| CA | 85 | Melody Q | Pan | MathSeed | |
| CA | 85 | Eric Y | Pan | MathSeed | |
| CA | 85 | Tae Eon K | Kalicki | Miramar Ranch Elementary | |
| CA | 85 | Nicky H | Luna | Mirman School | |
| CA | 85 | Victoria W | Luna | Mirman School | |
| CA | 85 | Student70013 | Linder | Montecito Union School | |
| CA | 85 | Student70010 | Linder | Montecito Union School | |
| CA | 85 | Ashrita Srinivas P | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 85 | Laasya V | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 85 | Gavin W | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 85 | Miwa W | Zhang | Nelson S. Dilworth Elementary School | |
| CA | 85 | Vera B | Ehtiati | Ocean Air Elementary School | |
| CA | 85 | Jasraj S | Ehtiati | Ocean Air Elementary School | |
| CA | 85 | Ishaan B | Dubey | Random Math | |
| CA | 85 | Avirat K | Dubey | Random Math | |
| CA | 85 | Seth B | Voboril | Richmond Street Elementary School | |
| CA | 85 | Elliot K | Voboril | Richmond Street Elementary School | |
| CA | 85 | Riley N | Lewis | Robinson Elementary | |
| CA | 85 | MAHAT A | Hovsepyan | RSM Bay Area | |
| CA | 85 | SIDDH B | Hovsepyan | RSM Bay Area | |
| CA | 85 | Jason C | Hovsepyan | RSM Bay Area | |
| CA | 85 | Darshan G | Hovsepyan | RSM Bay Area | |
| CA | 85 | Avin J | Hovsepyan | RSM Bay Area | |
| CA | 85 | Rishi K | Hovsepyan | RSM Bay Area | |
| CA | 85 | Shreyas K | Hovsepyan | RSM Bay Area | |
| CA | 85 | Jonah L | Hovsepyan | RSM Bay Area | |
| CA | 85 | Kirill L | Hovsepyan | RSM Bay Area | |
| CA | 85 | Shourya P | Hovsepyan | RSM Bay Area | |
| CA | 85 | Isha R | Hovsepyan | RSM Bay Area | |
| CA | 85 | Nathan S | Hovsepyan | RSM Bay Area | |
| CA | 85 | George S | Hovsepyan | RSM Bay Area | |
| CA | 85 | Henry W | Hovsepyan | RSM Bay Area | |
| CA | 85 | Kyle Z | Hovsepyan | RSM Bay Area | |
| CA | 85 | David Z | Hovsepyan | RSM Bay Area | |
| CA | 85 | Aaron C | Ortiz | RSM Burlingame | |
| CA | 85 | Aarna E | Ortiz | RSM Burlingame | |
| CA | 85 | James F | Ortiz | RSM Burlingame | |
| CA | 85 | Aviva G | Ortiz | RSM Burlingame | |
| CA | 85 | Akshita S | Ortiz | RSM Burlingame | |
| CA | 85 | Emilia G | Soderstrom | RSM Encino | |
| CA | 85 | Dishita B | Kamalyan | RSM Irvine | |
| CA | 85 | Sahana C | Kamalyan | RSM Irvine | |
| CA | 85 | Kaylee P | Kamalyan | RSM Irvine | |
| CA | 85 | Aadya P | Kamalyan | RSM Irvine | |
| CA | 85 | Ellabelle Y | Kamalyan | RSM Irvine | |
| CA | 85 | Nathaniel L | Voronel | RSM South Orange County | |
| CA | 85 | Vera Z | Siankevich | Russian School of Mathematics - San Francisco | |
| CA | 85 | Student60588 | Ponomareva | Russian School of Mathematics North San Franc | |
| CA | 85 | Kaleb D | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Andrew L | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Irene Y | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Jason Z | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Swatik S | Nachiappan | Safari Kid Pleasanton | |
| CA | 85 | Manfredi H | Meyers | Saint Mark's School | |
| CA | 85 | Yikai C | Chung | Stratford Middle School San Jose | |
| CA | 85 | Hailey K | Lu | Sycamore Ridge School | |
| CA | 85 | Lucy P | Lu | Sycamore Ridge School | |
| CA | 85 | Clement Y | Gorsage | The Pegasus School | |
| CA | 85 | Max H | Weaver | The Quarry Lane School | |
| CA | 85 | Ian L | Weaver | The Quarry Lane School | |
| CA | 85 | Emma L | Luo | Think Academy Silicon Vally | |
| CA | 85 | Student41174 | DaCruz | Village School | |
| CA | 85 | Richa P | PTA | Warm Springs Elementary | |
| CA | 85 | Sasha K | Niemczyk | Westlake Hills Elementary | |
| CA | 85 | Jonathan T | cheng | Youth Development Resource Center | |
| back to top | |||||
| National Honor Roll: CO | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CO | 100 | Nazen Z ★ | Cohen | Belleview Elementary | |
| CO | 95 | Daniel E | McGuire | Northeast Colorado Region | |
| CO | 95 | Colin H | Alt | Soda Creek Elementary | |
| CO | 95 | Aidan B | Alt | Strawberry Park Elementary | |
| CO | 90 | Riaan S | Cohen | Belleview Elementary | |
| CO | 90 | Max (William) C | McGuire | Northeast Colorado Region | |
| CO | 90 | Oliver H | Alt | Soda Creek Elementary | |
| CO | 90 | Simon K | Alt | Strawberry Park Elementary | |
| CO | 85 | Samuel C | Rutledge | Silver Creek Elementary | |
| CO | 85 | Gavin W | Rutledge | Silver Creek Elementary | |
| CO | 85 | Anthony A | Alt | Sleeping Giant School | |
| CO | 85 | Anay G | Kavanaugh | Willow Creek Elementary | |
| back to top | |||||
| National Honor Roll: CT | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CT | 100 | Bodhi R ★ | Schwaller | RSM Stamford | |
| CT | 100 | Andrew V ★ | Schwaller | RSM Stamford | |
| CT | 95 | Dev M | Hancock | Riverside School | |
| CT | 95 | Noah C | Schwaller | RSM Stamford | |
| CT | 95 | Saanvi N | Schwaller | RSM Stamford | |
| CT | 95 | Giuliana S | Schwaller | RSM Stamford | |
| CT | 90 | Leonid M | Schwaller | RSM Stamford | |
| CT | 90 | Kiyaan P | Schwaller | RSM Stamford | |
| CT | 90 | Charles P | Schwaller | RSM Stamford | |
| CT | 90 | Taylor W | Schwaller | RSM Stamford | |
| CT | 90 | Crescent Y | Schwaller | RSM Stamford | |
| CT | 90 | Junyoung P | Johnson | Russian School of Mathematics | |
| CT | 90 | Student55167 | Hadlock | WHPS MATH QUEST | |
| CT | 85 | Lais H | Schwaller | RSM Stamford | |
| CT | 85 | Gavriel O | Schwaller | RSM Stamford | |
| CT | 85 | Shaunak D | Johnson | Russian School of Mathematics | |
| CT | 85 | Mukhilan N | Johnson | Russian School of Mathematics | |
| CT | 85 | Carson R | Johnson | Russian School of Mathematics | |
| CT | 85 | Abhimanyu S | Johnson | Russian School of Mathematics | |
| CT | 85 | Student55049 | Hadlock | WHPS MATH QUEST | |
| CT | 85 | Student55179 | Hadlock | WHPS MATH QUEST | |
| CT | 85 | Student55047 | Hadlock | WHPS MATH QUEST | |
| CT | 85 | Student55081 | Hadlock | WHPS MATH QUEST | |
| back to top | |||||
| National Honor Roll: DC | |||||
| Place | State | Score | Student Name | Team Leader | School |
| DC | 90 | Ailey B | Rysbayeva | Georgetown STEAM Academy | |
| DC | 90 | Rafael B | Rysbayeva | Georgetown STEAM Academy | |
| back to top | |||||
| National Honor Roll: FL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| FL | 100 | Benjamin K ★ | Goldfarb | Orlando Gifted Academy | |
| FL | 100 | Katherine P ★ | Poes | Poes School of Accelerated Math | |
| FL | 95 | Alexander D | Taylor | Celebration K-8 School | |
| FL | 95 | Owen O | Taylor | Celebration K-8 School | |
| FL | 95 | Student76159 | Laroussi | NSU University School | |
| FL | 95 | Arjun B | Akyalcin | Orlando Science Elementary School | |
| FL | 90 | Conrad W | Toth | Community School of Naples | |
| FL | 90 | Daniel C | Akyalcin | Orlando Science Elementary School | |
| FL | 90 | Raminta S | Akyalcin | Orlando Science Elementary School | |
| FL | 90 | Daniel T | Eltanal | Osceola Science Charter School | |
| FL | 90 | Aurora U | Eltanal | Osceola Science Charter School | |
| FL | 90 | Ryan A | Lown | Seminole Science Charter | |
| FL | 90 | Arjun A | Lown | Seminole Science Charter | |
| FL | 90 | Reyansh S | Lown | Seminole Science Charter | |
| FL | 85 | Amelia B | Taylor | Celebration K-8 School | |
| FL | 85 | Kyla D | Taylor | Celebration K-8 School | |
