Noetic Learning Math Contest Fall 2024


Overall Statistics

Number of Students:

  31,281

Number of Schools:

  577

Number of States:

  42


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 3,322 5,298 6,981 7,002 4,535 2,228 1,915

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 525 and up 475 and up 500 and up 485 and up 430 and up 460 and up 490 and up
National Honor Roll Cutoff Score 85 and up 80 and up 85 and up 80 and up 70 and up 80 and up 85 and up
National Honorable Mention Cutoff Score 45 and up 45 and up 50 and up 45 and up 40 and up 50 and up 40 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 66 51 84 48 12 34 23
95 64 82 128 102 29 44 37
90 89 108 171 183 41 37 65
85 105 120 210 235 70 78 55
80 131 118 301 207 80 71 66
75 141 164 295 283 126 114 72
70 162 212 389 317 142 96 75
65 193 224 406 317 145 112 83
60 164 266 531 384 208 135 74
55 181 307 537 439 217 151 75
50 201 371 620 553 277 186 91
45 220 471 637 578 338 158 123
40 252 414 628 669 407 166 134
35 241 421 573 695 455 136 140
30 221 449 441 615 456 155 145
25 247 411 376 474 476 136 138
20 227 372 257 400 424 116 150
15 199 299 185 226 320 100 122
10 139 214 110 151 175 87 103
5 41 152 67 60 97 74 86
0 36 56 35 66 40 42 58

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 1.99% 0.97% 1.20% 0.69% 0.26% 1.53% 1.20%
95 3.92% 2.52% 3.04% 2.14% 0.90% 3.50% 3.13%
90 6.60% 4.56% 5.49% 4.76% 1.81% 5.16% 6.53%
85 9.76% 6.83% 8.49% 8.11% 3.35% 8.66% 9.40%
80 13.70% 9.07% 12.81% 11.07% 5.12% 11.85% 12.85%
75 17.95% 12.17% 17.03% 15.11% 7.89% 16.97% 16.61%
70 22.83% 16.19% 22.60% 19.64% 11.03% 21.27% 20.52%
65 28.64% 20.43% 28.42% 24.16% 14.22% 26.30% 24.86%
60 33.58% 25.46% 36.03% 29.65% 18.81% 32.36% 28.72%
55 39.04% 31.28% 43.72% 35.92% 23.59% 39.14% 32.64%
50 45.09% 38.30% 52.60% 43.82% 29.70% 47.49% 37.39%
45 51.72% 47.22% 61.72% 52.07% 37.16% 54.58% 43.81%
40 59.31% 55.05% 70.72% 61.63% 46.13% 62.03% 50.81%
35 66.57% 63.03% 78.93% 71.55% 56.16% 68.13% 58.12%
30 73.22% 71.53% 85.25% 80.33% 66.22% 75.09% 65.69%
25 80.66% 79.31% 90.63% 87.10% 76.71% 81.19% 72.90%
20 87.50% 86.35% 94.31% 92.82% 86.06% 86.40% 80.73%
15 93.49% 92.01% 96.96% 96.04% 93.12% 90.89% 87.10%
10 97.68% 96.06% 98.54% 98.20% 96.98% 94.79% 92.48%
5 98.92% 98.94% 99.50% 99.06% 99.12% 98.11% 96.97%
0 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

2

Questions? Email info@noetic-learning.com