|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 6 National Honor Roll | |||||
Go To States: [AL] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KY] [LA] [MA] [MD] [ME] [MN] [MO] [NC] [NJ] [NV] [NY] [OH] [PA] [RI] [SD] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | |||||
National Honor Roll: AL | |||||
Place | State | Score | Student Name | Team Leader | School |
AL | 85 | Meghana C | kong | Birmingham Math Academy | |
AL | 80 | Ved P | kong | Birmingham Math Academy | |
AL | 75 | Renye Z | kong | Birmingham Math Academy | |
AL | 75 | Xinye Z | kong | Birmingham Math Academy | |
AL | 70 | Sanvitha C | kong | Birmingham Math Academy | |
AL | 70 | Student96558 | Goldston | Discovery Middle School | |
back to top | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
AZ | 70 | Nick W | Trepanier | New Vistas Center for Education | |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
CA | 100 | Mehmet G ★ | Serkek | AlphaStar Academy | |
CA | 100 | Neilesh M ★ | Nair | Individual | |
CA | 100 | Terry K ★ | Pan | MathSeed | |
CA | 100 | Raj S ★ | Pan | MathSeed | |
CA | 100 | Rumi Y ★ | Pan | MathSeed | |
CA | 100 | Hayzen C ★ | Mitchell | Presidio Middle School | |
CA | 95 | Mateo G | Margolis | Engaging Math Circles | |
CA | 95 | Mark M | Margolis | Engaging Math Circles | |
CA | 95 | Atlas W | Cha | Individual | |
CA | 95 | Student68902 | Daftuar | Individual | |
CA | 95 | Chiranjeev D | Jeyaraman | Individual | |
CA | 95 | Eric K | Visan | Individual | |
CA | 95 | Kayla X | Anikathil | John M. Horner Middle School | |
CA | 95 | Natalie M | Pan | MathSeed | |
CA | 95 | Eric Y | Pan | MathSeed | |
CA | 95 | Diane E | Luna | Mirman School | |
CA | 95 | Candice Y | Luna | Mirman School | |
CA | 95 | August S | Wong | Prospect Sierra - AVIS campus | |
CA | 95 | Shivansh R | Dubey | Random Math | |
CA | 95 | Mithra M | Hovsepyan | RSM Bay Area | |
CA | 95 | Aparna P | Hovsepyan | RSM Bay Area | |
CA | 95 | Ishan S | Hovsepyan | RSM Bay Area | |
CA | 95 | Markus K | Zurnajyan | RSM Irvine | |
CA | 95 | Arjun M | Zurnajyan | RSM Irvine | |
CA | 95 | Haoyang X | Chaturvedi | The Quarry Lane School | |
CA | 90 | Jennifer C | Wong | Cool Math | |
CA | 90 | Lashia A | Arulkumar | Individual | |
CA | 90 | Aadrita M | Ghosh | Individual | |
CA | 90 | Neel M | Gupta | Individual | |
CA | 90 | Jiwoo Aileen P | Park | Individual | |
CA | 90 | Diya A | Thathramveedu | Individual | |
CA | 90 | Dhruv V | Vyas | Individual | |
CA | 90 | Vienna L | Pan | MathSeed | |
CA | 90 | Mihir P | Pan | MathSeed | |
CA | 90 | Arnav G | Chaphekar | Ocean Air Elementary School | |
CA | 90 | Rohan M | Hovsepyan | RSM Bay Area | |
CA | 90 | Aarav P | Hovsepyan | RSM Bay Area | |
CA | 90 | Arjun P | Hovsepyan | RSM Bay Area | |
CA | 90 | Elena C | Parker | Sage Canyon Elementary School | |
CA | 90 | Cedrick C | Parker | Sage Canyon Elementary School | |
CA | 90 | James L | Parker | Sage Canyon Elementary School | |
CA | 90 | Hannah L | Parker | Sage Canyon Elementary School | |
CA | 90 | Tyren S | Parker | Sage Canyon Elementary School | |
CA | 90 | Rohan K | Desai | Stratford Middle School Pleasanton | |
CA | 90 | Hajun W | Lu | Sycamore Ridge School | |
CA | 90 | Piya P | Chaturvedi | The Quarry Lane School | |
CA | 90 | Vihaan S | Chaturvedi | The Quarry Lane School | |
CA | 85 | Ian A | Serkek | AlphaStar Academy | |
CA | 85 | Clara C | Choi | Choi�s Math Tutoring | |
CA | 85 | Elina E | Choi | Choi�s Math Tutoring | |
CA | 85 | Milana R | Margolis | Engaging Math Circles | |
CA | 85 | Oren T | Kolhatkar | Gideon Hausner Jewish Day School | |
CA | 85 | Student68252 | Ary | Individual | |
CA | 85 | Shrinidhi V | Damodaran | Individual | |
CA | 85 | Satvik G | Goli | Individual | |
CA | 85 | Sharvil J | Jamdade | Individual | |
CA | 85 | Khushi S | Pan | MathSeed | |
CA | 85 | Isabel L | Smith | Pinewood School | |
CA | 85 | Kyrylo B | Hovsepyan | RSM Bay Area | |
CA | 85 | Yueyang C | Hovsepyan | RSM Bay Area | |
CA | 85 | Abhijay K | Hovsepyan | RSM Bay Area | |
CA | 85 | Ritvik M | Hovsepyan | RSM Bay Area | |
CA | 85 | Bryan M | Hovsepyan | RSM Bay Area | |
CA | 85 | Pratim S | Hovsepyan | RSM Bay Area | |
CA | 85 | Reyansh S | Hovsepyan | RSM Bay Area | |
CA | 85 | Divye K S | Hovsepyan | RSM Bay Area | |
CA | 85 | Tien-Lung T | Hovsepyan | RSM Bay Area | |
CA | 85 | Jessie W | Hovsepyan | RSM Bay Area | |
CA | 85 | Aiden W | Hovsepyan | RSM Bay Area | |
CA | 85 | Eunice S | Voronel | RSM South Orange County | |
CA | 85 | Navaneethan N | Nachiappan | Safari Kid Pleasanton | |
CA | 85 | Braden N | Parker | Sage Canyon Elementary School | |
CA | 85 | Brian Z | Parker | Sage Canyon Elementary School | |
CA | 85 | Jack H | Lu | Sycamore Ridge School | |
CA | 85 | Beatrice H | Spiegel | Tessellations School | |
CA | 85 | Vivaan L | Spiegel | Tessellations School | |
CA | 85 | Keerthi S | Deshpande | The math Pal | |
CA | 85 | Gabriel W | Clapp | Thurgood Marshall Middle School | |
CA | 80 | Shriya B | Serkek | AlphaStar Academy | |
CA | 80 | Bradley H | Choi | Choi�s Math Tutoring | |
CA | 80 | Chris K | Choi | Choi�s Math Tutoring | |
CA | 80 | Alexandria K | Choi | Choi�s Math Tutoring | |
CA | 80 | Joy L | Choi | Choi�s Math Tutoring | |
CA | 80 | Isaac N | Choi | Choi�s Math Tutoring | |
CA | 80 | Roslyn S | Choi | Choi�s Math Tutoring | |
CA | 80 | Evelyn S | Chen | Individual | |
CA | 80 | Sophie L | Li | Individual | |
CA | 80 | Renu P | Narayanasamy | Individual | |
CA | 80 | Prapti P | Patil | Individual | |
CA | 80 | Timofey V | Samarskaya | Individual | |
CA | 80 | Darsh S | Shetty | Individual | |
CA | 80 | James T | Ting | Individual | |
CA | 80 | Emma T | Tse | Individual | |
CA | 80 | Abhiram K | Anikathil | John M. Horner Middle School | |
CA | 80 | Pranav P | Anikathil | John M. Horner Middle School | |
CA | 80 | Archit B | Pan | MathSeed | |
CA | 80 | Aaditri D | Pan | MathSeed | |
CA | 80 | Austin L | Pan | MathSeed | |
CA | 80 | Alex S | Luna | Mirman School | |
CA | 80 | Arthur W | Luna | Mirman School | |
CA | 80 | Orion C | Mitchell | Presidio Middle School | |
CA | 80 | Rhea P | Dubey | Random Math | |
CA | 80 | Nirvi T | Dubey | Random Math | |
CA | 80 | Nishka C | Hovsepyan | RSM Bay Area | |
CA | 80 | Anvi K | Hovsepyan | RSM Bay Area | |
CA | 80 | Rohan K | Hovsepyan | RSM Bay Area | |
CA | 80 | Trinay K | Hovsepyan | RSM Bay Area | |
CA | 80 | Jay L | Hovsepyan | RSM Bay Area | |
CA | 80 | Tarun P | Hovsepyan | RSM Bay Area | |
CA | 80 | Nicole C | Zurnajyan | RSM Irvine | |
CA | 80 | Furqan A | Nachiappan | Safari Kid Pleasanton | |
CA | 80 | Aiden L | Desai | Stratford Middle School Pleasanton | |
CA | 75 | Aaroosh B | Irias | AoPS Pleasanton | |
CA | 75 | Ryker L | Irias | AoPS Pleasanton | |
CA | 75 | Lincoln M | Ndreu | Carlthorp Elementary | |
CA | 75 | Jayden L | Choi | Choi�s Math Tutoring | |
CA | 75 | Justin S | Choi | Choi�s Math Tutoring | |
CA | 75 | Hailee T | Choi | Choi�s Math Tutoring | |
CA | 75 | Sean H | Wong | Cloverly Elementary School | |
CA | 75 | LYLA R | Wong | Cool Math | |
CA | 75 | Pranavi P | Anand | Individual | |
CA | 75 | Kayaan P | Bhatia | Individual | |
CA | 75 | Student67682 | Khushraj | Individual | |
CA | 75 | Drake N | Ng | Individual | |
CA | 75 | Karthika P | Pentapati | Individual | |
CA | 75 | Aria T | Tan | Individual | |
CA | 75 | Akshay V | Vemuri | Individual | |
CA | 75 | Svana B | Anikathil | John M. Horner Middle School | |
CA | 75 | Aarin V | Anikathil | John M. Horner Middle School | |
CA | 75 | Andy Z | Kulkarni | Koolmath Academy | |
CA | 75 | Jiazhen G | PTA | Marshall Pomeroy Elementary School | |
CA | 75 | Tony C | Pan | MathSeed | |
CA | 75 | Tarra D | Pan | MathSeed | |
CA | 75 | Levin J | Pan | MathSeed | |
CA | 75 | Ryan L | Pan | MathSeed | |
CA | 75 | Shivek M | Pan | MathSeed | |
CA | 75 | Krishnav R | Pan | MathSeed | |
CA | 75 | Olivia R | Pan | MathSeed | |
CA | 75 | Jason W | Pan | MathSeed | |
CA | 75 | Darren X | Pan | MathSeed | |
CA | 75 | Ashley Z | Pan | MathSeed | |
CA | 75 | Liam A | Luna | Mirman School | |
CA | 75 | Aiden F | Luna | Mirman School | |
CA | 75 | Michelle H | Luna | Mirman School | |
CA | 75 | Eamon Q | Luna | Mirman School | |
CA | 75 | Michelle L | Chaphekar | Ocean Air Elementary School | |
CA | 75 | Daniel P | Smith | Pinewood School | |
CA | 75 | Brian T | Smith | Pinewood School | |
CA | 75 | Nicolas B | Mitchell | Presidio Middle School | |
CA | 75 | Reyansh P | Ganesan | Rainbow Math/IKIDZ | |
CA | 75 | Dean C | Hovsepyan | RSM Bay Area | |
CA | 75 | David C | Hovsepyan | RSM Bay Area | |
CA | 75 | Bryan C | Hovsepyan | RSM Bay Area | |
CA | 75 | Akshara K | Hovsepyan | RSM Bay Area | |
CA | 75 | Brian L | Hovsepyan | RSM Bay Area | |
CA | 75 | Samuel L | Hovsepyan | RSM Bay Area | |
CA | 75 | Shriya M | Hovsepyan | RSM Bay Area | |
CA | 75 | Arjun R | Hovsepyan | RSM Bay Area | |
CA | 75 | Vihaan R | Hovsepyan | RSM Bay Area | |
CA | 75 | Rishant P | Zurnajyan | RSM Irvine | |
CA | 75 | Jyotishka R | Zurnajyan | RSM Irvine | |
CA | 75 | Ciara C | Voronel | RSM South Orange County | |
CA | 75 | Atticus H | Voronel | RSM South Orange County | |
CA | 75 | Anne L | Voronel | RSM South Orange County | |
CA | 75 | Hana Z | Parker | Sage Canyon Elementary School | |
CA | 75 | Samantha P | Desai | Stratford Middle School Pleasanton | |
CA | 75 | Ryan K | Chung | Stratford Middle School San Jose | |
CA | 75 | Derek W | Lu | Sycamore Ridge School | |
CA | 75 | Aarav S | Spiegel | Tessellations School | |
CA | 75 | Clara M | Clapp | Thurgood Marshall Middle School | |
CA | 75 | Harshiv S | Clapp | Thurgood Marshall Middle School | |
CA | 75 | Everly S | Clapp | Thurgood Marshall Middle School | |
CA | 75 | Julian C | cheng | Youth Development Resource Center | |
CA | 75 | Alidia L | cheng | Youth Development Resource Center | |
CA | 70 | Ashrithaa M | chinnam | Aasquare Academy | |
CA | 70 | Anika S | chinnam | Aasquare Academy | |
CA | 70 | Seungjun L | Irias | AoPS Pleasanton | |
CA | 70 | Adhvik S | Irias | AoPS Pleasanton | |
CA | 70 | Aadish S | Irias | AoPS Pleasanton | |
CA | 70 | Mark T | Irias | AoPS Pleasanton | |
CA | 70 | Elliot T | Ndreu | Carlthorp Elementary | |
CA | 70 | Tianyue(Sophia) W | Wong | Cloverly Elementary School | |
CA | 70 | Peter Z | Wong | Cool Math | |
CA | 70 | Bienne S | Margolis | Engaging Math Circles | |
CA | 70 | Prathamesh D | Dantkale | Individual | |
CA | 70 | Chau N | Nguyen | Individual | |
CA | 70 | ELI L | Park | Individual | |
CA | 70 | Nithilan P | Pitchai | Individual | |
CA | 70 | Eesha Saanvi J | Anikathil | John M. Horner Middle School | |
CA | 70 | Sanay K | Kulkarni | Koolmath Academy | |
CA | 70 | Ishaan N | PTA | Marshall Pomeroy Elementary School | |
CA | 70 | Vrishny B | Kliushkina | MathClub | |
CA | 70 | Gregory H | Pan | MathSeed | |
CA | 70 | Vivienne J | Pan | MathSeed | |
CA | 70 | Saimukund N | Pan | MathSeed | |
CA | 70 | Shweta R | Pan | MathSeed | |
CA | 70 | Yibin S | Pan | MathSeed | |
CA | 70 | Aaron W | Pan | MathSeed | |
CA | 70 | Jaylen Z | Pan | MathSeed | |
CA | 70 | Ryker S | Luna | Mirman School | |
CA | 70 | Neil K | Chaphekar | Ocean Air Elementary School | |
CA | 70 | Maya E | Smith | Pinewood School | |
CA | 70 | Lydia J | Smith | Pinewood School | |
CA | 70 | Sid A | Wong | Prospect Sierra - AVIS campus | |
CA | 70 | Lilia N | Wong | Prospect Sierra - AVIS campus | |
CA | 70 | Aadit A | Dubey | Random Math | |
CA | 70 | Ayan M | Dubey | Random Math | |
CA | 70 | Amogh R | Dubey | Random Math | |
CA | 70 | Elizabeth E | Hovsepyan | RSM Bay Area | |
CA | 70 | Manav G | Hovsepyan | RSM Bay Area | |
CA | 70 | Ansh K | Hovsepyan | RSM Bay Area | |
CA | 70 | Julie L | Hovsepyan | RSM Bay Area | |
CA | 70 | Neha M | Hovsepyan | RSM Bay Area | |
CA | 70 | Aarna M | Hovsepyan | RSM Bay Area | |
CA | 70 | Akshaj N | Hovsepyan | RSM Bay Area | |
CA | 70 | Aleksander N | Hovsepyan | RSM Bay Area | |
CA | 70 | Aaradhya P | Hovsepyan | RSM Bay Area | |
CA | 70 | Vihaan T | Hovsepyan | RSM Bay Area | |
CA | 70 | Louis Y | Hovsepyan | RSM Bay Area | |
CA | 70 | Aaron Z | Hovsepyan | RSM Bay Area | |
CA | 70 | Getty S | Parker | Sage Canyon Elementary School | |
CA | 70 | Jian D | Chung | Stratford Middle School San Jose | |
CA | 70 | Vihaan M | Chung | Stratford Middle School San Jose | |
CA | 70 | Ben F | Suleiman | The Burkard School | |
CA | 70 | Reyansh D | Clapp | Thurgood Marshall Middle School | |
CA | 70 | Landon L | Clapp | Thurgood Marshall Middle School | |
CA | 70 | Dhruvan S | Clapp | Thurgood Marshall Middle School | |
CA | 70 | Beckett S | Mills | Town School for Boys | |
CA | 70 | Student72866 | DaCruz | Village School | |
CA | 70 | Raymond H | cheng | Youth Development Resource Center | |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
CO | 100 | Elise D ★ | Kurtz | Individual | |
CO | 85 | Finn R | Howell | Northridge Elementary School | |
CO | 80 | Student2322 | Paul | Denver Green School Northfield | |
CO | 80 | Rey P | Howell | Northridge Elementary School | |
CO | 75 | Student73249 | Taylor | Deer Creek Middle School | |
CO | 70 | Sriprajna M | Nair | Cherry Creek Academy | |
CO | 70 | Student3821 | Seger | Colorado Preparatory Academy | |
CO | 70 | Gavin S | Sawyer | Individual | |
CO | 70 | Lilya S | Schnell | Individual | |
CO | 70 | Spriha R | Howell | Northridge Elementary School | |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
CT | 85 | Ashton E | Schwaller | RSM Stamford | |
CT | 80 | Student81487 | Schwaller | RSM Stamford | |
CT | 75 | Roma M | Kamat | Individual | |
CT | 75 | Asher F | Schwaller | RSM Stamford | |
CT | 70 | Erik P | Schwaller | RSM Stamford | |
back to top | |||||
National Honor Roll: DC | |||||
Place | State | Score | Student Name | Team Leader | School |
DC | 90 | Seretse M | Maurer | Individual | |
DC | 80 | Murray G | Gorod | Individual | |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
FL | 90 | Dylan S | Colby | Community School of Naples | |
FL | 85 | Hardit T | Akyalcin | Orlando Science Schools | |
FL | 85 | Ryan K | Merrick | Ransom Everglades | |
FL | 85 | Yousof A | Durmus | River City Science Academy | |
FL | 75 | Nathan H | Zhu | Individual | |
FL | 75 | Shrey G | Akyalcin | Orlando Science Schools | |
FL | 75 | Prateek G | Akyalcin | Orlando Science Schools | |
FL | 75 | Pranav G | Lown | Seminole Science Charter | |
FL | 70 | Teddy G | Colby | Community School of Naples | |
FL | 70 | Ellie W | Colby | Community School of Naples | |
FL | 70 | Student70883 | Hablutzel | Discovery Academy of Science | |
FL | 70 | Quinn K | Merrick | Ransom Everglades | |
FL | 70 | Ivar K | Merrick | Ransom Everglades | |
FL | 70 | Alexander M | Merrick | Ransom Everglades | |
FL | 70 | Annabelle S | Durmus | River City Science Academy | |
FL | 70 | James A | Lown | Seminole Science Charter | |
FL | 70 | Student7132 | Sherwood | The Weiss School | |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
GA | 90 | Eugene B | Duzyol | Fulton Science Academy Private School | |
GA | 80 | Ruoyan L | Duzyol | Fulton Science Academy Private School | |
GA | 80 | Anika S | Duzyol | Fulton Science Academy Private School | |
GA | 80 | Austin T | Duzyol | Fulton Science Academy Private School | |
GA | 80 | Vladimir U | Duzyol | Fulton Science Academy Private School | |
GA | 70 | Nitika G | Duzyol | Fulton Science Academy Private School | |
GA | 70 | Ian T | Duzyol | Fulton Science Academy Private School | |
GA | 70 | Neil V | Duzyol | Fulton Science Academy Private School | |
GA | 70 | Nidhi G | lankalapalli | Individual | |
GA | 70 | Anirudh G | Petrella | Lakeside Middle School | |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
IA | 90 | Shiven G | Garg | Individual | |
IA | 75 | Will S | Streit | Individual | |
IA | 70 | Anna G | Guo | Individual | |
IA | 70 | Krishanu W | Sreedharan | Individual | |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
IL | 95 | Nicolas V | Velev | Individual | |
IL | 75 | SAMUEL R | Adeosun | Elgin Math and Science Academy | |
IL | 75 | Dimitri T | Shedroff | Fairview South Elementary | |
IL | 75 | Velika V | Velev | Individual | |
IL | 75 | Student7440 | Gassen | Jeffrey C. Still Middle School | |
IL | 75 | Evan L | Marciniak | Quest Academy | |
IL | 75 | Alexander R | Marciniak | Quest Academy | |
IL | 70 | Maddy J | Shedroff | Fairview South Elementary | |
IL | 70 | Allison L | Shedroff | Fairview South Elementary | |
IL | 70 | Student7832 | Gassen | Jeffrey C. Still Middle School | |
IL | 70 | Vibhuti V | Marciniak | Quest Academy | |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
IN | 100 | Gavin C ★ | Tormoehlen | Sycamore School | |
IN | 95 | Daniel Y | Harmon | West Lafayette Intermediate School | |
IN | 90 | Mili L | C | Individual | |
IN | 90 | Emma L | Tormoehlen | Sycamore School | |
IN | 90 | Teng-Wen Z | Harmon | West Lafayette Intermediate School | |
IN | 85 | Luke D | Nees | St. Vincent de Paul | |
IN | 85 | Alan S | Tormoehlen | Sycamore School | |
IN | 80 | Albert J | Tormoehlen | Sycamore School | |
IN | 80 | Kacie Y | Tormoehlen | Sycamore School | |
IN | 80 | Henry L | Harmon | West Lafayette Intermediate School | |
IN | 80 | Rachel L | Harmon | West Lafayette Intermediate School | |
IN | 80 | Sophie Q | Harmon | West Lafayette Intermediate School | |
IN | 80 | Elias Q | Harmon | West Lafayette Intermediate School | |
IN | 80 | Joyce X | Harmon | West Lafayette Intermediate School | |
IN | 75 | Student80527 | Fischer | Honey Creek Middle School | |
IN | 75 | Tillman N | Nees | St. Vincent de Paul | |
IN | 75 | Jonny T | Tormoehlen | Sycamore School | |
IN | 75 | Aaraav G | Harmon | West Lafayette Intermediate School | |
IN | 75 | Eleanor P | Harmon | West Lafayette Intermediate School | |
IN | 75 | Felicia X | Harmon | West Lafayette Intermediate School | |
IN | 75 | Alice Y | Harmon | West Lafayette Intermediate School | |
IN | 75 | Simon Z | Harmon | West Lafayette Intermediate School | |
IN | 70 | Lucas C | Tormoehlen | Sycamore School | |
IN | 70 | Enqi G | Harmon | West Lafayette Intermediate School | |
IN | 70 | Serena L | Harmon | West Lafayette Intermediate School | |
IN | 70 | David Z | Harmon | West Lafayette Intermediate School | |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
INTL | 95 | Student91551 | Degolacio | MTG Philippines | |
INTL | 95 | Student91715 | Degolacio | MTG Philippines | |
INTL | 90 | Hiu Lam L | Lee | Erudite Education & IERC | |
INTL | 90 | Student91941 | Degolacio | MTG Philippines | |
INTL | 90 | Vidit G | Ngan | Spirit of Math School HQ | |
INTL | 90 | Bryan Z | Ngan | Spirit of Math School HQ | |
INTL | 85 | Asia B | Lessing | Bonn International School | |
INTL | 85 | Student91457 | Degolacio | MTG Philippines | |
INTL | 85 | Student91745 | Degolacio | MTG Philippines | |
INTL | 85 | Student91899 | Degolacio | MTG Philippines | |
INTL | 85 | Student91913 | Degolacio | MTG Philippines | |
INTL | 85 | Bethany C | Ngan | Spirit of Math School HQ | |
INTL | 85 | Ruoyu (Roy) Z | Ngan | Spirit of Math School HQ | |
INTL | 80 | Joon Hyuk (Luke) B | Lessing | Bonn International School | |
INTL | 80 | Student91466 | Degolacio | MTG Philippines | |
INTL | 80 | Student91494 | Degolacio | MTG Philippines | |
INTL | 80 | Student91553 | Degolacio | MTG Philippines | |
INTL | 80 | Student91562 | Degolacio | MTG Philippines | |
INTL | 80 | Student91593 | Degolacio | MTG Philippines | |
INTL | 80 | Student91595 | Degolacio | MTG Philippines | |
INTL | 80 | Student91627 | Degolacio | MTG Philippines | |
INTL | 80 | Student91780 | Degolacio | MTG Philippines | |
INTL | 80 | Student91807 | Degolacio | MTG Philippines | |
INTL | 80 | Student91828 | Degolacio | MTG Philippines | |
INTL | 80 | Student91852 | Degolacio | MTG Philippines | |
INTL | 80 | Student91903 | Degolacio | MTG Philippines | |
INTL | 80 | Student91924 | Degolacio | MTG Philippines | |
INTL | 80 | Varun K | Ngan | Spirit of Math School HQ | |
INTL | 75 | Ayun P | Green | Cheongna Dalton School | |
INTL | 75 | Jun Hyuk S | Green | Cheongna Dalton School | |
INTL | 75 | Student91460 | Degolacio | MTG Philippines | |
INTL | 75 | Student91485 | Degolacio | MTG Philippines | |
INTL | 75 | Student91495 | Degolacio | MTG Philippines | |
INTL | 75 | Student91515 | Degolacio | MTG Philippines | |
INTL | 75 | Student91538 | Degolacio | MTG Philippines | |
INTL | 75 | Student91585 | Degolacio | MTG Philippines | |
INTL | 75 | Student91625 | Degolacio | MTG Philippines | |
INTL | 75 | Student91724 | Degolacio | MTG Philippines | |
INTL | 75 | Student91812 | Degolacio | MTG Philippines | |
INTL | 75 | Student91853 | Degolacio | MTG Philippines | |
INTL | 75 | Student91892 | Degolacio | MTG Philippines | |
INTL | 75 | Student91935 | Degolacio | MTG Philippines | |
INTL | 75 | Annabelle T | Ngan | Spirit of Math School HQ | |
INTL | 70 | Jaeyul H | Green | Cheongna Dalton School | |
INTL | 70 | Sin Ka Chloe K | Lee | Erudite Education & IERC | |
INTL | 70 | Student91473 | Degolacio | MTG Philippines | |
INTL | 70 | Student91517 | Degolacio | MTG Philippines | |
INTL | 70 | Student91539 | Degolacio | MTG Philippines | |
INTL | 70 | Student91560 | Degolacio | MTG Philippines | |
INTL | 70 | Student91574 | Degolacio | MTG Philippines | |
INTL | 70 | Student91716 | Degolacio | MTG Philippines | |
INTL | 70 | Student91940 | Degolacio | MTG Philippines | |
back to top | |||||
National Honor Roll: KY | |||||
Place | State | Score | Student Name | Team Leader | School |
KY | 75 | Joel B | Ritchie | Beechwood Elementary | |
KY | 70 | Nikhil N | Ritchie | Beechwood Elementary | |
back to top | |||||
National Honor Roll: LA | |||||
Place | State | Score | Student Name | Team Leader | School |
LA | 70 | Avi R | Morthland | Glasgow Middle School | |
LA | 70 | Sarah S | Morthland | Glasgow Middle School | |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
MA | 100 | Landon X ★ | Eggli | The Sage School | |
MA | 95 | Emile A | Schefen | Acera School | |
MA | 95 | Jacob L | Liu | Individual | |
MA | 95 | Student70478 | Wood | Individual | |
MA | 90 | Student9383 | Zindars | Buckingham Browne & Nichols School | |
MA | 90 | Adam A | Mitros | Community Charter School of Cambridge | |
MA | 90 | Alexandra B | Baskakov | Individual | |
MA | 90 | Alexander R | Dzvonik | Individual | |
MA | 90 | Patrick S | Szigety | Individual | |
MA | 90 | Adam M | Eggli | The Sage School | |
MA | 85 | Maya S | Schefen | Acera School | |
MA | 85 | Jay M | Mitros | Community Charter School of Cambridge | |
MA | 85 | Student5089 | Linatser | RSM Lexington | |
MA | 85 | Student5087 | Linatser | RSM Lexington | |
MA | 80 | Leo S | Schefen | Acera School | |
MA | 80 | Parker C | Costello | Individual | |
MA | 80 | Student5088 | Linatser | RSM Lexington | |
MA | 80 | Student5086 | Linatser | RSM Lexington | |
MA | 80 | Guy Z | Maslova | Studio of Engaging Math | |
MA | 75 | Zachary L | Schefen | Acera School | |
MA | 75 | Student84003 | Chen | Individual | |
MA | 75 | David V | Grigoryeva | Individual | |
MA | 75 | Student1752 | Mclaughlin | Mount Alvernia Academy | |
MA | 75 | Student5097 | Linatser | RSM Lexington | |
MA | 75 | Student5080 | Linatser | RSM Lexington | |
MA | 75 | Student5096 | Linatser | RSM Lexington | |
MA | 75 | Student5095 | Linatser | RSM Lexington | |
MA | 75 | Student5073 | Linatser | RSM Lexington | |
MA | 75 | Alicia W | Linatser | RSM Lexington | |
MA | 75 | Student5094 | Linatser | RSM Lexington | |
MA | 75 | Student8556 | Grigoryan | Star Academy Boston | |
MA | 70 | Isaac J | Schefen | Acera School | |
MA | 70 | Alexander K | Kaza | Individual | |
MA | 70 | Sina V | Vaziri | Individual | |
MA | 70 | Student5075 | Linatser | RSM Lexington | |
MA | 70 | Student5098 | Linatser | RSM Lexington | |
MA | 70 | Student5074 | Linatser | RSM Lexington | |
MA | 70 | Xinger F | Grigoryan | Star Academy Boston | |
MA | 70 | Student8515 | Grigoryan | Star Academy Boston | |
MA | 70 | Victoria L | Grigoryan | Star Academy Boston | |
MA | 70 | Angela W | Eggli | The Sage School | |
back to top | |||||
National Honor Roll: MD | |||||
Place | State | Score | Student Name | Team Leader | School |
MD | 85 | Student88111 | Hannam | Holton - Arms School | |
MD | 80 | Student88115 | Hannam | Holton - Arms School | |
MD | 75 | Student88129 | Hannam | Holton - Arms School | |
MD | 75 | Student88117 | Hannam | Holton - Arms School | |
MD | 70 | Student88143 | Hannam | Holton - Arms School | |
back to top | |||||
National Honor Roll: ME | |||||
Place | State | Score | Student Name | Team Leader | School |
ME | 80 | Jensen L | Stevens | Mt. Ararat Middle School | |
ME | 80 | Shannon M | Stevens | Mt. Ararat Middle School | |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
MN | 70 | Student70661 | Mirz | Individual | |
MN | 70 | Student73869 | Sadasivam | Individual | |
back to top | |||||
National Honor Roll: MO | |||||
Place | State | Score | Student Name | Team Leader | School |
MO | 70 | Milo G | Kalahurka | Academie Lafayette | |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
NC | 100 | Hudson J ★ | Ghosh | Triangle Math and Science Academy | |
NC | 90 | Zitong Z | Ghosh | Triangle Math and Science Academy | |
NC | 85 | Vaikunth S | Ghosh | The Math and Science Academy | |
NC | 85 | Rohan K | Ghosh | Triangle Math and Science Academy | |
NC | 80 | Ashwath V | Vrindavanam | Individual | |
