Noetic Math Contest Spring 2023


Overall Statistics

Number of Students:

  35384

Number of Schools:

  754

Number of States:

  46


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4,680 6,897 8,357 8,075 4,021 1,782 1,572

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 495 and up 495 and up 500 and up 485 and up 460 and up 465 and up 485 and up
National Honor Roll Cutoff Score 80 and up 80 and up 80 and up 80 and up 75 and up 85 and up 85 and up
National Honorable Mention Cutoff Score 55 and up 50 and up 50 and up 45 and up 45 and up 40 and up 40 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 45 45 57 69 30 34 21
95 60 89 131 123 35 38 43
90 105 132 226 174 59 47 49
85 136 196 261 194 67 47 44
80 198 269 339 223 81 40 48
75 272 277 413 271 130 48 48
70 332 348 532 338 128 52 68
65 390 497 553 370 189 47 65
60 428 536 644 455 270 61 69
55 418 601 664 501 306 85 77
50 443 681 722 512 386 92 84
45 416 627 682 576 415 120 87
40 360 638 645 620 436 128 98
35 304 521 579 649 440 137 95
30 227 412 514 613 377 124 106
25 194 314 412 642 254 144 109
20 141 288 337 545 187 145 106
15 102 180 272 531 104 118 108
10 70 131 202 368 63 125 120
5 28 80 105 229 32 104 85

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.96% 0.66% 0.69% 0.86% 0.75% 1.96% 1.37%
95 2.25% 1.95% 2.27% 2.40% 1.63% 4.15% 4.18%
90 4.50% 3.88% 4.99% 4.57% 3.11% 6.85% 7.39%
85 7.41% 6.73% 8.14% 7.00% 4.79% 9.56% 10.26%
80 11.65% 10.65% 12.23% 9.78% 6.82% 11.87% 13.40%
75 17.48% 14.69% 17.21% 13.17% 10.08% 14.63% 16.54%
70 24.59% 19.76% 23.63% 17.39% 13.29% 17.63% 20.98%
65 32.94% 27.00% 30.30% 22.02% 18.02% 20.33% 25.23%
60 42.11% 34.81% 38.07% 27.70% 24.79% 23.85% 29.74%
55 51.06% 43.57% 46.08% 33.96% 32.46% 28.74% 34.77%
50 60.55% 53.50% 54.79% 40.36% 42.14% 34.04% 40.26%
45 69.46% 62.63% 63.02% 47.56% 52.54% 40.96% 45.95%
40 77.17% 71.93% 70.80% 55.30% 63.47% 48.33% 52.35%
35 83.68% 79.52% 77.78% 63.41% 74.50% 56.22% 58.56%
30 88.54% 85.53% 83.98% 71.07% 83.96% 63.36% 65.49%
25 92.70% 90.10% 88.95% 79.10% 90.32% 71.66% 72.61%
20 95.72% 94.30% 93.02% 85.91% 95.01% 80.01% 79.54%
15 97.90% 96.93% 96.30% 92.54% 97.62% 86.81% 86.60%
10 99.40% 98.83% 98.73% 97.14% 99.20% 94.01% 94.44%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com