|
Noetic Learning Math Contest Spring 2023
Public Private Afterschool Institution Homeschool Association Individual | |||
Grade 7 National Honorable Mention | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honorable Mention: AL | ||||
State | School | Student Name | Team Leader | |
AL | Arab Junior High School | Andrew W | Gibbs | |
AL | Arab Junior High School | Cade N | Gibbs | |
AL | Arab Junior High School | Marquis P | Gibbs | |
AL | Birmingham Math Academy | Yiyang L | kong | |
AL | Birmingham Math Academy | Thomas R | kong | |
AL | Birmingham Math Academy | Anna A | kong | |
AL | Birmingham Math Academy | Jay J | kong | |
AL | Birmingham Math Academy | Saketh P | kong | |
AL | Birmingham Math Academy | Advik s | kong | |
AL | Birmingham Math Academy | Achyut C | kong | |
AL | Discovery Middle School | Student82129 | Goldston | |
AL | Discovery Middle School | Student82134 | Goldston | |
AL | Discovery Middle School | Student82135 | Goldston | |
AL | Discovery Middle School | Student82132 | Goldston | |
AL | Discovery Middle School | Student82127 | Goldston | |
AL | Discovery Middle School | Student82115 | Goldston | |
AL | Discovery Middle School | Student82112 | Goldston | |
AL | Individual | Sangyul Isaac J | Kim | |
AL | Individual | Student86812 | Sahu | |
back to top | ||||
National Honorable Mention: AZ | ||||
State | School | Student Name | Team Leader | |
AZ | San Tan Charter School | Student 12 S | Tischer | |
AZ | San Tan Charter School | Student 13 S | Tischer | |
AZ | San Tan Charter School | Student 14 S | Tischer | |
AZ | San Tan Charter School | Student 15 S | Tischer | |
AZ | San Tan Charter School | Student 16 S | Tischer | |
AZ | San Tan Charter School | Student 17 S | Tischer | |
AZ | San Tan Charter School | Student 18 S | Tischer | |
AZ | San Tan Charter School | Student 19 S | Tischer | |
AZ | San Tan Charter School | Student 2 S | Tischer | |
AZ | San Tan Charter School | Student 20 S | Tischer | |
AZ | San Tan Charter School | Student 22 S | Tischer | |
AZ | San Tan Charter School | Student 23 S | Tischer | |
AZ | San Tan Charter School | Student 24 S | Tischer | |
AZ | San Tan Charter School | Student 25 S | Tischer | |
AZ | San Tan Charter School | Student 27 S | Tischer | |
AZ | San Tan Charter School | Student 28 S | Tischer | |
AZ | San Tan Charter School | Student 29 S | Tischer | |
AZ | San Tan Charter School | Student 3 S | Tischer | |
AZ | San Tan Charter School | Student 30 S | Tischer | |
AZ | Summit School of Ahwatukee | Rohan R | Danforth | |
AZ | Summit School of Ahwatukee | Tyler T | Danforth | |
AZ | Summit School of Ahwatukee | Andrew L | Danforth | |
back to top | ||||
National Honorable Mention: CA | ||||
State | School | Student Name | Team Leader | |
CA | AoPS Academy Pleasanton | Shayan G | Irias | |
CA | AoPS Academy Pleasanton | Dhairya K | Irias | |
CA | AoPS Academy Pleasanton | Riddhiman R | Irias | |
CA | AoPS Academy Pleasanton | David Y | Irias | |
CA | AoPS Academy Pleasanton | Neha B | Irias | |
CA | AoPS Academy Pleasanton | Ishaan S | Irias | |
CA | AoPS Academy Pleasanton | Student6622 | Irias | |
CA | AoPS Academy Pleasanton | Student6619 | Irias | |
CA | AlphaStar Academy | Anna C | Serkek | |
CA | AlphaStar Academy | Wynn H | Serkek | |
CA | AlphaStar Academy | Leo W | Serkek | |
CA | AlphaStar Academy | Orin M | Serkek | |
CA | AlphaStar Academy | Seth L | Serkek | |
CA | AlphaStar Academy | Advait M | Serkek | |
CA | AlphaStar Academy | Brian L | Serkek | |
CA | AlphaStar Academy | Nikhil P | Serkek | |
CA | AlphaStar Academy | Kaylee X | Serkek | |
CA | Chaboya Middle School | Devarsh S | Kovvuri | |
CA | Chaboya Middle School | Aaryan M | Kovvuri | |
CA | Chaboya Middle School | Abhinavv R | Kovvuri | |
CA | Chaboya Middle School | Annika S | Kovvuri | |
CA | Chaboya Middle School | Ashwithaa R | Kovvuri | |
CA | Children's Day School | Sophie M | Trutner | |
CA | Children's Day School | Desi A | Trutner | |
CA | Choi?s Math Tutoring | Terry H | Choi | |
CA | Choi?s Math Tutoring | Emily H | Choi | |
CA | Choi?s Math Tutoring | Gabe P | Choi | |
CA | Choi?s Math Tutoring | Enoch A | Choi | |
CA | Choi?s Math Tutoring | Teyvn Y | Choi | |
CA | Choi?s Math Tutoring | Brian P | Choi | |
CA | Cool Math | Avi K | Wong | |
CA | Cool Math | Christopher K | Wong | |
CA | Cool Math | Aman P | Wong | |
CA | Cool Math | Kellen L | Wong | |
CA | Cool Math | Miles C | Wong | |
CA | Cool Math | Connor H | Wong | |
CA | Cool Math | Jaxon J | Wong | |
CA | Cool Math | Yuvanah V | Wong | |
CA | Cool Math | Max N | Wong | |
CA | Cool Math | Chenhao Y | Wong | |
CA | Engaging Math Circles | Martin S | Margolis | |
CA | Engaging Math Circles | Yevheniia S | Margolis | |
CA | Engaging Math Circles | Nora K | Margolis | |
CA | Engaging Math Circles | Daniel M | Margolis | |
CA | Engaging Math Circles | Maxim S | Margolis | |
CA | Engaging Math Circles | Katerina T | Margolis | |
CA | Individual | Vomkar A | Adi | |
CA | Individual | Santhosh A | Arunkumar | |
CA | Individual | Junali D | Asrani | |
CA | Individual | Adrita M | banerjee | |
CA | Individual | Sreeved C | C | |
CA | Individual | Yujie J | chen | |
CA | Individual | Ameya C | Choudhary | |
CA | Individual | Justin E | Ezaki | |
CA | Individual | Nicholas H | Hwang | |
CA | Individual | Student55211 | Manche | |
CA | Individual | Ruhan M | Mitra | |
CA | Individual | Anika V | Narayanan | |
CA | Individual | Benjamin L | Oak | |
CA | Individual | Ximena O | OLTEAN | |
CA | Individual | Atharva P | Phadke | |
CA | Individual | Student95427 | Ramakrishnan | |
CA | Individual | Jordan R | Rowe | |
CA | Individual | Tanya S | Shah | |
CA | Individual | Nakshatra S | Singh | |
CA | Individual | Yashveer S | Subbiah | |
CA | Individual | Saketh E | sukumar | |
CA | Individual | Astraea L | Wu | |
CA | Individual | Michelle L | Xu | |
CA | Koolmath Academy | Anika B | Kulkarni | |
CA | Lawson Middle School | Avviin C | chinnam | |
CA | Lawson Middle School | Krishna B | chinnam | |
CA | Lawson Middle School | Shayan M | chinnam | |
CA | Lawson Middle School | Rusheek S | chinnam | |
CA | Lawson Middle School | Aashvi G | chinnam | |
CA | Lawson Middle School | Hitishi N | chinnam | |
CA | Lawson Middle School | Taran P | chinnam | |
CA | Lawson Middle School | Nishanth D | chinnam | |
CA | Lawson Middle School | Pranshu J | chinnam | |
CA | Lawson Middle School | Plaksha J | chinnam | |
CA | Lawson Middle School | MANASVI S | chinnam | |
CA | MathSeed | Vedashree S | Pan | |
CA | MathSeed | Cara W | Pan | |
CA | MathSeed | Varun Y | Pan | |
CA | MathSeed | Jessica C | Pan | |
CA | MathSeed | Leyi L | Pan | |
CA | MathSeed | Sharon L | Pan | |
CA | MathSeed | Shriya N | Pan | |
CA | MathSeed | Sarah C | Pan | |
CA | MathSeed | Riti V | Pan | |
CA | MathSeed | Claire L | Pan | |
CA | MathSeed | Devik S | Pan | |
CA | Mirman School | Benjamin B | Luna | |
CA | Mirman School | Remi O | Luna | |
CA | Mirman School | Shuntao Z | Luna | |
CA | Mirman School | Jade W | Luna | |
CA | Mirman School | Autrin A | Luna | |
CA | Mirman School | Ronan M | Luna | |
CA | Mirman School | Andrew A | Luna | |
CA | Mirman School | Aaron C | Luna | |
CA | Peterson Middle School | Pranay B | Hoppe | |
CA | Peterson Middle School | Victor Y | Hoppe | |
CA | Peterson Middle School | Anushka K | Hoppe | |
CA | Peterson Middle School | Nirav M | Hoppe | |
CA | Peterson Middle School | Anindita P | Hoppe | |
CA | Peterson Middle School | Sahana S | Hoppe | |
CA | Peterson Middle School | Linda K | Hoppe | |
CA | Peterson Middle School | Shailee K | Hoppe | |
CA | Peterson Middle School | Aryaman S | Hoppe | |
CA | Pinewood School | Kyvan C | Sanchez | |
CA | Pinewood School | Erin M | Sanchez | |
CA | Pinewood School | Rachel J | Sanchez | |
CA | Pinewood School | Efstathios S | Sanchez | |
CA | Pinewood School | Umut B | Sanchez | |
CA | Pinewood School | Shaan P | Sanchez | |
CA | Pinewood School | Aadya K | Sanchez | |
CA | Quarry lane school | Pranshu K | Hakki | |
CA | Quarry lane school | Jesse W | Hakki | |
CA | Quarry lane school | Tia P | Hakki | |
CA | Quarry lane school | Anika S | Hakki | |
CA | Quarry lane school | Vedanth P | Hakki | |
CA | Quarry lane school | Kai S | Hakki | |
CA | Quarry lane school | Leo K | Hakki | |
CA | Quarry lane school | Aditya G | Hakki | |
CA | Quarry lane school | Joshua L | Hakki | |
CA | Quarry lane school | Sameya L | Hakki | |
CA | Quarry lane school | Eshan P | Hakki | |
CA | Quarry lane school | Yashveer S | Hakki | |
CA | Random Math | Arushi M | Dubey | |
CA | Random Math | Christopher S | Dubey | |
CA | Random Math | Kopal K | Dubey | |
CA | Random Math | Gia P | Dubey | |
CA | RSM Bay Area | Ishita G | Hovsepyan | |
CA | RSM Bay Area | Maksim B | Hovsepyan | |
CA | RSM Bay Area | Advay M | Hovsepyan | |
CA | RSM Bay Area | Tanvi N | Hovsepyan | |
CA | RSM Bay Area | Ridhiman P | Hovsepyan | |
CA | RSM Bay Area | Niyati R | Hovsepyan | |
CA | RSM Bay Area | Yeva A | Hovsepyan | |
CA | RSM Bay Area | Aditya D | Hovsepyan | |
CA | RSM Bay Area | Rayhan A | Hovsepyan | |
CA | RSM Bay Area | Aiyana B | Hovsepyan | |
CA | SAN FRANCISCO PACIFIC ACADEMY | Diora H | Nayberg | |
CA | SAN FRANCISCO PACIFIC ACADEMY | Patricia S | Nayberg | |
CA | SAN FRANCISCO PACIFIC ACADEMY | Ella K | Nayberg | |
CA | Sierra Canyon School | Niko B | Keller | |
CA | Sierra Canyon School | Dumas L | Keller | |
CA | Sierra Canyon School | Kate M | Keller | |
CA | Sierra Canyon School | Mikayla T | Keller | |
CA | Sierra Canyon School | Yianna Z | Keller | |
CA | St. John the Baptist Catholic School | Cole C | Abellaniza | |
CA | Stratford Middle School Pleasanton | Navnith S | Desai | |
CA | Stratford Middle School Pleasanton | Disha M | Desai | |
CA | Stratford Middle School Pleasanton | Nitin K | Desai | |
CA | Stratford Middle School Pleasanton | Michelle M | Desai | |
CA | Stratford Middle School Pleasanton | Violet B | Desai | |
CA | Stratford Middle School Pleasanton | Ishita J | Desai | |
CA | Stratford Middle School Pleasanton | Ria S | Desai | |
CA | Stratford Middle School Pleasanton | Kendrick W | Desai | |
CA | Stratford Middle School Pleasanton | Ethan C | Desai | |
CA | Stratford Middle School Pleasanton | Aditya K | Desai | |
CA | Stratford Middle School Pleasanton | Reya S | Desai | |
CA | Stratford Middle School Pleasanton | Emma W | Desai | |
CA | Stratford Middle School Pleasanton | Audrey X | Desai | |
CA | Stratford Middle School Pleasanton | Vansh J | Desai | |
CA | Stratford Middle School Pleasanton | Rishi V | Desai | |
CA | Stratford Middle School Pleasanton | Veda V | Desai | |
CA | Stratford Middle School Pleasanton | Shreya C | Desai | |
CA | Stratford Middle School San Jose | Vaibhav K | Chung | |
CA | Stratford Middle School San Jose | Aayush T | Chung | |
CA | Stratford Middle School San Jose | Warren Z | Chung | |
CA | Stratford Middle School San Jose | Haichen G | Chung | |
CA | Stratford Middle School San Jose | Sivavaishnavi M | Chung | |
CA | Stratford Middle School San Jose | Sahana S | Chung | |
CA | Stratford Middle School San Jose | Tian Y | Chung | |
back to top | ||||
National Honorable Mention: CO | ||||
State | School | Student Name | Team Leader | |
CO | Cherry Creek Academy | Aryan K | Nair | |
CO | Cherry Creek Academy | Eashan T | Nair | |
CO | Cherry Creek Academy | Andrew J D | Nair | |
CO | Cherry Creek Academy | Anirudh M | Nair | |
CO | Cherry Creek Academy | Smriti K | Nair | |
CO | Flagstaff Academy | Swaksh U | Benz | |
CO | Flagstaff Academy | Darragh B | Benz | |
CO | Flagstaff Academy | Maya R | Benz | |
CO | Flagstaff Academy | Mason R | Benz | |
CO | Individual | Eashan T | Karve | |
CO | Ridgeview Classical Schools | Student82225 | Anderson | |
CO | Ridgeview Classical Schools | Student82219 | Anderson | |
CO | Ridgeview Classical Schools | Student82231 | Anderson | |
back to top | ||||
National Honorable Mention: FL | ||||
State | School | Student Name | Team Leader | |
FL | Community School of Naples | Nick B | Colby | |
FL | Community School of Naples | Matteo D | Colby | |
FL | Community School of Naples | Nash S | Colby | |
FL | Community School of Naples | Olivia B | Colby | |
FL | Community School of Naples | Stella M | Colby | |
FL | Community School of Naples | Will B | Colby | |
FL | Community School of Naples | Harold H | Colby | |
FL | Community School of Naples | Bella M | Colby | |
FL | Community School of Naples | Sophie S | Colby | |
FL | Community School of Naples | Arabella A | Colby | |
FL | Community School of Naples | Luc G | Colby | |
FL | Creation Village | Zoey G | Fator | |
FL | Discovery Academy of Science | Gavin B | Waite | |
FL | Individual | Student2814 | Kaya | |
FL | Individual | Student53831 | Shenoy | |
FL | Orlando Science Schools | Andrew C | Akyalcin | |
FL | Orlando Science Schools | Shrika D | Akyalcin | |
FL | Orlando Science Schools | Anish T | Akyalcin | |
FL | Orlando Science Schools | Shishir S | Akyalcin | |
FL | Orlando Science Schools | Alexander A | Akyalcin | |
FL | Orlando Science Schools | David G | Akyalcin | |
FL | Orlando Science Schools | Yifan R | Akyalcin | |
FL | Orlando Science Schools | Srihitha D | Akyalcin | |
FL | Orlando Science Schools | Adeeb N | Akyalcin | |
FL | Orlando Science Schools | Aashvi S | Akyalcin | |
FL | Ransom Everglades | Israel G | Merrick | |
FL | Ransom Everglades | Maxie W | Merrick | |
FL | Ransom Everglades | Webber D | Merrick | |
FL | Ransom Everglades | Andrea M | Merrick | |
FL | Ransom Everglades | Patrick M | Merrick | |
FL | Ransom Everglades | Sawyer N | Merrick | |
FL | River City Science Academy | Dorian K | Durmus | |
FL | River City Science Academy | Yash N | Durmus | |
FL | River City Science Academy | Adelle A | Durmus | |
FL | River City Science Academy | Eren D | Durmus | |
FL | River City Science Academy | Tristain K | Durmus | |
FL | Seminole Science Charter | Stella J | Lown | |
back to top | ||||
National Honorable Mention: GA | ||||
State | School | Student Name | Team Leader | |
GA | Bleckley County Middle School | William A | Kitchens | |
GA | Bleckley County Middle School | Ricky M | Kitchens | |
GA | Bleckley County Middle School | Edwynn W | Kitchens | |
GA | Brookhaven Innovation Academy | Pierson L | Christian | |
GA | Fulton Science Academy Private School | Michael L | Duzyol | |
GA | Fulton Science Academy Private School | Audrey Y | Duzyol | |
GA | Fulton Science Academy Private School | Akhil A | Duzyol | |
GA | Fulton Science Academy Private School | Nandika S | Duzyol | |
GA | Fulton Science Academy Private School | Naysa D | Duzyol | |
GA | Fulton Science Academy Private School | Edwin D | Duzyol | |
GA | Fulton Science Academy Private School | Christian K | Duzyol | |
GA | Fulton Science Academy Private School | Sophie W | Duzyol | |
GA | Fulton Science Academy Private School | Ava J | Duzyol | |
GA | Individual | Kevin L | Kwon | |
GA | Lakeside Middle School | Anirudh A | Petrella | |
GA | Lakeside Middle School | Richa P | Petrella | |
GA | Lakeside Middle School | Sricharan S | Petrella | |
GA | Lakeside Middle School | Snigdha G | Petrella | |
GA | Lakeside Middle School | Adya N | Petrella | |
GA | Lakeside Middle School | Shivam P | Petrella | |
GA | Lakeside Middle School | Thanush A | Petrella | |
GA | Lakeside Middle School | Sathvik A | Petrella | |
GA | South Forsyth Middle School | Varsha R | Drosopoulos | |
GA | South Forsyth Middle School | Samuel C | Drosopoulos | |
GA | South Forsyth Middle School | Sidhant M | Drosopoulos | |
GA | South Forsyth Middle School | Sophia Z | Drosopoulos | |
GA | South Forsyth Middle School | Jinto F | Drosopoulos | |
GA | South Forsyth Middle School | Vir K | Drosopoulos | |
GA | The Davis Academy | Student53394 | Frank | |
GA | The Davis Academy | Student53350 | Frank | |
GA | The Davis Academy | Student53359 | Frank | |
GA | The Davis Academy | Student53389 | Frank | |
GA | The Davis Academy | Student53390 | Frank | |
back to top | ||||
National Honorable Mention: IL | ||||
State | School | Student Name | Team Leader | |
IL | Fairview South Elementary | Oliver K | Curry | |
IL | Fairview South Elementary | Bella M | Curry | |
IL | Fairview South Elementary | Megan P | Curry | |
IL | Fairview South Elementary | Lorenzo C | Curry | |
IL | Fairview South Elementary | Patrick C | Curry | |
IL | Fairview South Elementary | Seth C | Curry | |
IL | Individual | Simran B | Balodia | |
IL | Individual | Debora G | Georgieva | |
IL | Individual | Callum W | Wakefield | |
IL | Latin School of Chicago | Milo B | Hurley | |
IL | Latin School of Chicago | Adriano D | Hurley | |
IL | Latin School of Chicago | Kaitlyn R | Hurley | |
IL | Latin School of Chicago | Arlo H | Hurley | |
IL | Latin School of Chicago | Kate E | Hurley | |
IL | Latin School of Chicago | Giovana U | Hurley | |
IL | Oak Grove School | Student93319 | Phillips | |
IL | Oak Grove School | Student93461 | Phillips | |
IL | Oak Grove School | Student93320 | Phillips | |
IL | Oak Grove School | Student93324 | Phillips | |
IL | Oak Grove School | Student93468 | Phillips | |
IL | Oak Grove School | Student93466 | Phillips | |
IL | Oak Grove School | Student93322 | Phillips | |
IL | Science Academy of Chicago | Maryum S | aycicek | |
IL | Science Academy of Chicago | Vahdet A | aycicek | |
IL | Science Academy of Chicago | Sabrina B | aycicek | |
IL | Wredling Middle School | Dweny G | Wollak | |
IL | Wredling Middle School | Zoe Z | Wollak | |
IL | Wredling Middle School | Khai T | Wollak | |
IL | Wredling Middle School | Riya S | Wollak | |
IL | Wredling Middle School | Zhihan J | Wollak | |
IL | Wredling Middle School | Keya P | Wollak | |
back to top | ||||
National Honorable Mention: IN | ||||
State | School | Student Name | Team Leader | |
IN | Honey Creek Middle School | Student64956 | Fischer | |
IN | Honey Creek Middle School | Student64940 | Fischer | |
IN | Honey Creek Middle School | Student64945 | Fischer | |
IN | Honey Creek Middle School | Student64939 | Fischer | |
IN | Honey Creek Middle School | Student64929 | Fischer | |
IN | Honey Creek Middle School | Student64931 | Fischer | |
IN | Honey Creek Middle School | Student64947 | Fischer | |
IN | Honey Creek Middle School | Student64936 | Fischer | |
IN | Honey Creek Middle School | Student64937 | Fischer | |
IN | Honey Creek Middle School | Student64946 | Fischer | |
IN | Individual | Student54281 | Shah | |
IN | Northridge Middle School | Caleb K | Nisen | |
IN | Northridge Middle School | Silas P | Nisen | |
IN | Northridge Middle School | Hayden M | Nisen | |
IN | Northridge Middle School | Ethan M | Nisen | |
IN | Northridge Middle School | Grahm T | Nisen | |
IN | Northridge Middle School | Brady B | Nisen | |
IN | Northridge Middle School | Chase C | Nisen | |
IN | Northridge Middle School | Liam K | Nisen | |
IN | Northridge Middle School | Fernando G | Nisen | |
IN | Northridge Middle School | Taylor L | Nisen | |
IN | Northridge Middle School | Vaughn L | Nisen | |
IN | Northridge Middle School | Jaylan M | Nisen | |
IN | Northridge Middle School | Jacob S | Nisen | |
IN | Northridge Middle School | Brooklyn V | Nisen | |
IN | Northridge Middle School | Maya N | Nisen | |
IN | Northridge Middle School | James S | Nisen | |
IN | Northridge Middle School | Paiten M | Nisen | |
IN | Northridge Middle School | Andrew S | Nisen | |
IN | Northridge Middle School | Sam T | Nisen | |
IN | Northridge Middle School | Sara V | Nisen | |
IN | Sycamore School | Alex B | Tormoehlen | |
IN | Sycamore School | Arya D | Tormoehlen | |
IN | Sycamore School | Nick M | Tormoehlen | |
IN | Sycamore School | Rohan P | Tormoehlen | |
IN | Sycamore School | Raza H | Tormoehlen | |
IN | Sycamore School | Pari P | Tormoehlen | |
IN | Sycamore School | Aditya B | Tormoehlen | |
IN | Sycamore School | Henry M | Tormoehlen | |
IN | Sycamore School | Tess E | Tormoehlen | |
IN | Sycamore School | Elin G | Tormoehlen | |
back to top | ||||
National Honorable Mention: IA | ||||
State | School | Student Name | Team Leader | |
IA | Interstate 35 Community School | Addison S | siefkas | |
back to top | ||||
National Honorable Mention: INTL | ||||
State | School | Student Name | Team Leader | |
INTL | American School of The Hague | Henry L | Ottes | |
INTL | American School of The Hague | Kaya D | Ottes | |
INTL | American School of The Hague | Rushab K | Ottes | |
INTL | American School of The Hague | Illya M | Ottes | |
INTL | American School of The Hague | Arda N | Ottes | |
INTL | American School of The Hague | Shaina S | Ottes | |
INTL | American School of The Hague | Disha S | Ottes | |
INTL | American School of The Hague | Lina A | Ottes | |
INTL | American School of The Hague | Chloe G | Ottes | |
INTL | American School of The Hague | Alice P | Ottes | |
INTL | American School of The Hague | Adam S | Ottes | |
INTL | American School of The Hague | Ines R | Ottes | |
INTL | American School of The Hague | Hyejin G | Ottes | |
INTL | American School of The Hague | Naomi R | Ottes | |
INTL | Erudite Education & IERC | Tsz Sum C | Lee | |
INTL | Erudite Education & IERC | Chi Ho K | Lee | |
INTL | Erudite Education & IERC | Lap Yin C | Lee | |
INTL | Erudite Education & IERC | Tsz Hang H | Lee | |
INTL | Erudite Education & IERC | Ka Shing C | Lee | |
INTL | Erudite Education & IERC | U Hei D | Lee | |
INTL | Erudite Education & IERC | Marcus Aden T | Lee | |
INTL | Erudite Education & IERC | Ching Ho L | Lee | |
INTL | Erudite Education & IERC | Wai Hang Kolson M | Lee | |
INTL | Toronto Mathematics Academy | Nicole B | VATAMANU | |
INTL | Toronto Mathematics Academy | Irina B | VATAMANU | |
INTL | Toronto Mathematics Academy | Sara S | VATAMANU | |
INTL | Yebong Middle School | Jungwoo P | Park | |
back to top | ||||
National Honorable Mention: KY | ||||
State | School | Student Name | Team Leader | |
KY | Conner Middle School | William V | Scroggin | |
KY | Individual | Thomas G | Gabbard | |
back to top | ||||
National Honorable Mention: LA | ||||
State | School | Student Name | Team Leader | |
LA | Glasgow Middle School | Adhrit M | Morthland | |
LA | Glasgow Middle School | Fionna L | Morthland | |
LA | Glasgow Middle School | Emily F | Morthland | |
LA | Glasgow Middle School | Naisha K | Morthland | |
LA | Glasgow Middle School | Kenneth M | Morthland | |
LA | Glasgow Middle School | Natalie L | Morthland | |
LA | Glasgow Middle School | Mary P | Morthland | |
LA | Glasgow Middle School | Dev I | Morthland | |
LA | Individual | Student87685 | Xu | |
back to top | ||||
National Honorable Mention: ME | ||||
State | School | Student Name | Team Leader | |
ME | Auburn Middle School | Student69305 | Hemond | |
ME | Auburn Middle School | Student69289 | Hemond | |
ME | Auburn Middle School | Student69315 | Hemond | |
ME | Auburn Middle School | Student69292 | Hemond | |
ME | Auburn Middle School | Student69298 | Hemond | |
ME | Auburn Middle School | Student69277 | Hemond | |
ME | Auburn Middle School | Student69318 | Hemond | |
ME | Auburn Middle School | Student69283 | Hemond | |
ME | Individual | Arianna D | Day | |
ME | Scarborough Middle School | Brween A | Avery | |
ME | Scarborough Middle School | Amarine L | Avery | |
ME | Scarborough Middle School | Michael W | Avery | |
ME | Scarborough Middle School | Zachary W | Avery | |
ME | Scarborough Middle School | Payton C | Avery | |
back to top | ||||
National Honorable Mention: MD | ||||
State | School | Student Name | Team Leader | |
MD | Gleger Center of Mathematics, Inc | Abbos Y | Gleger | |
MD | Gleger Center of Mathematics, Inc | Vanya S | Gleger | |
MD | Individual | SriAditya D | Domakuntla | |
back to top | ||||
National Honorable Mention: MA | ||||
State | School | Student Name | Team Leader | |
MA | Acera School | Student84900 | Grigoryan | |
MA | Acera School | Reva M | Grigoryan | |
MA | Acera School | Katrina A | Grigoryan | |
MA | Acera School | Student84894 | Grigoryan | |
MA | Acera School | Jake S | Grigoryan | |
MA | Acera School | Milo M | Grigoryan | |
MA | Acera School | Ben D | Grigoryan | |
MA | Acera School | Nicholas P | Grigoryan | |
MA | Individual | Peter M | Mahowald | |
MA | Individual | Abigail M | Matthews | |
MA | Individual | Student54649 | Szigety | |
MA | Lesley Ellis School | Student57762 | Ohly | |
MA | Lesley Ellis School | Student57766 | Ohly | |
MA | Lesley Ellis School | Student57769 | Ohly | |
MA | Lesley Ellis School | Student57764 | Ohly | |
MA | Lesley Ellis School | Student57760 | Ohly | |
MA | MathEx | Viveksai N | Anuradha | |
MA | MathEx | Mick N | Anuradha | |
MA | MathEx | Snithik K | Anuradha | |
MA | MathEx | Shlok R | Anuradha | |
MA | MathEx | Yuvika R | Anuradha | |
MA | MathEx | Rajdeep M | Anuradha | |
MA | MathEx | Dylan N | Anuradha | |
MA | Star Academy | Elizabeth C | Dunn | |
MA | The Sage School | Clair W | Tolisano | |
MA | The Sage School | Ethan W | Tolisano | |
MA | The Sage School | Euan W | Tolisano | |
MA | The Sage School | Sophie F | Tolisano | |
MA | The Sage School | Charlotte W | Tolisano | |
MA | The Sage School | Nichole W | Tolisano | |
MA | The Sage School | Olympus B | Tolisano | |
MA | The Sage School | Harrison P | Tolisano | |
MA | The Sage School | Jay L | Tolisano | |
back to top | ||||
National Honorable Mention: NE | ||||
State | School | Student Name | Team Leader | |
NE | Bellevue Schools | Student 1 | Steinke | |
NE | Bellevue Schools | Student 2 | Steinke | |
NE | Bellevue Schools | Student 3 | Steinke | |
NE | Bellevue Schools | Student 4 | Steinke | |
NE | Bellevue Schools | Student 5 | Steinke | |
NE | Bellevue Schools | Student 6 | Steinke | |
back to top | ||||
National Honorable Mention: NV | ||||
State | School | Student Name | Team Leader | |
NV | CASLV Windmill | Lily C | Hambleton | |
NV | CASLV Windmill | Pradyun P | Hambleton | |
NV | CASLV Windmill | Daniel R | Hambleton | |
NV | CASLV Windmill | Johanan M | Hambleton | |
NV | Coral Academy of Science | Elise B | Cosby | |
NV | Coral Academy of Science | Jevhanni V | Cosby | |
NV | Nasri Academy | Jordyn F | Balaban | |
back to top | ||||
National Honorable Mention: NJ | ||||
State | School | Student Name | Team Leader | |
NJ | Beechwood and Deerfield School | Connor B | Crisafulli | |
NJ | Ben Porat Yosef Yeshiva Day School | Daniel J | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Boaz B | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Revital G | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Mason R | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Alon K | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Natalie S | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Pearl M | Kelin | |
NJ | Demarest Middle School | Konner J | Lew | |
NJ | Demarest Middle School | Hansae L | Lew | |
NJ | Demarest Middle School | Brody T | Lew | |
NJ | Demarest Middle School | Dean K | Lew | |
NJ | Demarest Middle School | Emma O | Lew | |
NJ | Demarest Middle School | Max B | Lew | |
NJ | Demarest Middle School | Ayana M | Lew | |
NJ | Demarest Middle School | Sophia S | Lew | |
NJ | HACKERS PREP | Ryan Y | Kim | |
NJ | HACKERS PREP | Ian Y | Kim | |
NJ | Individual | Rishab J | Jaichand | |
NJ | Individual | Aarav J | Jaichand | |
NJ | Individual | Student88978 | Vanguru | |
NJ | Individual | Eitan W | Waxman | |
NJ | Individual | Joseph K | Yim | |
NJ | Saddle River Day School | Student54201 | Hickey | |
NJ | Saddle River Day School | Student54211 | Hickey | |
