Noetic Math Contest Spring 2022


Overall Statistics

Number of Students:

  31739

Number of Schools:

  700

Number of States:

  52


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4,002 5,966 7,366 7,248 3,809 1,699 1,649

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 510 and up 455 and up 490 and up 475 and up 475 and up 500 and up 535 and up
National Honor Roll Cutoff Score 85 and up 75 and up 80 and up 80 and up 80 and up 90 and up 90 and up
National Honorable Mention Cutoff Score 55 and up 45 and up 50 and up 50 and up 45 and up 45 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 59 25 43 23 57 44 75
95 72 43 101 55 44 45 56
90 99 83 135 123 94 58 52
85 140 104 208 175 85 64 52
80 180 137 235 234 92 64 38
75 224 184 281 311 127 73 47
70 246 227 362 409 159 60 48
65 255 330 413 518 186 74 64
60 335 360 492 609 232 84 74
55 337 403 521 711 242 91 75
50 330 483 627 713 277 90 91
45 298 509 692 734 298 87 110
40 281 544 651 629 322 122 104
35 261 640 666 581 324 112 118
30 209 555 579 439 292 140 114
25 173 452 445 314 244 137 116
20 126 343 347 226 240 113 116
15 85 180 183 138 177 99 104
10 52 103 109 56 130 55 89
5 32 37 50 51 76 30 49

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 1.56% 0.44% 0.60% 0.33% 1.54% 2.68% 4.71%
95 3.45% 1.18% 2.02% 1.11% 2.73% 5.42% 8.23%
90 6.06% 2.63% 3.91% 2.85% 5.27% 8.95% 11.49%
85 9.75% 4.44% 6.82% 5.33% 7.57% 12.85% 14.76%
80 14.50% 6.83% 10.11% 8.65% 10.06% 16.75% 17.15%
75 20.40% 10.03% 14.05% 13.07% 13.49% 21.19% 20.10%
70 26.88% 13.98% 19.12% 18.87% 17.79% 24.85% 23.12%
65 33.61% 19.73% 24.90% 26.22% 22.82% 29.35% 27.14%
60 42.44% 26.00% 31.79% 34.86% 29.10% 34.47% 31.78%
55 51.32% 33.02% 39.09% 44.94% 35.64% 40.01% 36.49%
50 60.02% 41.43% 47.87% 55.06% 43.13% 45.49% 42.21%
45 67.87% 50.30% 57.56% 65.47% 51.19% 50.79% 49.12%
40 75.28% 59.77% 66.68% 74.39% 59.90% 58.22% 55.65%
35 82.16% 70.92% 76.01% 82.64% 68.66% 65.04% 63.07%
30 87.66% 80.58% 84.12% 88.86% 76.55% 73.57% 70.23%
25 92.22% 88.45% 90.35% 93.32% 83.15% 81.91% 77.51%
20 95.55% 94.43% 95.21% 96.52% 89.64% 88.79% 84.80%
15 97.79% 97.56% 97.77% 98.48% 94.43% 94.82% 91.33%
10 99.16% 99.36% 99.30% 99.28% 97.94% 98.17% 96.92%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com