|
Noetic Learning Math Contest Fall 2022
Public Private Afterschool Institution Homeschool Association Individual | |||
Grade 6 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 90 | Naanya K | kong | Birmingham Math Academy |
AL | 85 | Anushka B | kong | Birmingham Math Academy |
AL | 85 | Alison H | kong | Birmingham Math Academy |
AL | 75 | Anjali A | kong | Birmingham Math Academy |
AL | 65 | Karthik L | kong | Birmingham Math Academy |
AL | 65 | Simon O | kong | Birmingham Math Academy |
AL | 60 | Student81985 | Goldston | Discovery Middle School |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 90 | Student 5 S | Tischer | San Tan Charter School |
AZ | 80 | Yuval S | Bligh | Fireside Elementary School |
AZ | 70 | Student 6 S | Tischer | San Tan Charter School |
AZ | 65 | Kalvin G | Bligh | Fireside Elementary School |
AZ | 65 | Aayan K | Bligh | Fireside Elementary School |
AZ | 65 | Jameson R | Bligh | Fireside Elementary School |
AZ | 65 | Sai V | Bligh | Fireside Elementary School |
AZ | 55 | Zac A | Bligh | Fireside Elementary School |
AZ | 55 | Student83410 | Trepanier | New Vistas Center for Education |
AZ | 55 | Student 16 S | Tischer | San Tan Charter School |
back to top | ||||
National Honor Roll: AR | ||||
State | Score | Student Name | Team Leader | School |
AR | 75 | LILLY Q | Yuksel | LISA Academy West Middle School |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Jimmy F ★ | Pan | MathSeed |
CA | 100 | Johnny M ★ | Pan | MathSeed |
CA | 100 | Sayan K ★ | Dubey | Random Math |
CA | 100 | Susan Z ★ | Parker | Sage Canyon Elementary School |
CA | 95 | Alexander W | Udun | AlphaStar Academy |
CA | 95 | Rafa d | deGoma | Individual |
CA | 95 | Elaine G | Hakki | Quarry lane school |
CA | 95 | Ashita T | Dubey | Random Math |
CA | 95 | William M | Hovsepyan | RSM Bay Area |
CA | 95 | Ruoyu Z | Hovsepyan | RSM Bay Area |
CA | 95 | Oishika S | Hetrick | Sycamore Ridge |
CA | 90 | Student58855 | Vu | Individual |
CA | 90 | Rainelle Y | Yasa | Individual |
CA | 90 | Sonika F | Pan | MathSeed |
CA | 90 | Taylor F | Pan | MathSeed |
CA | 90 | Allen Z | Garibaldi | Ocean Air Elementary |
CA | 90 | Aaron J | Dubey | Random Math |
CA | 90 | Tannishtha C | Hovsepyan | RSM Bay Area |
CA | 90 | David H | Hovsepyan | RSM Bay Area |
CA | 90 | Aria K | Hovsepyan | RSM Bay Area |
CA | 90 | Matthew S | Hovsepyan | RSM Bay Area |
CA | 85 | Dylan P | Garibaldi | Ocean Air Elementary |
CA | 85 | Vihaan K | Hovsepyan | RSM Bay Area |
CA | 85 | Rosie P | Hovsepyan | RSM Bay Area |
CA | 85 | Aneeka R | Hovsepyan | RSM Bay Area |
CA | 85 | Ethan W | Hovsepyan | RSM Bay Area |
CA | 85 | Rishav B | Hetrick | Sycamore Ridge |
CA | 85 | ZiTong X | Hetrick | Sycamore Ridge |
CA | 85 | Aiden Y | Hetrick | Sycamore Ridge |
CA | 80 | Garidkhuu B | Udun | AlphaStar Academy |
CA | 80 | Aarush K | Madigubba | Individual |
CA | 80 | Avi B | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Ronav M | Kulkarni | Koolmath Academy |
CA | 80 | Yamini F | Pan | MathSeed |
CA | 80 | Varsha M | Pan | MathSeed |
CA | 80 | Eren A | Luna | Mirman School |
CA | 80 | Cyra S | Garibaldi | Ocean Air Elementary |
CA | 80 | Katherine F | Dubey | Random Math |
CA | 80 | Milan N | Dubey | Random Math |
CA | 80 | Samridh S | Dubey | Random Math |
CA | 80 | Meher J | Hovsepyan | RSM Bay Area |
CA | 80 | Steven S | Parker | Sage Canyon Elementary School |
CA | 80 | Ethan Y | Desai | Stratford Middle School Pleasanton |
CA | 80 | Parnika G | Schreuders | Stratford Online Academy |
CA | 80 | Minsol J | Hetrick | Sycamore Ridge |
CA | 80 | Rishika S | Hetrick | Sycamore Ridge |
CA | 75 | Bryan P | Udun | AlphaStar Academy |
CA | 75 | Daniel L | Fang | Individual |
CA | 75 | Student57640 | Zheng | Individual |
CA | 75 | Aarush G | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Neel G | Kulkarni | Koolmath Academy |
CA | 75 | Theodore A | Pan | MathSeed |
CA | 75 | Sriman G | Pan | MathSeed |
CA | 75 | Hiranya K | Pan | MathSeed |
CA | 75 | Sahanya P | Dubey | Random Math |
CA | 75 | Steven B | Hovsepyan | RSM Bay Area |
CA | 75 | Evan D | Hovsepyan | RSM Bay Area |
CA | 75 | Dahyun K | Hovsepyan | RSM Bay Area |
CA | 75 | Anish S | Hovsepyan | RSM Bay Area |
CA | 75 | Avyank V | Hovsepyan | RSM Bay Area |
CA | 75 | Alexander W | Hovsepyan | RSM Bay Area |
CA | 75 | Joshua L | Parker | Sage Canyon Elementary School |
CA | 75 | Maanya T | Parker | Sage Canyon Elementary School |
CA | 75 | Daniel T | Chung | Stratford Middle School San Jose |
CA | 75 | Mihir M | Clapp | Thurgood Marshall Middle School |
CA | 70 | Shrivatsa J | Udun | AlphaStar Academy |
CA | 70 | Om V | Udun | AlphaStar Academy |
CA | 70 | Kayal C | Schlobohm | Fremont School |
CA | 70 | Vyom A | Aggarwal | Individual |
CA | 70 | Aiden C | Liang | Individual |
CA | 70 | Student54829 | Wang | Individual |
CA | 70 | Enxin Z | Zhao | Individual |
CA | 70 | Ekansh J | CFFA | Joshua Chadbourne Elementary |
CA | 70 | Veda A | Pan | MathSeed |
CA | 70 | Victoria C | Pan | MathSeed |
CA | 70 | Serena T | Pan | MathSeed |
CA | 70 | Annabel Y | Pan | MathSeed |
CA | 70 | Gloria C | Garibaldi | Ocean Air Elementary |
CA | 70 | Hardy M | Garibaldi | Ocean Air Elementary |
CA | 70 | Dylan J | Hovsepyan | RSM Bay Area |
CA | 70 | JOSHUA K | Hovsepyan | RSM Bay Area |
CA | 70 | Nathan L | Parker | Sage Canyon Elementary School |
CA | 70 | Duncan H | Desai | Stratford Middle School Pleasanton |
CA | 70 | Justin H | Hetrick | Sycamore Ridge |
CA | 70 | Smaran M | Hetrick | Sycamore Ridge |
CA | 70 | Arwen W | Hetrick | Sycamore Ridge |
CA | 70 | Itski N | Clapp | Thurgood Marshall Middle School |
CA | 65 | Richard Z | Schlobohm | Ardenwood School |
CA | 65 | Lucas T | Margolis | Engaging Math Circles |
CA | 65 | Student62367 | Chakraborty | Individual |
CA | 65 | Samvit K | Kini | Individual |
CA | 65 | Ayaansh L | Lakhwara | Individual |
CA | 65 | Student53207 | Malhotra | Individual |
CA | 65 | Tanav G | Bal | Mathletes Institution |
CA | 65 | Hargun S | Bal | Mathletes Institution |
CA | 65 | Kai G | Pan | MathSeed |
CA | 65 | Hana K | Pan | MathSeed |
CA | 65 | Trisha K | Pan | MathSeed |
CA | 65 | Aarav S | Pan | MathSeed |
CA | 65 | Kyan K | Luna | Mirman School |
CA | 65 | Tiger M | Luna | Mirman School |
CA | 65 | Student72220 | Linder | Montecito Union School |
CA | 65 | Dhruva G | Garibaldi | Ocean Air Elementary |
CA | 65 | Vincent W | Zang | Ocean Air School |
CA | 65 | Patrick S | Hovsepyan | RSM Bay Area |
CA | 65 | Brian K | Hermeno | St. James' School |
CA | 65 | Jacob C | Chung | Stratford Middle School San Jose |
CA | 65 | Bernard L | Chung | Stratford Middle School San Jose |
CA | 65 | Nishka W | Chung | Stratford Middle School San Jose |
CA | 65 | Student55858 | Hetrick | Sycamore Ridge |
CA | 65 | Connor C | Clapp | Thurgood Marshall Middle School |
CA | 65 | Shasvitha G | Clapp | Thurgood Marshall Middle School |
CA | 65 | Ty M | Clapp | Thurgood Marshall Middle School |
CA | 60 | Brandon T | Wong | Cool Math |
CA | 60 | Student54808 | Levy | Gideon Hausner Jewish Day School |
CA | 60 | Vansh A | Advani | Individual |
CA | 60 | Harshith Sai M | Mannaru | Individual |
CA | 60 | Anirrudha S | Shivakumara | Individual |
CA | 60 | Laura L | Xu | Individual |
CA | 60 | Ruiheng L | CFFA | Joshua Chadbourne Elementary |
CA | 60 | Avviin C | chinnam | Kennedy Middle School |
CA | 60 | Anagh nag P | chinnam | Kennedy Middle School |
CA | 60 | Jonathan B | Pan | MathSeed |
CA | 60 | Justin E | Pan | MathSeed |
CA | 60 | Ishita G | Pan | MathSeed |
CA | 60 | Shrey K | Pan | MathSeed |
CA | 60 | Dhruv P | Pan | MathSeed |
CA | 60 | Michael Y | Pan | MathSeed |
CA | 60 | Cindy H | Hakki | Quarry lane school |
CA | 60 | Yakup P | Hakki | Quarry lane school |
CA | 60 | Uy N | Hovsepyan | RSM Bay Area |
CA | 60 | William X | Hovsepyan | RSM Bay Area |
CA | 60 | Alex C | Parker | Sage Canyon Elementary School |
CA | 60 | Edward L | Desai | Stratford Middle School Pleasanton |
CA | 60 | James A | Chung | Stratford Middle School San Jose |
CA | 60 | Riya R | Chung | Stratford Middle School San Jose |
CA | 60 | Christopher Z | Chung | Stratford Middle School San Jose |
CA | 60 | Insia K | Hetrick | Sycamore Ridge |
CA | 60 | Aubrey L | Deshpande | The math Pal |
CA | 55 | Stephan Z | Udun | AlphaStar Academy |
CA | 55 | Keerthi V | Schlobohm | Ardenwood School |
CA | 55 | Qi-Wei Z | Wong | Cool Math |
CA | 55 | Pranav M | Schlobohm | Fremont School |
CA | 55 | NANDITA A | ANANTHARAMAN | Individual |
CA | 55 | Nikhil N | CHANDRAKESAN | Individual |
CA | 55 | Vihaan E | Eusebius | Individual |
CA | 55 | Shreyas R | Kiran | Individual |
CA | 55 | Sean K | Lim | Individual |
CA | 55 | Parker S | Salter | Individual |
CA | 55 | Sudesh S | Srivatsan | Individual |
CA | 55 | Shreya R | Thirupathi Parthasarathy | Individual |
CA | 55 | Mubashir G | CFFA | Joshua Chadbourne Elementary |
CA | 55 | Andrew T | CFFA | Joshua Chadbourne Elementary |
CA | 55 | Krishna B | chinnam | Kennedy Middle School |
CA | 55 | Neil G | Kulkarni | Koolmath Academy |
CA | 55 | Sushanth S | chinnam | Lawson Middle School |
CA | 55 | Bidith C | Pan | MathSeed |
CA | 55 | Navya T | Pan | MathSeed |
CA | 55 | Julian L | Luna | Mirman School |
CA | 55 | Risha S | Luna | Mirman School |
CA | 55 | Student72224 | Linder | Montecito Union School |
CA | 55 | Kriv J | Garibaldi | Ocean Air Elementary |
CA | 55 | Temus K | Garibaldi | Ocean Air Elementary |
CA | 55 | Derek T | Garfinkel | Presidio Knolls School |
CA | 55 | Satvik K | Hakki | Quarry lane school |
CA | 55 | Jacob L | Hakki | Quarry lane school |
CA | 55 | Adhithi R | Hakki | Quarry lane school |
CA | 55 | Steven Y | Hovsepyan | RSM Bay Area |
CA | 55 | Brandon T | Parker | Sage Canyon Elementary School |
CA | 55 | Luke Z | Parker | Sage Canyon Elementary School |
CA | 55 | Xinyi H | Desai | Stratford Middle School Pleasanton |
CA | 55 | Sherry L | Chung | Stratford Middle School San Jose |
CA | 55 | Sihan L | Chung | Stratford Middle School San Jose |
CA | 55 | Vivian L | Hetrick | Sycamore Ridge |
CA | 55 | Tucker V | Spiegel | Tessellations |
CA | 55 | Parker R | Clapp | Thurgood Marshall Middle School |
CA | 55 | Sophia V | Clapp | Thurgood Marshall Middle School |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 55 | Ella M | Szabo | Angevine Middle School |
CO | 55 | Student75932 | Clark | McAuliffe International School |
CO | 55 | Student75933 | Clark | McAuliffe International School |
back to top | ||||
National Honor Roll: CT | ||||
State | Score | Student Name | Team Leader | School |
CT | 75 | Bram S | Shanley | Individual |
CT | 65 | Sambit S | Sherrick | Madison Middle School |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 90 | Sofiya D | Merrick | Ransom Everglades |
FL | 85 | Yiming X | Lown | Seminole Science Charter |
FL | 80 | John F | Colby | Community School of Naples |
FL | 80 | Snehal M | Lown | Seminole Science Charter |
FL | 75 | Ariana S | Colby | Community School of Naples |
FL | 70 | Sohan R | Colby | Community School of Naples |
FL | 70 | Trevor T | Merrick | Ransom Everglades |
FL | 65 | Kayden R | Colby | Community School of Naples |
FL | 65 | Annie U | Merrick | Ransom Everglades |
FL | 60 | Anahi D | Akyalcin | Orlando Science Schools |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 85 | Isha G | Petrella | Lakeside Middle School |
GA | 80 | Sahil S | Duzyol | Fulton Science Academy Private School |
GA | 80 | Aiden Z | Duzyol | Fulton Science Academy Private School |
GA | 70 | Garv O | Sanan | Individual |
GA | 65 | Emily T | Duzyol | Fulton Science Academy Private School |
GA | 65 | Nirvi B | Drosopoulos | South Forsyth Middle School |
GA | 60 | Mingyu J | Duzyol | Fulton Science Academy Private School |
GA | 60 | Sarayu B | Drosopoulos | South Forsyth Middle School |
GA | 60 | Haley B | Drosopoulos | South Forsyth Middle School |
GA | 60 | Student78190 | Morgan | The Lovett School |
GA | 60 | Student78188 | Morgan | The Lovett School |
GA | 55 | Sahana S | Duzyol | Fulton Science Academy Private School |
GA | 55 | Devansh K | Drosopoulos | South Forsyth Middle School |
GA | 55 | Timothy Y | Drosopoulos | South Forsyth Middle School |
back to top | ||||
National Honor Roll: HI | ||||
State | Score | Student Name | Team Leader | School |
HI | 90 | Austin U | Uezu | Individual |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 65 | Nicholas N | Gassen | Jeffrey C. Still Middle School |
IL | 65 | Ethan D | Katauskas | Science &Arts Academy |
IL | 55 | Sam S | Saccaro | Individual |
IL | 55 | Gabby C | Katauskas | Science &Arts Academy |
IL | 55 | Aygozel G | aycicek | Science Academy of Chicago |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 95 | Kelvin Y | Tormoehlen | Sycamore School |
IN | 95 | Arjun R | Harmon | West Lafayette Intermediate School |
IN | 90 | Student64584 | Fischer | Honey Creek Middle School |
IN | 90 | Nicolas S | Tormoehlen | Sycamore School |
IN | 80 | Violet F | Tormoehlen | Sycamore School |
IN | 80 | Linden X | Harmon | West Lafayette Intermediate School |
IN | 80 | Albert Z | Harmon | West Lafayette Intermediate School |
IN | 75 | Nirdvaita C | Tormoehlen | Sycamore School |
IN | 75 | Kimmy Y | Harmon | West Lafayette Intermediate School |
IN | 70 | Student64601 | Fischer | Honey Creek Middle School |
IN | 70 | Will S | Nees | St. Vincent de Paul |
IN | 70 | Ethan L | Tormoehlen | Sycamore School |
IN | 65 | Anubhav B | Biswal | Individual |
IN | 65 | Vihaan K | Kodiyath | Individual |
IN | 65 | Neal N | Tormoehlen | Sycamore School |
IN | 65 | Suraj S | Tormoehlen | Sycamore School |
IN | 60 | Student64591 | Fischer | Honey Creek Middle School |
IN | 60 | Student64644 | Fischer | Honey Creek Middle School |
IN | 60 | Declan M | Nees | St. Vincent de Paul |
IN | 60 | Josephine N | Nees | St. Vincent de Paul |
IN | 60 | Joshua A | Tormoehlen | Sycamore School |
IN | 60 | Xinlei Z | Harmon | West Lafayette Intermediate School |
IN | 55 | Laura C | Tormoehlen | Sycamore School |
IN | 55 | Ashton F | Tormoehlen | Sycamore School |
IN | 55 | Harlan K | Tormoehlen | Sycamore School |
IN | 55 | Jacob S | Tormoehlen | Sycamore School |
IN | 55 | Jacob K | Harmon | West Lafayette Intermediate School |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 85 | Jane H | Green | Cheongna Dalton School |
INTL | 85 | Student77653 | Degolacio | MTG Philippines |
INTL | 85 | Student58925 | Degolacio | MTG Philippines |
INTL | 70 | Suzie Y | Green | Cheongna Dalton School |
INTL | 60 | Grace N | Green | Cheongna Dalton School |
INTL | 60 | Sujin L | Altman | Raha International School |
INTL | 60 | Marc W | Zackon | Selwyn House |
INTL | 55 | Timothy P | Green | Cheongna Dalton School |
INTL | 55 | Student58929 | Degolacio | MTG Philippines |
back to top | ||||
National Honor Roll: LA | ||||
State | Score | Student Name | Team Leader | School |
LA | 85 | Jason Z | Morthland | Glasgow Middle School |
LA | 65 | Alexander W | Morthland | Glasgow Middle School |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
MD | 80 | Rishit J | SRIVASTAVA | Individual |
MD | 55 | Edison G | Manchester | Takoma Park Middle School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 85 | Student57548 | Pierce | Individual |
MA | 85 | Daniel M | Dunn | Star Academy |
MA | 85 | Andrew S | Tolisano | The Sage School |
MA | 85 | Albert X | Tolisano | The Sage School |
MA | 80 | Kanav V | Serebrennikov | MathAltitude School of Mathematics |
MA | 80 | David P | Dunn | Star Academy |
MA | 75 | Jake S | Grigoryan | Acera School |
MA | 75 | Alex S | Dunn | Star Academy |
MA | 75 | Benjamin Z | Dunn | Star Academy |
MA | 75 | Shanuk K | Tolisano | The Sage School |
MA | 70 | Mark B | Burlingame | Individual |
MA | 70 | Shravan Seshadri D | Jagannathan Seshadri | Individual |
MA | 70 | Rinnah S | Shulman | Individual |
MA | 70 | Daniel T | Dunn | Star Academy |
MA | 60 | Student84862 | Grigoryan | Acera School |
MA | 60 | Student78017 | Hall | Mount Alvernia Academy |
MA | 60 | Albert Y | Tolisano | The Sage School |
MA | 60 | Benjamin Y | Tolisano | The Sage School |
MA | 55 | Venkata Mokshith N | Nakka | Individual |
MA | 55 | Student57741 | Ohly | Lesley Ellis School |
MA | 55 | Rakshana S | Serebrennikov | MathAltitude School of Mathematics |
MA | 55 | Mihailo S | Dunn | Star Academy |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 95 | Vidyuth N | Marul | Coral Academy of Science Las Vegas |
NV | 90 | Lentaro T | Marul | Coral Academy of Science Las Vegas |
NV | 85 | Vidyuth N | Hambleton | CASLV Windmill |
NV | 85 | Om P | Marul | Coral Academy of Science Las Vegas |
NV | 85 | Gursiman K | Santo Pietro | Coral Academy of Science Las Vegas Centennial |
NV | 80 | Student84525 | Hambleton | CASLV Windmill |
NV | 80 | Joseph D | Marul | Coral Academy of Science Las Vegas |
NV | 80 | Kiaan S | Marul | Coral Academy of Science Las Vegas |
NV | 80 | Moica T | Marul | Coral Academy of Science Las Vegas |
NV | 70 | Om P | Hambleton | CASLV Windmill |
NV | 70 | Samuel K | Marul | Coral Academy of Science Las Vegas |
NV | 65 | Joseph D | Hambleton | CASLV Windmill |
NV | 65 | Student85240 | Marul | Coral Academy of Science Las Vegas |
NV | 65 | Student75339 | Marul | Coral Academy of Science Las Vegas |
NV | 60 | Ethan T | Marul | Coral Academy of Science Las Vegas |
NV | 60 | Jacob C | Santo Pietro | Coral Academy of Science Las Vegas Centennial |
NV | 55 | Lentaro T | Hambleton | CASLV Windmill |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 95 | Nethra R | Balaraman | Individual |
NJ | 75 | Serena J | Hafers | Cherry Hill School |
NJ | 75 | Dohyeon P | Kim | HACKERS PREP |
NJ | 70 | Student54175 | Hickey | Saddle River Day School |
NJ | 70 | SBMS 6 | Manigrasso | Stone Bridge Middle School |
NJ | 70 | Alex L | Cooper | Warren Middle School |
NJ | 65 | Tanish D | Dhangye | Individual |
NJ | 65 | Anish B | Cooper | Warren Middle School |
NJ | 65 | Constantin B | Cooper | Warren Middle School |
NJ | 65 | Vivek S | Cooper | Warren Middle School |
NJ | 60 | Phillipe K | Kim | HACKERS PREP |
NJ | 60 | Student81597 | Ascione | Mountain View Middle School |
NJ | 60 | Student81601 | Ascione | Mountain View Middle School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 80 | Om V | Deshpande | Individual |
NY | 80 | Felix Guanlin X | Jiang | Individual |
NY | 70 | Aidan A | Smiley | The Anderson School PS 334 |
NY | 70 | Theo R | Smiley | The Anderson School PS 334 |
NY | 65 | Itamar L | Ermakova | Basis Independent Manhattan Upper |
NY | 65 | Student63379 | Cho | Individual |
NY | 60 | Mark C | Smiley | The Anderson School PS 334 |
NY | 60 | Carter H | Smiley | The Anderson School PS 334 |
NY | 55 | Wyatt C | Smiley | The Anderson School PS 334 |
NY | 55 | Emmy L | Smiley | The Anderson School PS 334 |
NY | 55 | Levon T | Smiley | The Anderson School PS 334 |
NY | 55 | Amar V | Smiley | The Anderson School PS 334 |
NY | 55 | Angela Y | Smiley | The Anderson School PS 334 |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 95 | Priyasha G | LoGalbo | Beachwood Middle School |
OH | 75 | Derek G | LoGalbo | Beachwood Middle School |
OH | 60 | Student75486 | LoGalbo | Beachwood Middle School |
OH | 60 | Student55328 | Cottrell | Lee Eaton Elementary School |
OH | 55 | Eric S | LoGalbo | Beachwood Middle School |
OH | 55 | Dylan M | Fulmer | Independence Elementary |
OH | 55 | Haoxuan Y | Qu | Individual |
OH | 55 | Quinn W | Warren | Individual |
OH | 55 | Student55329 | Cottrell | Lee Eaton Elementary School |
OH | 55 | Andrew T | Alexander | VanGorden Elementary School |
back to top | ||||
National Honor Roll: PA | ||||
State | Score | Student Name | Team Leader | School |
PA | 80 | EKANTIKA C | Chaudhuri | Individual |
PA | 65 | Sara E | Skrapits | Northampton Area Middle School |
PA | 60 | Aanya A | Kumar | Individual |
PA | 60 | Student60123 | Jordan | Landis Run Intermediate School |
back to top | ||||
National Honor Roll: SD | ||||
State | Score | Student Name | Team Leader | School |
SD | 85 | Dominic C | Sandness | Meade School |
SD | 70 | Kenleigh J | Sandness | Meade School |
SD | 60 | Bridger B | Sandness | Meade School |
SD | 60 | Alexa H | Sandness | Meade School |
SD | 60 | Miles S | Sandness | Meade School |
SD | 60 | Samantha T | Sandness | Meade School |
SD | 55 | Megan C | Sandness | Meade School |
SD | 55 | Mason H | Sandness | Meade School |
SD | 55 | Miriam K | Sandness | Meade School |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
TN | 85 | Eva C | Miles | Inman Middle School |
TN | 80 | Chloe C | Miles | Inman Middle School |
TN | 80 | Addison G | Miles | Inman Middle School |
TN | 80 | Katrina L | Miles | Inman Middle School |
TN | 75 | Raylinn T | Miles | Inman Middle School |
TN | 70 | Student83886 | Bridges | Harpeth Hall |
TN | 65 | Student83893 | Bridges | Harpeth Hall |
TN | 60 | Hirsch C | Douthit | Akiva School |
TN | 55 | Zevi E | Douthit | Akiva School |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 85 | Sakura M | Mikeska | Harmony of Excellence |
TX | 85 | Saanvi P | Potluri | Individual |
TX | 80 | Surya Koundinya B | bhattiprol | Individual |
TX | 80 | Gauri K | Popel | Russian School of Mathematics |
TX | 70 | Rishaan D | Quintero | The Honor Roll School |
TX | 65 | Atiksh J | Jena | Individual |
TX | 65 | Yukti K | Rajan | Math Rangers |
TX | 60 | Harlan H | Conklin | Covenant Christian Academy |
TX | 60 | Smrithi G | Quintero | The Honor Roll School |
TX | 55 | Mayur G | Collins | Doerre Intermediate School |
TX | 55 | Advik T | Rajan | Math Rangers |
TX | 55 | Roman K | Popel | Russian School of Mathematics |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 90 | Lisa X | Huang | Alpha STEM for the Gifted |
VA | 90 | Student54349 | Togoontumur | Individual |
VA | 85 | Annie W | Huang | Alpha STEM for the Gifted |
VA | 80 | Benjamin W | Palamarchuk | Russian School of Mathematics - Reston |
VA | 70 | Sophie C | Palamarchuk | Russian School of Mathematics - Reston |
VA | 70 | Roman D | Palamarchuk | Russian School of Mathematics - Reston |
VA | 70 | Justin N | Palamarchuk | Russian School of Mathematics - Reston |
VA | 65 | Dhruva T | Zhongyi | Russian School of Mathematics |
VA | 65 | Anik D | Mahajan | We Care Math Coaching |
VA | 65 | Ruhaan G | Mahajan | We Care Math Coaching |
VA | 65 | Srinidhi M | Mahajan | We Care Math Coaching |
VA | 65 | Priya D | Nishanian | Willow Springs Elementary School |
VA | 60 | Sahasra J | Jampala | Individual |
VA | 60 | Arjun D | Mahajan | We Care Math Coaching |
VA | 60 | Anaaya S | Mahajan | We Care Math Coaching |
VA | 60 | Athreya Y | Mahajan | We Care Math Coaching |
VA | 60 | Ani N | Nishanian | Willow Springs Elementary School |
VA | 55 | Husky28 G | Henry | Flint Hill School |
VA | 55 | Tvisha B | Zhongyi | Russian School of Mathematics |
VA | 55 | Alex B | Palamarchuk | Russian School of Mathematics - Reston |
VA | 55 | Mehmet B | Palamarchuk | Russian School of Mathematics - Reston |
VA | 55 | Anya P | Mahajan | We Care Math Coaching |
VA | 55 | Aavyan T | Nishanian | Willow Springs Elementary School |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 100 | RITISHA S ★ | Srivastava | Individual |
WA | 95 | Alicia Z | LI | Individual |
WA | 95 | Shashank S | Learning | Radiance Learning |
WA | 85 | Eric T | Malkina | Prime Factor |
WA | 80 | Neel B | Bawne | Individual |
WA | 80 | Kyril H | Malkina | Prime Factor |
WA | 60 | Student62128 | Song | Individual |
WA | 55 | Taya S | Shatrova | 0 |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 70 | Erik J | Miller | Oregon School |
WI | 60 | Student69131 | Kass | Burleigh Elementary School |
WI | 60 | Eli H | Miller | Oregon School |
WI | 55 | Linus A | SCHMITZ | Individual |
WI | 55 | Owen Q | Heinz | Kimberly Area School DIstrict |
WI | 55 | Kelsey G | Shaw | Marshall Middle School |
WI | 55 | Tristan H | Shaw | Marshall Middle School |
WI | 55 | Eleanora H | Borsecnik | River Bluff Middle School |
WI | 55 | Maitland R | Borsecnik | River Bluff Middle School |
back to top | ||||
National Honor Roll: WY | ||||
State | Score | Student Name | Team Leader | School |
WY | 55 | Jude D | Kinstler | Pioneer Park Elementary |
back to top | ||||
National Honor Roll: | ||||
State | Score | Student Name | Team Leader | School |
90 | Isaac F | Fong | Individual | |
back to top |
Questions? Email info@noetic-learning.com
5