Noetic Math Contest Spring 2021


Overall Statistics

Number of Students:

  23297

Number of Schools:

  638

Number of States:

  46


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,975 4,183 5,483 5,398 2,720 1,373 1,165

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 515 and up 545 and up 490 and up 490 and up 455 and up 500 and up 515 and up
National Honor Roll Cutoff Score 85 and up 95 and up 85 and up 80 and up 80 and up 85 and up 90 and up
National Honorable Mention Cutoff Score 55 and up 65 and up 50 and up 50 and up 40 and up 40 and up 40 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 72 164 50 40 31 25 38
95 75 211 112 81 29 39 31
90 85 235 160 111 53 45 32
85 115 281 208 168 71 50 37
80 126 305 232 213 67 39 33
75 185 292 237 253 79 49 31
70 164 285 341 285 101 54 35
65 188 302 325 363 114 62 43
60 192 282 377 403 150 66 52
55 261 247 371 419 162 66 48
50 244 273 405 405 177 68 54
45 247 236 381 442 183 81 69
40 229 242 386 448 183 79 76
35 207 200 390 394 234 99 67
30 173 162 359 370 215 92 82
25 147 152 312 332 211 95 94
20 121 97 269 241 239 106 86
15 69 98 239 179 211 103 101
10 40 77 189 149 148 111 84
5 20 43 117 103 55 44 72

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 2.43% 3.92% 0.92% 0.74% 1.14% 1.82% 3.26%
95 4.97% 8.96% 2.97% 2.24% 2.21% 4.66% 5.92%
90 7.84% 14.58% 5.90% 4.30% 4.17% 7.94% 8.67%
85 11.72% 21.30% 9.71% 7.41% 6.78% 11.58% 11.85%
80 15.98% 28.59% 13.96% 11.35% 9.25% 14.42% 14.68%
75 22.23% 35.56% 18.30% 16.04% 12.16% 17.99% 17.34%
70 27.77% 42.38% 24.54% 21.32% 15.89% 21.92% 20.34%
65 34.12% 49.59% 30.49% 28.04% 20.09% 26.44% 24.03%
60 40.61% 56.33% 37.40% 35.51% 25.62% 31.25% 28.50%
55 49.43% 62.24% 44.19% 43.27% 31.59% 36.05% 32.62%
50 57.67% 68.76% 51.61% 50.77% 38.11% 41.01% 37.25%
45 66.01% 74.40% 58.59% 58.96% 44.86% 46.90% 43.18%
40 73.75% 80.19% 65.66% 67.25% 51.60% 52.66% 49.70%
35 80.74% 84.97% 72.80% 74.55% 60.23% 59.87% 55.45%
30 86.59% 88.84% 79.38% 81.40% 68.15% 66.57% 62.49%
25 91.55% 92.47% 85.09% 87.55% 75.93% 73.49% 70.56%
20 95.64% 94.79% 90.02% 92.02% 84.74% 81.21% 77.94%
15 97.97% 97.13% 94.40% 95.33% 92.52% 88.71% 86.61%
10 99.32% 98.97% 97.86% 98.09% 97.97% 96.80% 93.82%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com