Noetic Math Contest Spring 2020


Overall Statistics

Number of Students:

  14523

Number of Schools:

  467

Number of States:

  43


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 1,889 2,756 3,711 3,156 1,660 739 612

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 520 and up 485 and up 485 and up 455 and up 465 and up 405 and up 475 and up
National Honor Roll Cutoff Score 90 and up 85 and up 85 and up 80 and up 80 and up 75 and up 90 and up
National Honorable Mention Cutoff Score 60 and up 55 and up 55 and up 45 and up 45 and up 35 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 63 22 51 23 25 10 18
95 65 52 67 49 31 8 19
90 83 81 114 54 47 19 29
85 90 109 132 75 34 11 24
80 120 152 175 98 48 11 23
75 121 175 224 128 48 23 21
70 128 200 241 145 57 19 23
65 151 208 280 156 75 27 21
60 159 231 331 200 103 26 19
55 140 236 312 234 114 31 18
50 135 247 361 256 99 37 39
45 135 212 318 263 154 41 49
40 113 209 286 264 147 60 41
35 132 187 215 263 179 64 28
30 89 140 190 279 170 88 43
25 71 100 167 226 124 91 42
20 46 95 95 175 104 79 55
15 31 45 71 126 59 54 47
10 14 47 41 78 34 29 39
5 6 11 21 43 17 14 17

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 3.33% 0.80% 1.38% 0.73% 1.50% 1.35% 2.93%
95 6.77% 2.68% 3.20% 2.30% 3.36% 2.43% 6.02%
90 11.15% 5.62% 6.28% 4.02% 6.17% 4.99% 10.73%
85 15.91% 9.57% 9.86% 6.41% 8.21% 6.47% 14.63%
80 22.25% 15.08% 14.60% 9.54% 11.08% 7.95% 18.37%
75 28.65% 21.42% 20.67% 13.62% 13.96% 11.05% 21.79%
70 35.41% 28.67% 27.19% 18.25% 17.38% 13.61% 25.53%
65 43.39% 36.21% 34.78% 23.22% 21.87% 17.25% 28.94%
60 51.80% 44.58% 43.74% 29.60% 28.04% 20.75% 32.03%
55 59.20% 53.14% 52.19% 37.07% 34.87% 24.93% 34.96%
50 66.33% 62.09% 61.97% 45.23% 40.80% 29.92% 41.30%
45 73.47% 69.77% 70.59% 53.62% 50.03% 35.44% 49.27%
40 79.44% 77.35% 78.33% 62.04% 58.84% 43.53% 55.93%
35 86.42% 84.12% 84.15% 70.43% 69.56% 52.16% 60.49%
30 91.12% 89.20% 89.30% 79.33% 79.75% 64.02% 67.48%
25 94.87% 92.82% 93.82% 86.54% 87.18% 76.28% 74.31%
20 97.30% 96.27% 96.40% 92.12% 93.41% 86.93% 83.25%
15 98.94% 97.90% 98.32% 96.14% 96.94% 94.20% 90.89%
10 99.68% 99.60% 99.43% 98.63% 98.98% 98.11% 97.24%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com