Noetic Math Contest Fall 2020


Overall Statistics

Number of Students:

  16542

Number of Schools:

  468

Number of States:

  44


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 1,867 3,005 4,021 3,738 2,109 1,013 789

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 560 and up 535 and up 525 and up 500 and up 480 and up 495 and up 515 and up
National Honor Roll Cutoff Score 95 and up 90 and up 90 and up 85 and up 80 and up 85 and up 90 and up
National Honorable Mention Cutoff Score 70 and up 60 and up 60 and up 55 and up 45 and up 50 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 111 123 88 38 19 15 29
95 126 109 143 93 24 36 26
90 123 158 169 128 54 28 22
85 131 161 198 169 55 46 27
80 148 175 234 206 85 56 32
75 147 175 260 229 88 46 26
70 142 201 314 250 103 58 27
65 128 176 267 254 114 39 43
60 146 193 262 283 119 51 47
55 125 190 260 303 118 65 38
50 104 205 268 285 177 55 51
45 120 197 262 276 151 74 44
40 85 189 237 287 170 79 57
35 65 160 239 213 159 55 57
30 51 146 188 218 174 63 51
25 32 125 164 134 155 67 58
20 43 107 155 134 146 60 44
15 32 88 132 87 82 59 53
10 17 89 114 75 79 49 38
5 14 48 72 77 43 14 19

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 5.87% 4.08% 2.19% 1.02% 0.90% 1.48% 3.68%
95 12.54% 7.69% 5.74% 3.50% 2.03% 5.02% 6.97%
90 19.05% 12.94% 9.94% 6.93% 4.59% 7.78% 9.76%
85 25.98% 18.28% 14.85% 11.45% 7.19% 12.32% 13.18%
80 33.81% 24.08% 20.67% 16.96% 11.21% 17.83% 17.24%
75 41.59% 29.88% 27.12% 23.08% 15.37% 22.36% 20.53%
70 49.10% 36.55% 34.92% 29.77% 20.24% 28.08% 23.95%
65 55.87% 42.39% 41.55% 36.56% 25.63% 31.92% 29.40%
60 63.60% 48.79% 48.06% 44.13% 31.25% 36.95% 35.36%
55 70.21% 55.09% 54.52% 52.23% 36.83% 43.35% 40.18%
50 75.71% 61.89% 61.18% 59.86% 45.20% 48.77% 46.64%
45 82.06% 68.42% 67.69% 67.24% 52.34% 56.06% 52.22%
40 86.56% 74.69% 73.57% 74.91% 60.38% 63.84% 59.44%
35 90.00% 80.00% 79.51% 80.61% 67.90% 69.26% 66.67%
30 92.70% 84.84% 84.18% 86.44% 76.12% 75.47% 73.13%
25 94.39% 88.99% 88.25% 90.02% 83.45% 82.07% 80.48%
20 96.67% 92.54% 92.10% 93.61% 90.35% 87.98% 86.06%
15 98.36% 95.46% 95.38% 95.93% 94.23% 93.79% 92.78%
10 99.26% 98.41% 98.21% 97.94% 97.97% 98.62% 97.59%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com