Noetic Math Contest Spring 2019


Overall Statistics

Number of Students:

  34,055

Number of Schools:

  776

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4,422 7,051 8,422 7,725 3,937 1,287 1,211

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 515 and up 520 and up 540 and up 545 and up 485 and up 460 and up 485 and up
National Honor Roll Cutoff Score 85 and up 85 and up 90 and up 90 and up 80 and up 85 and up 80 and up
National Honorable Mention Cutoff Score 55 and up 55 and up 60 and up 60 and up 45 and up 40 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 57 66 125 166 59 22 19
95 106 188 252 252 72 32 26
90 117 262 344 350 90 41 26
85 179 303 435 404 101 39 26
80 209 376 436 513 124 54 26
75 252 425 479 517 127 46 35
70 282 506 546 598 176 40 39
65 310 483 724 685 191 52 38
60 337 544 696 606 211 51 46
55 341 521 646 685 223 52 51
50 351 517 679 629 258 59 50
45 360 542 674 579 336 68 46
40 310 509 605 473 428 81 68
35 294 434 496 372 371 115 70
30 268 374 405 299 333 110 123
25 213 368 308 238 236 108 120
20 188 297 276 154 234 91 115
15 139 212 163 88 190 84 107
10 73 103 83 70 112 69 99
5 36 21 50 47 65 73 81
Total 4,422 7,051 8,422 7,725 3,937 1,287 1,211

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 1.29% 0.94% 1.48% 2.15% 1.50% 1.71% 1.57%
95 3.69% 3.60% 4.48% 5.41% 3.33% 4.20% 3.72%
90 6.33% 7.32% 8.56% 9.94% 5.61% 7.38% 5.86%
85 10.38% 11.62% 13.73% 15.17% 8.18% 10.41% 8.01%
80 15.11% 16.95% 18.90% 21.81% 11.33% 14.61% 10.16%
75 20.81% 22.98% 24.59% 28.50% 14.55% 18.18% 13.05%
70 27.18% 30.15% 31.07% 36.25% 19.02% 21.29% 16.27%
65 34.19% 37.00% 39.67% 45.11% 23.88% 25.33% 19.41%
60 41.81% 44.72% 47.93% 52.96% 29.24% 29.29% 23.20%
55 49.53% 52.11% 55.60% 61.83% 34.90% 33.33% 27.42%
50 57.46% 59.44% 63.67% 69.97% 41.45% 37.92% 31.54%
45 65.60% 67.13% 71.67% 77.46% 49.99% 43.20% 35.34%
40 72.61% 74.34% 78.85% 83.59% 60.86% 49.49% 40.96%
35 79.26% 80.50% 84.74% 88.40% 70.28% 58.43% 46.74%
30 85.32% 85.80% 89.55% 92.27% 78.74% 66.98% 56.90%
25 90.14% 91.02% 93.21% 95.35% 84.73% 75.37% 66.80%
20 94.39% 95.23% 96.49% 97.35% 90.68% 82.44% 76.30%
15 97.54% 98.24% 98.42% 98.49% 95.50% 88.97% 85.14%
10 99.19% 99.70% 99.41% 99.39% 98.35% 94.33% 93.31%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com