|
Noetic Learning Math Contest Spring 2019
| |||
Grade 8 National Honorable Mention | ||||
Go To States: [AE] [AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DC] [DE] [FL] [GA] [GU] [HI] [ID] [IA] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [NE] [NH] [NJ] [NM] [NV] [NY] [NC] [ND] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VA] [WA] [WI] [WV] [WY] [INTL] | ||||
National Honorable Mention: AL | ||||
State | School | Student Name | Team Leader | |
AL | Birmingham Math Academy | Nate H | kong | |
AL | Birmingham Math Academy | Ashwin R | kong | |
AL | Discovery Middle School | Student90564 | Goldston | |
AL | Discovery Middle School | Student90567 | Goldston | |
AL | Discovery Middle School | Student90569 | Goldston | |
AL | Discovery Middle School | Student90555 | Goldston | |
AL | Discovery Middle School | Student90557 | Goldston | |
AL | Discovery Middle School | Student90574 | Goldston | |
AL | Discovery Middle School | Student90576 | Goldston | |
AL | Discovery Middle School | Student90558 | Goldston | |
AL | Discovery Middle School | Student90584 | Goldston | |
AL | Discovery Middle School | Student90585 | Goldston | |
AL | Discovery Middle School | Student90589 | Goldston | |
AL | Discovery Middle School | Student90560 | Goldston | |
back to top | ||||
National Honorable Mention: AZ | ||||
State | School | Student Name | Team Leader | |
AZ | Paragon Science Academy | Laci H | guncu | |
AZ | Paragon Science Academy | Raihan S | guncu | |
AZ | Paragon Science Academy | Ali U | guncu | |
AZ | San Tan Charter School | LJ C | Tischer | |
AZ | San Tan Charter School | Ephraim G | Tischer | |
AZ | San Tan Charter School | Tyler G | Tischer | |
AZ | San Tan Charter School | San Tan 02 S | Tischer | |
AZ | San Tan Charter School | San Tan 03 S | Tischer | |
AZ | San Tan Charter School | San Tan 04 S | Tischer | |
AZ | San Tan Charter School | San Tan 05 S | Tischer | |
AZ | San Tan Charter School | San Tan 06 S | Tischer | |
AZ | San Tan Charter School | San Tan 07 S | Tischer | |
AZ | San Tan Charter School | San Tan 08 S | Tischer | |
AZ | San Tan Charter School | San Tan 09 S | Tischer | |
AZ | San Tan Charter School | San Tan 10 S | Tischer | |
AZ | San Tan Charter School | San Tan 16 S | Tischer | |
AZ | San Tan Charter School | San Tan 17 S | Tischer | |
AZ | San Tan Charter School | San Tan 18 S | Tischer | |
AZ | San Tan Charter School | San Tan 19 S | Tischer | |
AZ | San Tan Charter School | San Tan 20 S | Tischer | |
back to top | ||||
National Honorable Mention: CA | ||||
State | School | Student Name | Team Leader | |
CA | AlphaStar Academy - Cupertino/Saratoga | Leo T | Hakim | |
CA | AlphaStar Academy - Santa Clara | Hadrian B | Hakim | |
CA | AlphaStar Academy - Santa Clara | Joseph Z | Hakim | |
CA | Apex College Prep | Tyson B | Yi | |
CA | Apex College Prep | Juan H | Yi | |
CA | Apex College Prep | Colin N | Yi | |
CA | Apex College Prep | Griffin R | Yi | |
CA | Bullis Charter School | Kara K | Lura | |
CA | Bullis Charter School | Victoria Y | Lura | |
CA | Champion school | Arabhi A | Khanna | |
CA | Champion school | Romina J | Khanna | |
CA | Champion school | Rohan S | Khanna | |
CA | Koolmath Academy | Bibek D | Kulkarni | |
CA | Koolmath Academy | Amit K | Kulkarni | |
CA | Koolmath Academy | Niksha P | Kulkarni | |
CA | Koolmath Academy | Karan R | Kulkarni | |
CA | Koolmath Academy | Arunachalam S | Kulkarni | |
CA | Koolmath Academy | Rushil Y | Kulkarni | |
CA | LearningEdge Education Center | Student73874 | Lee | |
CA | LearningEdge Education Center | Student73872 | Lee | |
CA | LearningEdge Education Center | Student73873 | Lee | |
CA | Math Rocks! | Student86258 | Lock | |
CA | Math Rocks! | Student86260 | Lock | |
CA | Math Rocks! | Meilani L | Lock | |
CA | MathSeed | Nicholas B | Pan | |
CA | MathSeed | John C | Pan | |
CA | MathSeed | Angie H | Pan | |
CA | MathSeed | Patrick H | Pan | |
CA | MathSeed | Angie K | Pan | |
CA | MathSeed | Anish K | Pan | |
CA | MathSeed | Chakshan K | Pan | |
CA | MathSeed | Pareekshith K | Pan | |
CA | MathSeed | Daniel L | Pan | |
CA | MathSeed | Grace L | Pan | |
CA | MathSeed | Lisa L | Pan | |
CA | MathSeed | Riddhika P | Pan | |
CA | MathSeed | Neeyati S | Pan | |
CA | MathSeed | Andy T | Pan | |
CA | MathSeed | Jasper Z | Pan | |
CA | Mirman School | Nathaniel D | Lee | |
CA | Mirman School | Jordan E | Lee | |
CA | Mirman School | Asha H | Lee | |
CA | Mirman School | Paul K | Lee | |
CA | Mirman School | Alex S | Lee | |
CA | Mirman School | Dorian W | Lee | |
CA | Mirman School | Eric Y | Lee | |
CA | Mirman School | Preston Y | Lee | |
CA | MSIA Learning | Lohit K | Jain | |
CA | MSIA Learning | Tanvee P | Jain | |
CA | MSIA Learning | Student88753 | Jain | |
CA | Peterson Middle School | Nirathi C | Hoppe | |
CA | Peterson Middle School | Ethan D | Hoppe | |
CA | Peterson Middle School | Seoyun K | Hoppe | |
CA | Peterson Middle School | Jonathan L | Hoppe | |
CA | Peterson Middle School | Purav S | Hoppe | |
CA | Peterson Middle School | Ryota S | Hoppe | |
CA | Peterson Middle School | Lasya Y | Hoppe | |
CA | Quarry Lane School | Sudh G | Nguyen | |
CA | Random Math | Aryan P | Dubey | |
CA | Random Math | Akhil S | Dubey | |
CA | Random Math | Nimisha S | Dubey | |
CA | San Carlos School | Luka D | Kreeger | |
CA | San Carlos School | Noah P | Kreeger | |
CA | SAN FRANCISCO PACIFIC ACADEMY | Myron N | Nayberg | |
back to top | ||||
National Honorable Mention: CO | ||||
State | School | Student Name | Team Leader | |
CO | Banning Lewis Preparatory Academy | Alissa T | Louis | |
CO | Morgan County School | Colin D | Harper | |
CO | Morgan County School | Alondra G | Harper | |
CO | Morgan County School | Caleb S | Harper | |
CO | Ridgeview Classical Schools | Cass B | Karppinen | |
CO | Ridgeview Classical Schools | Devin B | Karppinen | |
CO | Ridgeview Classical Schools | Alexander M | Karppinen | |
CO | Ridgeview Classical Schools | Aiden S | Karppinen | |
CO | Ridgeview Classical Schools | Colton S | Karppinen | |
back to top | ||||
National Honorable Mention: DC | ||||
State | School | Student Name | Team Leader | |
DC | Howard University Middle School of Mathe | Joana A | Procope | |
DC | Howard University Middle School of Mathe | Bethle A | Procope | |
DC | Howard University Middle School of Mathe | Joshua B | Procope | |
DC | Howard University Middle School of Mathe | Safiya B | Procope | |
DC | Howard University Middle School of Mathe | Syretta C | Procope | |
DC | Howard University Middle School of Mathe | Dionna C | Procope | |
DC | Howard University Middle School of Mathe | Charles E | Procope | |
DC | Howard University Middle School of Mathe | Suraiyah G | Procope | |
DC | Howard University Middle School of Mathe | Ryan J | Procope | |
DC | Howard University Middle School of Mathe | Corey L | Procope | |
DC | Howard University Middle School of Mathe | Alec M | Procope | |
DC | Howard University Middle School of Mathe | Syiion R | Procope | |
DC | Howard University Middle School of Mathe | Danny S | Procope | |
DC | Howard University Middle School of Mathe | Khalia S | Procope | |
DC | Howard University Middle School of Mathe | Faith S | Procope | |
DC | Howard University Middle School of Mathe | Khareem T | Procope | |
DC | Howard University Middle School of Mathe | Justin W | Procope | |
DC | Howard University Middle School of Mathe | Deanna W | Procope | |
DC | Howard University Middle School of Mathe | Jeffrey W | Procope | |
DC | Howard University Middle School of Mathe | Jyne'a W | Procope | |
back to top | ||||
National Honorable Mention: FL | ||||
State | School | Student Name | Team Leader | |
FL | Discovery Academy of Science | Student93310 | Duman | |
FL | Fairview Middle School | Akhil W | Kurian | |
FL | Orlando Science Schools | Kayra A | Akyalcin | |
FL | Orlando Science Schools | Matthew B | Akyalcin | |
FL | Orlando Science Schools | Shreya B | Akyalcin | |
FL | Orlando Science Schools | Shivana C | Akyalcin | |
FL | Orlando Science Schools | Dev H | Akyalcin | |
FL | Orlando Science Schools | Nallin K | Akyalcin | |
FL | Orlando Science Schools | Pratham M | Akyalcin | |
FL | Orlando Science Schools | Kaitlyn O | Akyalcin | |
FL | Orlando Science Schools | Ethan P | Akyalcin | |
FL | Orlando Science Schools | Shrey P | Akyalcin | |
FL | Orlando Science Schools | David R | Akyalcin | |
FL | Orlando Science Schools | Michael Y | Akyalcin | |
FL | River City Science Academy | Ehsan A | Kurt | |
FL | River City Science Academy | Riley E | Kurt | |
FL | River City Science Academy | Arianna L | Kurt | |
FL | River City Science Academy | Daniel S | Kurt | |
FL | The Weiss School | Student90936 | Weisbrot | |
FL | The Weiss School | Student90934 | Weisbrot | |
FL | The Weiss School | Student90927 | Weisbrot | |
FL | Wellington Landings Middle School | Emma P | Walters | |
FL | Wellington Landings Middle School | Isabella T | Walters | |
FL | Wellington Landings Middle School | Raghav V | Walters | |
FL | Wellington Landings Middle School | Mckenna W | Walters | |
FL | Windermere Prep | Student85058 | Wyatt | |
FL | Windermere Prep | Student85076 | Wyatt | |
FL | Windermere Prep | Student85077 | Wyatt | |
FL | Windermere Prep | Student85061 | Wyatt | |
FL | Windermere Prep | Student85080 | Wyatt | |
FL | Windermere Prep | Student85063 | Wyatt | |
FL | Windermere Prep | Student85081 | Wyatt | |
FL | Windermere Prep | Student85064 | Wyatt | |
FL | Windermere Prep | Student85065 | Wyatt | |
FL | Windermere Prep | Student85068 | Wyatt | |
FL | Windermere Prep | Student85069 | Wyatt | |
FL | Windermere Prep | Student85086 | Wyatt | |
FL | Windermere Prep | Student85070 | Wyatt | |
FL | Windermere Prep | Student85071 | Wyatt | |
FL | Windermere Prep | Student85087 | Wyatt | |
back to top | ||||
National Honorable Mention: GA | ||||
State | School | Student Name | Team Leader | |
GA | Bleckley County Middle School | James F | Kitchens | |
GA | Bleckley County Middle School | Brian G | Kitchens | |
GA | Killian Hill Christian School | Aashish B | Lewis | |
GA | South Forsyth Middle School | Surya A | Hollabaugh | |
GA | South Forsyth Middle School | Max C | Hollabaugh | |
GA | South Forsyth Middle School | Renee D | Hollabaugh | |
GA | South Forsyth Middle School | Madhav G | Hollabaugh | |
GA | South Forsyth Middle School | Sanjit H | Hollabaugh | |
GA | South Forsyth Middle School | Arnav H | Hollabaugh | |
GA | South Forsyth Middle School | Christina H | Hollabaugh | |
GA | South Forsyth Middle School | Palak J | Hollabaugh | |
GA | South Forsyth Middle School | Gene K | Hollabaugh | |
GA | South Forsyth Middle School | Mehul K | Hollabaugh | |
GA | South Forsyth Middle School | Elil M | Hollabaugh | |
GA | South Forsyth Middle School | Yugesh M | Hollabaugh | |
GA | South Forsyth Middle School | Shreya N | Hollabaugh | |
GA | South Forsyth Middle School | Jay P | Hollabaugh | |
GA | South Forsyth Middle School | Kade S | Hollabaugh | |
GA | South Forsyth Middle School | Shivaek V | Hollabaugh | |
GA | South Forsyth Middle School | Vishaka V | Hollabaugh | |
GA | South Forsyth Middle School | Jayanth V | Hollabaugh | |
GA | South Forsyth Middle School | Alice W | Hollabaugh | |
GA | The Davis Academy | Jack J | Frank | |
GA | The Davis Academy | Caleb M | Frank | |
GA | The Davis Academy | Caleb O | Frank | |
GA | The Davis Academy | Carson W | Frank | |
back to top | ||||
National Honorable Mention: IA | ||||
State | School | Student Name | Team Leader | |
IA | Williamsburg Junior High | Wesley M | Klein | |
back to top | ||||
National Honorable Mention: IL | ||||
State | School | Student Name | Team Leader | |
IL | Alden-Hebron Dist. 19 | Justin G | Cashmore | |
IL | Fairview South Elementary | Student86213 | Curry | |
IL | Fairview South Elementary | Sydney D | Curry | |
IL | Fairview South Elementary | Henry F | Curry | |
IL | Fairview South Elementary | Student86205 | Curry | |
IL | Fairview South Elementary | Student86209 | Curry | |
IL | Fairview South Elementary | Student86204 | Curry | |
IL | Fairview South Elementary | Christian T | Curry | |
IL | Horizon Science Academy Southwest | Alan N | Uysaler | |
IL | Latin School of Chicago | Akshay G | Bonneau | |
IL | Latin School of Chicago | Kiran G | Bonneau | |
IL | Latin School of Chicago | Ailce M | Bonneau | |
IL | Latin School of Chicago | Akili P | Bonneau | |
IL | Latin School of Chicago | Armaan S | Bonneau | |
IL | Latin School of Chicago | Sneha S | Bonneau | |
IL | Oak Grove Elemenary School | Student9435 | Clement | |
IL | Oak Grove Elemenary School | Student9437 | Clement | |
IL | Oak Grove Elemenary School | Student9443 | Clement | |
IL | Oak Grove Elemenary School | Student9426 | Clement | |
IL | Oak Grove Elemenary School | Student9432 | Clement | |
IL | Plank Junior High School | Lauren D | Jackson | |
IL | Plank Junior High School | Aurora J | Jackson | |
IL | Plank Junior High School | Julius M | Jackson | |
IL | Plank Junior High School | Nick T | Jackson | |
IL | Science Academy of Chicago | AHMET A | aycicek | |
IL | Science Academy of Chicago | HASSANALI K | aycicek | |
IL | Science Academy of Chicago | SAKINA K | aycicek | |
IL | Science Academy of Chicago | VERA K | aycicek | |
IL | Science Academy of Chicago | SUDE Y | aycicek | |
IL | St. Thomas the Apostle School | Isabel K | Selburg | |
IL | St. Thomas the Apostle School | Meredith O | Selburg | |
IL | St. Thomas the Apostle School | Tyler P | Selburg | |
back to top | ||||
National Honorable Mention: IN | ||||
State | School | Student Name | Team Leader | |
IN | Greenfield-Central Junior High | Ian J | Mann | |
IN | Honey Creek Middle School | Student81557 | Fischer | |
IN | Honey Creek Middle School | Student81558 | Fischer | |
IN | Honey Creek Middle School | Student81559 | Fischer | |
IN | Honey Creek Middle School | Student81563 | Fischer | |
IN | Honey Creek Middle School | Student81564 | Fischer | |
IN | Honey Creek Middle School | Student81566 | Fischer | |
IN | Honey Creek Middle School | Student81569 | Fischer | |
IN | Honey Creek Middle School | Student81572 | Fischer | |
IN | Honey Creek Middle School | Student81575 | Fischer | |
IN | Honey Creek Middle School | Student81583 | Fischer | |
IN | Honey Creek Middle School | Student81594 | Fischer | |
IN | Sycamore School | Catherine B | Tormoehlen | |
IN | Sycamore School | Georgia B | Tormoehlen | |
IN | Sycamore School | Ava C | Tormoehlen | |
IN | Sycamore School | Aaron G | Tormoehlen | |
IN | Sycamore School | Grace H | Tormoehlen | |
IN | Sycamore School | Isabel H | Tormoehlen | |
IN | Sycamore School | Katie H | Tormoehlen | |
IN | Sycamore School | Olivia H | Tormoehlen | |
IN | Sycamore School | Kate M | Tormoehlen | |
IN | Sycamore School | Benjamin P | Tormoehlen | |
IN | Sycamore School | Sia P | Tormoehlen | |
IN | Sycamore School | Constantine S | Tormoehlen | |
IN | Sycamore School | Charlotte T | Tormoehlen | |
IN | Sycamore School | Julia T | Tormoehlen | |
IN | Sycamore School | Haynes W | Tormoehlen | |
IN | Sycamore School | Karl W | Tormoehlen | |
back to top | ||||
National Honorable Mention: KS | ||||
State | School | Student Name | Team Leader | |
KS | Clay Center Community Middle School | Juliann B | Glaves | |
back to top | ||||
National Honorable Mention: KY | ||||
State | School | Student Name | Team Leader | |
KY | Conner Middle School | student 1 | Gallagher | |
back to top | ||||
National Honorable Mention: LA | ||||
State | School | Student Name | Team Leader | |
LA | Glasgow Middle School | Yehie E | Mukhopadhyay | |
LA | Glasgow Middle School | Orna M | Mukhopadhyay | |
LA | Glasgow Middle School | Alex P | Mukhopadhyay | |
LA | Glasgow Middle School | Nancy S | Mukhopadhyay | |
LA | Glasgow Middle School | Heepom Joshua S | Mukhopadhyay | |
LA | Glasgow Middle School | Henry T | Mukhopadhyay | |
LA | Glasgow Middle School | Alexander W | Mukhopadhyay | |
LA | Glasgow Middle School | Edward Y | Mukhopadhyay | |
back to top | ||||
National Honorable Mention: MA | ||||
State | School | Student Name | Team Leader | |
MA | Lesley Ellis School | LES046 L | Ohly | |
MA | Lesley Ellis School | LES047 L | Ohly | |
MA | Lesley Ellis School | LES048 L | Ohly | |
MA | Lesley Ellis School | LES051 L | Ohly | |
MA | Lesley Ellis School | LES052 L | Ohly | |
MA | Studio of Engaging Math | Lancia | Maslova | |
MA | Studio of Engaging Math | Joel B | Maslova | |
MA | Studio of Engaging Math | Zara C | Maslova | |
MA | Studio of Engaging Math | Nathaniel D | Maslova | |
MA | Studio of Engaging Math | David Z | Maslova | |
MA | The Sage School | Halle A | Cobbett-Walden | |
MA | The Sage School | Manu A | Cobbett-Walden | |
MA | The Sage School | Jacob M | Cobbett-Walden | |
MA | The Sage School | Drew S | Cobbett-Walden | |
MA | The Sage School | Jonathan S | Cobbett-Walden | |
MA | Worcester Academy | Student18793 | Ogarr | |
MA | Worcester Academy | Student18794 | Ogarr | |
MA | Worcester Academy | Student18795 | Ogarr | |
back to top | ||||
National Honorable Mention: MD | ||||
State | School | Student Name | Team Leader | |
MD | Gleger Center of Mathematics, Inc | Student91192 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91209 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91249 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91189 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91247 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91214 | Gleger | |
MD | Holy Redeemer School | Caleb A | Martins | |
MD | Holy Redeemer School | Trent B | Martins | |
MD | Holy Redeemer School | Jonathan F | Martins | |
MD | Holy Redeemer School | Rebekah F | Martins | |
MD | Holy Redeemer School | Declan H | Martins | |
MD | Holy Redeemer School | Jonathan H | Martins | |
MD | Holy Redeemer School | Naomi O | Martins | |
MD | Holy Redeemer School | Ian P | Martins | |
back to top | ||||
National Honorable Mention: ME | ||||
State | School | Student Name | Team Leader | |
ME | Mt. Ararat Middle School | Student16083 | Stevens | |
back to top | ||||
National Honorable Mention: MO | ||||
State | School | Student Name | Team Leader | |
MO | Marshfield R-1 | Marlee C | Herring | |
back to top | ||||
National Honorable Mention: NC | ||||
State | School | Student Name | Team Leader | |
NC | Triangle Math Science Academy | 1 1 | Karamisir | |
NC | Triangle Math Science Academy | 2 2 | Karamisir | |
NC | Triangle Math Science Academy | 3 3 | Karamisir | |
back to top | ||||
National Honorable Mention: NE | ||||
State | School | Student Name | Team Leader | |
NE | McMillan Middle School | Sophia K | Miranda | |
NE | McMillan Middle School | Bowen S | Miranda | |
NE | McMillan Middle School | Carlo S | Miranda | |
back to top | ||||
National Honorable Mention: NJ | ||||
State | School | Student Name | Team Leader | |
NJ | Ben Porat Yosef Yeshiva Day School | Eitan B | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Avi P | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Sam P | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Leona T | Kelin | |
NJ | Bergen Arts & Science Charter School | Student2894 | Kantrowitz | |
NJ | Bergen Arts & Science Charter School | Student2883 | Kantrowitz | |
NJ | Bergen Arts & Science Charter School | Student2896 | Kantrowitz | |
NJ | Bergen Arts & Science Charter School | Student2898 | Kantrowitz | |
NJ | Demarest Middle School | Demir C | Lew | |
NJ | Demarest Middle School | Samuel C | Lew | |
NJ | Demarest Middle School | Lauren C | Lew | |
NJ | Demarest Middle School | Ella C | Lew | |
NJ | Demarest Middle School | Luca D | Lew | |
NJ | Demarest Middle School | Rohit J | Lew | |
NJ | Demarest Middle School | Sungmin K | Lew | |
NJ | Demarest Middle School | Alvyn K | Lew | |
NJ | Demarest Middle School | Allen L | Lew | |
NJ | Demarest Middle School | Daniel L | Lew | |
NJ | Demarest Middle School | Hannah L | Lew | |
NJ | Demarest Middle School | Julianne L | Lew | |
NJ | Demarest Middle School | Benjamin M | Lew | |
NJ | Demarest Middle School | Kurt O | Lew | |
NJ | Demarest Middle School | Sam Seohyun P | Lew | |
NJ | Demarest Middle School | Riley P | Lew | |
NJ | Demarest Middle School | Sarah S | Lew | |
NJ | Demarest Middle School | Laura T | Lew | |
NJ | Demarest Middle School | Harrison W | Lew | |
NJ | Demarest Middle School | Elman Y | Lew | |
NJ | Hillsborough Middle School | Maithili R | Torre | |
NJ | Hillsborough Middle School | Eric S | Torre | |
NJ | Thomas Jefferson Middle School | Alex D | Villano | |
back to top | ||||
National Honorable Mention: NV | ||||
State | School | Student Name | Team Leader | |
NV | Coral Academy of Science Las Vegas | Colin C | Erdogan | |
NV | Coral Academy of Science Las Vegas | Tayden N | Erdogan | |
NV | Coral Academy of Science Las Vegas | Darrion P | Erdogan | |
NV | Coral Academy of Science Las Vegas | Dhruv P | Erdogan | |
NV | Coral Academy of Science Las Vegas | Anshuma S | Erdogan | |
NV | Coral Academy of Science Las Vegas | Prachi S | Erdogan | |
NV | Coral Academy of Science Las Vegas | Christian W | Erdogan | |
NV | Northern Nevada Math Club | Student16710 | Griffin | |
NV | Northern Nevada Math Club | Student16711 | Griffin | |
NV | Northern Nevada Math Club | Student16712 | Griffin | |
NV | Northern Nevada Math Club | Student16709 | Griffin | |
NV | Northern Nevada Math Club | Student16751 | Griffin | |
NV | White Pine Middle School | Devin C | Murphree | |
NV | White Pine Middle School | Nafanua V | Murphree | |
back to top | ||||
National Honorable Mention: NY | ||||
State | School | Student Name | Team Leader | |
NY | Herricks Middle School | Megan C | Bruno | |
NY | Herricks Middle School | Ammar G | Bruno | |
NY | Herricks Middle School | Ashley L | Bruno | |
NY | Herricks Middle School | Carolyn L | Bruno | |
NY | Herricks Middle School | Jeylin L | Bruno | |
NY | Herricks Middle School | Lauren L | Bruno | |
NY | Leman Manhattan Preparatory School | Zachary D | McAvoy | |
NY | Leman Manhattan Preparatory School | Max G | McAvoy | |
NY | Leman Manhattan Preparatory School | Katya V | McAvoy | |
NY | Plainview-Old Bethpage Middle School | Student10191 | Ferrara | |
NY | SAR Academy | Jack B | Palefski | |
NY | SAR Academy | Levi K | Palefski | |
NY | SAR Academy | Liam L | Palefski | |
back to top | ||||
National Honorable Mention: NC | ||||
State | School | Student Name | Team Leader | |
NC | Triangle Math Science Academy | 1 1 | Karamisir | |
NC | Triangle Math Science Academy | 2 2 | Karamisir | |
NC | Triangle Math Science Academy | 3 3 | Karamisir | |
back to top | ||||
National Honorable Mention: OH | ||||
State | School | Student Name | Team Leader | |
OH | Academy os St. Bartholomew | Student8250 | Petroff | |
OH | Academy os St. Bartholomew | Student8252 | Petroff | |
OH | Bethel-Tate Middle School | Bekah G | Wagner | |
OH | St. Francis de Sales Parish School | Calvin G | Macko | |
back to top | ||||
National Honorable Mention: OR | ||||
State | School | Student Name | Team Leader | |
OR | Oregon Mathletics | Student20140 | Ma | |
OR | Oregon Mathletics | Aron G | Ma | |
back to top | ||||
National Honorable Mention: PA | ||||
State | School | Student Name | Team Leader | |
PA | Arcola Intermediate School | John D | Ellwood | |
PA | Arcola Intermediate School | Mohit D | Ellwood | |
PA | Arcola Intermediate School | Derry L | Ellwood | |
PA | Catasauqua Middle | Alivia B | Fisher | |
PA | Catasauqua Middle | Johan S | Fisher | |
PA | Perkiomen School | Sofia C | Kinsella | |
PA | Perkiomen School | Allison H | Kinsella | |
PA | Perkiomen School | Carley S | Kinsella | |
PA | Perkiomen School | Dieu T | Kinsella | |
back to top | ||||
National Honorable Mention: TN | ||||
State | School | Student Name | Team Leader | |
TN | Mt. Juliet Middle School | 1 M | vespie | |
TN | Mt. Juliet Middle School | 10 M | vespie | |
TN | Mt. Juliet Middle School | 12 M | vespie | |
back to top | ||||
National Honorable Mention: TX | ||||
State | School | Student Name | Team Leader | |
TX | Doerre Intermediate School | Caden | Collins | |
TX | Doerre Intermediate School | Ina J | Collins | |
TX | Doerre Intermediate School | Sunny K | Collins | |
TX | Doerre Intermediate School | Justin Y | Collins | |
TX | Forestwood Middle School | Eli H | Roberts | |
TX | Forestwood Middle School | Elvin J | Roberts | |
TX | Forestwood Middle School | Adrian K | Roberts | |
TX | Forestwood Middle School | Grant m | Roberts | |
TX | Forestwood Middle School | Abhi P | Roberts | |
TX | Forestwood Middle School | Davin P | Roberts | |
TX | Forestwood Middle School | Student13582 | Roberts | |
TX | Forestwood Middle School | Rhea S | Roberts | |
TX | Harmony School Of Discovery | Yousef A | Ersoy-Akdemir | |
TX | Harmony School Of Discovery | Student91161 | Ersoy-Akdemir | |
TX | Harmony School of Excellence | Zoya A | Dave | |
TX | Harmony School of Excellence | Ava L | Dave | |
TX | Harmony School of Excellence | Dylan L | Dave | |
TX | Harmony School of Excellence | Jay R | Dave | |
TX | International School of Bucharest | Robert-Yohanan M | Celik | |
TX | International School of Bucharest | Costin R | Celik | |
TX | International School of Bucharest | Mihail V | Celik | |
TX | LIGHT Katy Coop | Jack P | Zawada | |
TX | The Honor Roll School | Anika A | Baldwin | |
TX | The Honor Roll School | Arsh S | Baldwin | |
TX | The Honor Roll School | Eric S | Baldwin | |
TX | The Honor Roll School | Arthur V | Baldwin | |
back to top | ||||
National Honorable Mention: VA | ||||
State | School | Student Name | Team Leader | |
VA | Alpha STEM for the Gifted | William Q | Huang | |
VA | Flint Hill School | Brian B | vignolini | |
VA | Flint Hill School | connor C | vignolini | |
VA | Flint Hill School | Yiru Z | vignolini | |
VA | Russian School of Mathematics - Reston | Student96405 | Palamarchuk | |
VA | Russian School of Mathematics - Reston | Student96401 | Palamarchuk | |
back to top | ||||
National Honorable Mention: WA | ||||
State | School | Student Name | Team Leader | |
WA | North Franklin School | Brandon N | Holst | |
WA | North Franklin School | Preston S | Holst | |
WA | NSD - Skyview | Amy L | Slater | |
WA | NSD - Skyview | Nikhil V | Slater | |
back to top | ||||
National Honorable Mention: WI | ||||
State | School | Student Name | Team Leader | |
WI | Adams-Friendship Middle School | Lily W | Miner | |
WI | Holmen Middle School | Student96716 | Stein | |
WI | Holmen Middle School | Student96718 | Stein | |
WI | Holmen Middle School | Eli P | Stein | |
WI | Maple Dale School | Adrienne L | Fairchild | |
WI | Olson Middle School | Reece G | Koca | |
WI | Olson Middle School | Brody M | Koca | |
WI | Olson Middle School | Roslyn M | Koca | |
WI | Olson Middle School | Cody W | Koca | |
WI | Spring Hill Elementary | Student15657 | Ryan | |
WI | Spring Hill Elementary | Student15689 | Ryan | |
WI | Spring Hill Middle School | Student15694 | Ryan | |
WI | Spring Hill Middle School | Student15700 | Ryan | |
WI | Trevor-Wilmot Consolodated | Grace L | Towry | |
WI | Trevor-Wilmot Consolodated | Emilee O | Towry | |
WI | Trevor-Wilmot Consolodated | Alexander T | Towry | |
WI | Trevor-Wilmot Consolodated | Evan V | Towry | |
back to top | ||||
National Honorable Mention: INTL | ||||
State | School | Student Name | Team Leader | |
INTL | American School of The Hague | Braeden C | Ottes | |
INTL | American School of The Hague | Hongyu C | Ottes | |
INTL | American School of The Hague | Ethan G | Ottes | |
INTL | American School of The Hague | CJ L | Ottes | |
INTL | American School of The Hague | Rut L | Ottes | |
INTL | American School of The Hague | Chloe L | Ottes | |
INTL | American School of The Hague | Huan Chen L | Ottes | |
INTL | American School of The Hague | Zeina R | Ottes | |
INTL | American School of The Hague | Yajie R | Ottes | |
INTL | American School of The Hague | Franciszek W | Ottes | |
back to top |
Questions? Email info@noetic-learning.com
7