|
Noetic Learning Math Contest Spring 2019
| |||
Grade 7 National Honorable Mention | ||||
Go To States: [AE] [AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DC] [DE] [FL] [GA] [GU] [HI] [ID] [IA] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [NE] [NH] [NJ] [NM] [NV] [NY] [NC] [ND] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VA] [WA] [WI] [WV] [WY] [INTL] | ||||
National Honorable Mention: AL | ||||
State | School | Student Name | Team Leader | |
AL | Birmingham Math Academy | Drakeson H | kong | |
AL | Birmingham Math Academy | Deepak S | kong | |
AL | Birmingham Math Academy | Rishi Y | kong | |
AL | Discovery Middle School | Student90530 | Goldston | |
AL | Discovery Middle School | Student90532 | Goldston | |
AL | Discovery Middle School | Parker B | Goldston | |
AL | Discovery Middle School | Student90537 | Goldston | |
AL | Discovery Middle School | Student90536 | Goldston | |
AL | Discovery Middle School | Student90539 | Goldston | |
AL | Discovery Middle School | Student90542 | Goldston | |
AL | Discovery Middle School | Student90544 | Goldston | |
AL | Discovery Middle School | Student90548 | Goldston | |
AL | Discovery Middle School | Student90535 | Goldston | |
AL | Discovery Middle School | Student90554 | Goldston | |
AL | Discovery Middle School | Student90551 | Goldston | |
AL | Hampton Cove Middle | Jeremiah C | Morrow | |
AL | Hampton Cove Middle | Thomas C | Morrow | |
AL | Hampton Cove Middle | Erick L | Morrow | |
AL | Hampton Cove Middle | Trenton M | Morrow | |
AL | Hampton Cove Middle | Calli N | Morrow | |
AL | Hampton Cove Middle | Tahjee N | Morrow | |
back to top | ||||
National Honorable Mention: AZ | ||||
State | School | Student Name | Team Leader | |
AZ | San Tan Charter School | San Tan 01 S | Tischer | |
AZ | San Tan Charter School | San Tan 02 S | Tischer | |
AZ | San Tan Charter School | San Tan 03 S | Tischer | |
AZ | San Tan Charter School | San Tan 16 S | Tischer | |
back to top | ||||
National Honorable Mention: CA | ||||
State | School | Student Name | Team Leader | |
CA | AlphaStar Academy - Cupertino/Saratoga | Keaton C | Hakim | |
CA | AlphaStar Academy - Cupertino/Saratoga | Sahas G | Hakim | |
CA | AlphaStar Academy - Santa Clara | Hillary C | Hakim | |
CA | AlphaStar Academy - Santa Clara | Michael F | Hakim | |
CA | AlphaStar Academy - Santa Clara | Krish G | Hakim | |
CA | AlphaStar Academy - Santa Clara | Aryaman K | Hakim | |
CA | AlphaStar Academy - Santa Clara | Bryan L | Hakim | |
CA | AlphaStar Academy - Santa Clara | Z S | Hakim | |
CA | AlphaStar Academy - Santa Clara | Jeremy X | Hakim | |
CA | Apex College Prep | Isaac K | Yi | |
CA | Apex College Prep | Cole R | Yi | |
CA | Apex College Prep | Christopher S | Yi | |
CA | Apex College Prep | Henry T | Yi | |
CA | Bullis Charter School | Daniel F | Lura | |
CA | Bullis Charter School | Allison M | Lura | |
CA | Bullis Charter School | Anika M | Lura | |
CA | Champion school | Manasija B | Khanna | |
CA | Champion school | Haania H | Khanna | |
CA | Champion school | Sumayyah I | Khanna | |
CA | Champion school | Sidharth K | Khanna | |
CA | Champion school | Shruthik K | Khanna | |
CA | Champion school | Sangyani S | Khanna | |
CA | Champion school | Sahil S | Khanna | |
CA | Cool Math | Madeline A | Wong | |
CA | Cool Math | Jason C | Wong | |
CA | Cool Math | Yueran L | Wong | |
CA | Cool Math | Anthony R | Wong | |
CA | Cool Math | Brian S | Wong | |
CA | Cool Math | David T | Wong | |
CA | Koolmath Academy | Shyam B | Kulkarni | |
CA | Koolmath Academy | Sayam D | Kulkarni | |
CA | Koolmath Academy | NiyatiGupta G | Kulkarni | |
CA | Koolmath Academy | Aarav K | Kulkarni | |
CA | Koolmath Academy | Amit K | Kulkarni | |
CA | Koolmath Academy | Neal K | Kulkarni | |
CA | Koolmath Academy | RiyanaMalhotra M | Kulkarni | |
CA | Koolmath Academy | Rushil Y | Kulkarni | |
CA | LearningEdge Education Center | Student73871 | Lee | |
CA | Math πrates | Srushti B | Singamsetty | |
CA | Math πrates | Moulik L | Singamsetty | |
CA | Math πrates | Upasana P | Singamsetty | |
CA | Math πrates | Jisha R | Singamsetty | |
CA | Math πrates | Medha S | Singamsetty | |
CA | MathSeed | Akshitha A | Pan | |
CA | MathSeed | Animesh A | Pan | |
CA | MathSeed | Pranavi D | Pan | |
CA | MathSeed | Ricky D | Pan | |
CA | MathSeed | Sayan D | Pan | |
CA | MathSeed | Srishti D | Pan | |
CA | MathSeed | Isabelle F | Pan | |
CA | MathSeed | Varshini F | Pan | |
CA | MathSeed | Audrey L | Pan | |
CA | MathSeed | Jessica L | Pan | |
CA | MathSeed | Katelyn L | Pan | |
CA | MathSeed | Lian L | Pan | |
CA | MathSeed | Ranjana M | Pan | |
CA | MathSeed | Sameer M | Pan | |
CA | MathSeed | Anay P | Pan | |
CA | MathSeed | Anushri P | Pan | |
CA | MathSeed | Shrey R | Pan | |
CA | MathSeed | Aaryan S | Pan | |
CA | MathSeed | Student91229 | Pan | |
CA | MathSeed | Malhar S | Pan | |
CA | MathSeed | Mugdha S | Pan | |
CA | MathSeed | Shubaan S | Pan | |
CA | MathSeed | Student91221 | Pan | |
CA | MathSeed | Sharvi V | Pan | |
CA | MathSeed | Kevin X | Pan | |
CA | Mirman School | Katie C | Lee | |
CA | Mirman School | Breya D | Lee | |
CA | Mirman School | Elise F | Lee | |
CA | Mirman School | Rex G | Lee | |
CA | Mirman School | Shiela G | Lee | |
CA | Mirman School | Sydney M | Lee | |
CA | Mirman School | Zac N | Lee | |
CA | Mirman School | Oliver P | Lee | |
CA | Mirman School | Maximo R | Lee | |
CA | Mirman School | Robert R | Lee | |
CA | Mirman School | Johnny Z | Lee | |
CA | MSIA Learning | Neelim M | Jain | |
CA | MSIA Learning | Safwan R | Jain | |
CA | Peterson Middle School | Shreya C | Hoppe | |
CA | Peterson Middle School | Allison L | Hoppe | |
CA | Peterson Middle School | Eric M | Hoppe | |
CA | Peterson Middle School | Keith M | Hoppe | |
CA | Peterson Middle School | Melvin M | Hoppe | |
CA | Peterson Middle School | Samaira P | Hoppe | |
CA | Peterson Middle School | Vidhya V | Hoppe | |
CA | Prospect Sierra Middle School | Itta B | Garfinkel | |
CA | Prospect Sierra Middle School | Julian C | Garfinkel | |
CA | Prospect Sierra Middle School | Sebbi F | Garfinkel | |
CA | Prospect Sierra Middle School | Finn H | Garfinkel | |
CA | Prospect Sierra Middle School | Elena T | Garfinkel | |
CA | Prospect Sierra Middle School | Nate W | Garfinkel | |
CA | Prospect Sierra Middle School | Eric Y | Garfinkel | |
CA | Quarry Lane School | Aashita K | Nguyen | |
CA | Random Math | Shreya A | Dubey | |
CA | Random Math | Medha R | Dubey | |
CA | Random Math | Rishita S | Dubey | |
CA | San Carlos School | Logan F | Kreeger | |
CA | San Carlos School | Blake H | Kreeger | |
CA | San Carlos School | Sarah N | Kreeger | |
CA | Temecula Preparatory Schools | Skylar B | Schlottman | |
CA | Temecula Preparatory Schools | Alberto K | Schlottman | |
CA | Temecula Preparatory Schools | Noe L | Schlottman | |
CA | Temecula Preparatory Schools | Caleb R | Schlottman | |
CA | Temecula Preparatory Schools | Lily W | Schlottman | |
CA | Temecula Preparatory Schools | Danielle Y | Schlottman | |
back to top | ||||
National Honorable Mention: CO | ||||
State | School | Student Name | Team Leader | |
CO | Banning Lewis Preparatory Academy | Paul L | Louis | |
CO | Banning Lewis Preparatory Academy | Bransen M | Louis | |
CO | Cherry Creek Academy | Impa B | Nair | |
CO | Cherry Creek Academy | David K | Nair | |
CO | Cherry Creek Academy | Student74633 | Nair | |
CO | Cherry Creek Academy | Dhiren R | Nair | |
CO | Morgan County School | Kenia H | Harper | |
CO | Morgan County School | Anahi O | Harper | |
CO | Morgan County School | Carson R | Harper | |
CO | Morgan County School | Gavin T | Harper | |
back to top | ||||
National Honorable Mention: CT | ||||
State | School | Student Name | Team Leader | |
CT | Greenwich Catholic School | Christian S | Santoro | |
CT | Kumon Milford- Math & Reading Center | Suhail M | Vankawala | |
CT | Kumon Milford- Math & Reading Center | Kaya P | Vankawala | |
back to top | ||||
National Honorable Mention: FL | ||||
State | School | Student Name | Team Leader | |
FL | Discovery Academy of Science | Student93272 | Duman | |
FL | Discovery Academy of Science | Student93302 | Duman | |
FL | Discovery Academy of Science | Student93275 | Duman | |
FL | Orlando Science Schools | Anya G | Akyalcin | |
FL | Ransom Everglades Middle School | Student6918 | Onorati | |
FL | Ransom Everglades Middle School | Student6924 | Onorati | |
FL | River City Science Academy | Andrew C | Kurt | |
FL | River City Science Academy | Jean F | Kurt | |
FL | River City Science Academy | Anthony J | Kurt | |
FL | River City Science Academy | Denny K | Kurt | |
FL | River City Science Academy | Ava L | Kurt | |
FL | River City Science Academy | Ty L | Kurt | |
FL | River City Science Academy | Iliass O | Kurt | |
FL | The Weiss School | Student15319 | Weisbrot | |
FL | The Weiss School | Student15321 | Weisbrot | |
FL | The Weiss School | Student15351 | Weisbrot | |
FL | Wellington Landings Middle School | Jesse B | Walters | |
FL | Wellington Landings Middle School | Ava G | Walters | |
FL | Wellington Landings Middle School | Taha K | Walters | |
FL | Windermere Prep | Jaxon M | Wyatt | |
FL | Windermere Prep | Kaylan P | Wyatt | |
FL | Windermere Prep | Nicholas S | Wyatt | |
back to top | ||||
National Honorable Mention: GA | ||||
State | School | Student Name | Team Leader | |
GA | Bleckley County Middle School | Elizabeth A | Kitchens | |
GA | Bleckley County Middle School | James C | Kitchens | |
GA | Bleckley County Middle School | Ella J | Kitchens | |
GA | Bleckley County Middle School | Hrishi P | Kitchens | |
GA | Killian Hill Christian School | Muzi G | Lewis | |
GA | Killian Hill Christian School | Logan P | Lewis | |
GA | Killian Hill Christian School | Josh W | Lewis | |
GA | South Forsyth Middle School | Anant G | Hollabaugh | |
GA | South Forsyth Middle School | Nicole L | Hollabaugh | |
GA | South Forsyth Middle School | Angela T | Hollabaugh | |
GA | The Davis Academy | Bradley A | Frank | |
GA | The Davis Academy | Jordan F | Frank | |
GA | The Davis Academy | Daniel K | Frank | |
GA | The Davis Academy | Ari L | Frank | |
GA | The Davis Academy | Avery L | Frank | |
GA | The Davis Academy | Jaeger O | Frank | |
GA | The Davis Academy | Ryan R | Frank | |
GA | The Davis Academy | Ava S | Frank | |
GA | The Davis Academy | Lior W | Frank | |
back to top | ||||
National Honorable Mention: IA | ||||
State | School | Student Name | Team Leader | |
IA | Williamsburg Junior High | Devin B | Klein | |
IA | Williamsburg Junior High | Laura C | Klein | |
IA | Williamsburg Junior High | Andrew H | Klein | |
IA | Williamsburg Junior High | Haven N | Klein | |
IA | Woodward-Granger | Libby G | Greiner | |
IA | Woodward-Granger | Kairi H | Greiner | |
IA | Woodward-Granger | Oliver P | Greiner | |
IA | Woodward-Granger | Samuel S | Greiner | |
back to top | ||||
National Honorable Mention: IL | ||||
State | School | Student Name | Team Leader | |
IL | Fairview South Elementary | Student86194 | Curry | |
IL | Fairview South Elementary | Joshua R | Curry | |
IL | Fairview South Elementary | Paul T | Curry | |
IL | Latin School of Chicago | Jaden F | Bonneau | |
IL | Latin School of Chicago | Aiden H | Bonneau | |
IL | Latin School of Chicago | Henry H | Bonneau | |
IL | Latin School of Chicago | Nathan K | Bonneau | |
IL | Latin School of Chicago | Stephen L | Bonneau | |
IL | Latin School of Chicago | Ryan M | Bonneau | |
IL | Latin School of Chicago | Jet N | Bonneau | |
IL | Latin School of Chicago | Fiona O | Bonneau | |
IL | Latin School of Chicago | Asher P | Bonneau | |
IL | Latin School of Chicago | Griffen S | Bonneau | |
IL | Latin School of Chicago | Alice T | Bonneau | |
IL | Latin School of Chicago | Zoe T | Bonneau | |
IL | Oak Grove Elemenary School | Student9463 | Clement | |
IL | Oak Grove Elemenary School | Student9464 | Clement | |
IL | Oak Grove Elemenary School | Student9465 | Clement | |
IL | Oak Grove Elemenary School | Student9462 | Clement | |
IL | Science Academy of Chicago | EREN A | aycicek | |
IL | Science Academy of Chicago | ABDULLAKH M | aycicek | |
IL | Science Academy of Chicago | IKBAL S | aycicek | |
IL | St. Thomas the Apostle School | Nathan O | Selburg | |
back to top | ||||
National Honorable Mention: IN | ||||
State | School | Student Name | Team Leader | |
IN | Honey Creek Middle School | Student81511 | Fischer | |
IN | Honey Creek Middle School | Student81516 | Fischer | |
IN | Honey Creek Middle School | Student81518 | Fischer | |
IN | Honey Creek Middle School | Student81519 | Fischer | |
IN | Honey Creek Middle School | Student81520 | Fischer | |
IN | Honey Creek Middle School | Student81521 | Fischer | |
IN | Honey Creek Middle School | Student81523 | Fischer | |
IN | Honey Creek Middle School | Student81524 | Fischer | |
IN | Honey Creek Middle School | Student81525 | Fischer | |
IN | Honey Creek Middle School | Student81527 | Fischer | |
IN | Honey Creek Middle School | Student81528 | Fischer | |
IN | Honey Creek Middle School | Student81529 | Fischer | |
IN | Honey Creek Middle School | Student81539 | Fischer | |
IN | Honey Creek Middle School | Student81542 | Fischer | |
IN | Honey Creek Middle School | Student81545 | Fischer | |
IN | Honey Creek Middle School | Student81548 | Fischer | |
IN | Honey Creek Middle School | Student81551 | Fischer | |
IN | Honey Creek Middle School | Student81555 | Fischer | |
IN | Honey Creek Middle School | Alyson T | Fischer | |
IN | Sycamore School | Abby C | Tormoehlen | |
IN | Sycamore School | Marie C | Tormoehlen | |
IN | Sycamore School | Nigel C | Tormoehlen | |
IN | Sycamore School | TJ C | Tormoehlen | |
IN | Sycamore School | Anastasia E | Tormoehlen | |
IN | Sycamore School | Cooper G | Tormoehlen | |
IN | Sycamore School | Erik H | Tormoehlen | |
IN | Sycamore School | Porter K | Tormoehlen | |
IN | Sycamore School | Owen M | Tormoehlen | |
IN | Sycamore School | Student98445 | Tormoehlen | |
IN | Sycamore School | Student98442 | Tormoehlen | |
IN | Sycamore School | Aarish S | Tormoehlen | |
IN | Sycamore School | Oliver S | Tormoehlen | |
IN | Sycamore School | Rohan S | Tormoehlen | |
IN | Sycamore School | Dani W | Tormoehlen | |
IN | Sycamore School | Drew W | Tormoehlen | |
IN | Sycamore School | Hanna W | Tormoehlen | |
IN | Sycamore School | Kara W | Tormoehlen | |
IN | Sycamore School | Kate W | Tormoehlen | |
back to top | ||||
National Honorable Mention: KY | ||||
State | School | Student Name | Team Leader | |
KY | Conner Middle School | Britney A | Gallagher | |
KY | Conner Middle School | Owen K | Gallagher | |
KY | Conner Middle School | Caylie R | Gallagher | |
KY | TK Stone Middle School | Ella H | Breunig | |
back to top | ||||
National Honorable Mention: MA | ||||
State | School | Student Name | Team Leader | |
MA | Hampden Charter School of Science West | Jullien M | Cogal | |
MA | Lesley Ellis School | LES034 L | Ohly | |
MA | Lesley Ellis School | LES040 L | Ohly | |
MA | Studio of Engaging Math | Elke B | Maslova | |
MA | Studio of Engaging Math | Soraya D | Maslova | |
MA | Studio of Engaging Math | Zhachary D | Maslova | |
MA | Studio of Engaging Math | Alia J | Maslova | |
MA | Studio of Engaging Math | Yakir P | Maslova | |
MA | Studio of Engaging Math | Julia S | Maslova | |
MA | The Sage School | Delaney B | Cobbett-Walden | |
MA | The Sage School | Aden G | Cobbett-Walden | |
MA | The Sage School | Jude K | Cobbett-Walden | |
MA | The Sage School | Charlie L | Cobbett-Walden | |
MA | The Sage School | Eleanor L | Cobbett-Walden | |
MA | The Sage School | Noah L | Cobbett-Walden | |
MA | The Sage School | Benjamin L | Cobbett-Walden | |
MA | The Sage School | Benjamin L | Cobbett-Walden | |
MA | The Sage School | Kai S | Cobbett-Walden | |
MA | The Sage School | Wendy W | Cobbett-Walden | |
MA | Worcester Academy | Student18779 | Ogarr | |
MA | Worcester Academy | Student18780 | Ogarr | |
MA | Worcester Academy | Student18781 | Ogarr | |
back to top | ||||
National Honorable Mention: MD | ||||
State | School | Student Name | Team Leader | |
MD | Gleger Center of Mathematics, Inc | Student91164 | Gleger | |
MD | Gleger Center of Mathematics, Inc | Student91262 | Gleger | |
MD | Govind Homeschool | Neharika G | Vadakpat | |
MD | Holy Redeemer School | Miri A | Martins | |
back to top | ||||
National Honorable Mention: ME | ||||
State | School | Student Name | Team Leader | |
ME | Mt. Ararat Middle School | Student16032 | Stevens | |
ME | Mt. Ararat Middle School | Student16059 | Stevens | |
ME | Mt. Ararat Middle School | Student16045 | Stevens | |
ME | Mt. Ararat Middle School | Student16058 | Stevens | |
ME | Mt. Ararat Middle School | Student16035 | Stevens | |
ME | Mt. Ararat Middle School | Student16043 | Stevens | |
ME | Scarborough Middle School | Nolan B | Avery | |
ME | Scarborough Middle School | Jaxon B | Avery | |
ME | Scarborough Middle School | Chase C | Avery | |
ME | Scarborough Middle School | Logan C | Avery | |
ME | Scarborough Middle School | Brayden C | Avery | |
ME | Scarborough Middle School | Lana D | Avery | |
ME | Scarborough Middle School | Liam G | Avery | |
ME | Scarborough Middle School | Natalie J | Avery | |
ME | Scarborough Middle School | Dillon M | Avery | |
ME | Scarborough Middle School | Alisha M | Avery | |
ME | Scarborough Middle School | Priyanka M | Avery | |
ME | Scarborough Middle School | Lewie M | Avery | |
ME | Scarborough Middle School | Olin P | Avery | |
ME | Scarborough Middle School | Zak S | Avery | |
ME | Scarborough Middle School | Noah W | Avery | |
back to top | ||||
National Honorable Mention: MI | ||||
State | School | Student Name | Team Leader | |
MI | Beach Middle School | Student13284 | Orlandi-Korner | |
MI | Beach Middle School | Ryan F | Orlandi-Korner | |
MI | Beach Middle School | Julien K | Orlandi-Korner | |
back to top | ||||
National Honorable Mention: NC | ||||
State | School | Student Name | Team Leader | |
NC | The Oakwood School | Jordan B | Smith | |
NC | The Oakwood School | William D | Smith | |
NC | The Oakwood School | Student95651 | Smith | |
NC | The Oakwood School | Abril I | Smith | |
NC | The Oakwood School | Nathan P | Smith | |
NC | The Oakwood School | Addie R | Smith | |
NC | The Oakwood School | Ava T | Smith | |
back to top | ||||
National Honorable Mention: NH | ||||
State | School | Student Name | Team Leader | |
NH | McLaughlin Middle School | Merritt L | Galeaz | |
NH | McLaughlin Middle School | Colin L | Galeaz | |
back to top | ||||
National Honorable Mention: NJ | ||||
State | School | Student Name | Team Leader | |
NJ | Ben Porat Yosef Yeshiva Day School | Max E | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Jacquie K | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Jack L | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Ethan S | Kelin | |
NJ | Ben Porat Yosef Yeshiva Day School | Ariella W | Kelin | |
NJ | Hillsborough Middle School | Arnav K | Torre | |
NJ | Hillsborough Middle School | Atharva K | Torre | |
NJ | NJ Academy | Anissa B | Lee | |
NJ | NJ Academy | Arman B | Lee | |
NJ | NJ Academy | Easha B | Lee | |
NJ | NJ Academy | Kay C | Lee | |
NJ | NJ Academy | Tanvi T | Lee | |
NJ | NJ Academy | Jonathan Y | Lee | |
NJ | Stone Bridge Middle School | Student 0 | Manigrasso | |
NJ | Stone Bridge Middle School | Student 0 | Manigrasso | |
NJ | Stone Bridge Middle School | Student 0 | Manigrasso | |
NJ | Thomas Jefferson Middle School | William A | Villano | |
NJ | Thomas Jefferson Middle School | David K | Villano | |
NJ | Thomas Jefferson Middle School | Avital N | Villano | |
back to top | ||||
National Honorable Mention: NV | ||||
State | School | Student Name | Team Leader | |
NV | APS Academy | Student19541 | Erdogan | |
NV | APS Academy | Student19542 | Erdogan | |
NV | APS Academy | Jennifer H | Erdogan | |
NV | APS Academy | Amy L | Erdogan | |
NV | APS Academy | Justin L | Erdogan | |
NV | APS Academy | Nathan S | Erdogan | |
NV | APS Academy | Student19869 | Erdogan | |
NV | APS Academy | Student19874 | Erdogan | |
NV | Coral Academy of Science Las Vegas | Emily B | Erdogan | |
NV | Coral Academy of Science Las Vegas | Evan D | Erdogan | |
NV | Coral Academy of Science Las Vegas | Robyn D | Erdogan | |
NV | Coral Academy of Science Las Vegas | Vatsal G | Erdogan | |
NV | Coral Academy of Science Las Vegas | Darren H | Erdogan | |
NV | Coral Academy of Science Las Vegas | Ezra K | Erdogan | |
NV | Coral Academy of Science Las Vegas | John M | Erdogan | |
NV | Coral Academy of Science Las Vegas | Ethan N | Erdogan | |
NV | Coral Academy of Science Las Vegas | Daryn P | Erdogan | |
NV | Coral Academy of Science Las Vegas | Kristine P | Erdogan | |
NV | Northern Nevada Math Club | Student16686 | Griffin | |
NV | Northern Nevada Math Club | Student16684 | Griffin | |
NV | Northern Nevada Math Club | Student16681 | Griffin | |
NV | Northern Nevada Math Club | Student16685 | Griffin | |
NV | Northern Nevada Math Club | Student16682 | Griffin | |
NV | Northern Nevada Math Club | Student16683 | Griffin | |
back to top | ||||
National Honorable Mention: NY | ||||
State | School | Student Name | Team Leader | |
NY | Herricks Middle School | Prisha A | Bruno | |
NY | Herricks Middle School | Fatin H | Bruno | |
NY | Herricks Middle School | Khushi P | Bruno | |
NY | Leman Manhattan Preparatory School | William C | McAvoy | |
NY | Leman Manhattan Preparatory School | Anatole F | McAvoy | |
NY | Leman Manhattan Preparatory School | Colin G | McAvoy | |
NY | Leman Manhattan Preparatory School | Jotham K | McAvoy | |
NY | Leman Manhattan Preparatory School | Giles L | McAvoy | |
NY | Leman Manhattan Preparatory School | Charlie S | McAvoy | |
NY | Manhattan Day School | Harrison B | Alter | |
NY | Manhattan Day School | Max E | Alter | |
NY | Manhattan Day School | Max G | Alter | |
NY | Manhattan Day School | Hannah M | Alter | |
NY | Plainview-Old Bethpage Middle School | Yoav M | Ferrara | |
NY | Plainview-Old Bethpage Middle School | Student10207 | Ferrara | |
NY | Plainview-Old Bethpage Middle School | Adam S | Ferrara | |
NY | SAR Academy | Tamar P | Palefski | |
NY | Staten Island Hebrew Academy | Adam S | Shats | |
back to top | ||||
National Honorable Mention: NC | ||||
State | School | Student Name | Team Leader | |
NC | The Oakwood School | Jordan B | Smith | |
NC | The Oakwood School | William D | Smith | |
NC | The Oakwood School | Student95651 | Smith | |
NC | The Oakwood School | Abril I | Smith | |
NC | The Oakwood School | Nathan P | Smith | |
NC | The Oakwood School | Addie R | Smith | |
NC | The Oakwood School | Ava T | Smith | |
back to top | ||||
National Honorable Mention: OH | ||||
State | School | Student Name | Team Leader | |
OH | Academy os St. Bartholomew | Student8249 | Petroff | |
OH | Bethel-Tate Middle School | Nicholas B | Wagner | |
OH | Bethel-Tate Middle School | Aubry H | Wagner | |
OH | Bethel-Tate Middle School | Brenden J | Wagner | |
OH | Bethel-Tate Middle School | Nicholas M | Wagner | |
OH | Bethel-Tate Middle School | Zaden P | Wagner | |
OH | Bethel-Tate Middle School | Jaxson R | Wagner | |
OH | Bethel-Tate Middle School | Cameron S | Wagner | |
OH | Bethel-Tate Middle School | CJ S | Wagner | |
OH | Bethel-Tate Middle School | Matthew S | Wagner | |
OH | Bethel-Tate Middle School | Jordan Z | Wagner | |
OH | Bluffton Middle School | Theo A | Tadena | |
OH | Bluffton Middle School | Ben H | Tadena | |
OH | Bluffton Middle School | Adanna J | Tadena | |
OH | Bluffton Middle School | John-Paul Y | Tadena | |
OH | Fairborn Baker Middle School | Daniela F | Taylor | |
OH | Fairborn Baker Middle School | Rose S | Taylor | |
OH | Fairborn Baker Middle School | Christian S | Taylor | |
OH | St. Francis de Sales Parish School | Gabriel G | Macko | |
OH | St. Francis de Sales Parish School | Brady T | Macko | |
back to top | ||||
National Honorable Mention: OR | ||||
State | School | Student Name | Team Leader | |
OR | Oregon Mathletics | Student88928 | Ma | |
OR | Oregon Mathletics | Daniel X | Ma | |
back to top | ||||
National Honorable Mention: PA | ||||
State | School | Student Name | Team Leader | |
PA | Media Providence Friends School | Sylvia H | Cohen | |
PA | Perkiomen School | Ty G | Kinsella | |
PA | Perkiomen School | Temi J | Kinsella | |
PA | Perkiomen School | Nina L | Kinsella | |
PA | Perkiomen School | Garrett M | Kinsella | |
back to top | ||||
National Honorable Mention: TN | ||||
State | School | Student Name | Team Leader | |
TN | East MIddle School | Colton E | Hazelwood | |
TN | East MIddle School | Mason M | Hazelwood | |
TN | East MIddle School | Bobby N | Hazelwood | |
back to top | ||||
National Honorable Mention: TX | ||||
State | School | Student Name | Team Leader | |
TX | Doerre Intermediate School | Auritro C | Collins | |
TX | Doerre Intermediate School | Andrew H | Collins | |
TX | Doerre Intermediate School | Laay R | Collins | |
TX | Doerre Intermediate School | Siddharth S | Collins | |
TX | Harmony School Of Discovery | Jestin A | Ersoy-Akdemir | |
TX | Harmony School Of Discovery | Student91083 | Ersoy-Akdemir | |
TX | Harmony School Of Discovery | Rida B | Ersoy-Akdemir | |
TX | Harmony School Of Discovery | Ogechi S | Ersoy-Akdemir | |
TX | Harmony School of Excellence | Jayson R | Dave | |
TX | Harmony School of Excellence | Archita S | Dave | |
TX | International School of Bucharest | Eric D | Celik | |
TX | Rainard School | Bryn B | Moore | |
TX | Rainard School | George C | Moore | |
TX | Rainard School | Kip C | Moore | |
TX | Russian School of Mathematics | Abhinav B | Popel | |
TX | Russian School of Mathematics | Aneesh G | Popel | |
TX | Russian School of Mathematics | Yahleni M | Popel | |
TX | Russian School of Mathematics | Tejas P | Popel | |
TX | Russian School of Mathematics | Praveen S | Popel | |
TX | Russian School of Mathematics | Misha T | Popel | |
TX | St. John Paul II Catholic School | Matthew C | Hiltbrand | |
TX | St. John Paul II Catholic School | Kate T | Hiltbrand | |
TX | The Honor Roll School | Finn D | Baldwin | |
back to top | ||||
National Honorable Mention: UT | ||||
State | School | Student Name | Team Leader | |
UT | Capstone Classical Academy | Aidan H | Elder | |
UT | Capstone Classical Academy | Tui L | Elder | |
UT | Capstone Classical Academy | Jessie M | Elder | |
UT | Capstone Classical Academy | Kimbree M | Elder | |
UT | Capstone Classical Academy | Elijah N | Elder | |
UT | Capstone Classical Academy | Elias P | Elder | |
back to top | ||||
National Honorable Mention: VA | ||||
State | School | Student Name | Team Leader | |
VA | Flint Hill School | Zac B | vignolini | |
VA | Flint Hill School | Caroline B | vignolini | |
VA | Flint Hill School | annie Y | vignolini | |
VA | River Bend Middle School | Ankur G | Chung | |
VA | River Bend Middle School | Arjun S | Chung | |
VA | Russian School of Mathematics - Reston | Student96342 | Palamarchuk | |
back to top | ||||
National Honorable Mention: WA | ||||
State | School | Student Name | Team Leader | |
WA | Archimedes | Ellie H | Pavicevic | |
WA | Archimedes | Hitaansh J | Pavicevic | |
WA | Archimedes | Rajit J | Pavicevic | |
WA | Archimedes | Aylin O | Pavicevic | |
WA | Archimedes | Chandan S | Pavicevic | |
WA | Bainbridge Independent | Will H | Levine | |
WA | Bainbridge Independent | Aubrey W | Levine | |
WA | NSD - Skyview | Kevin l | Slater | |
back to top | ||||
National Honorable Mention: WI | ||||
State | School | Student Name | Team Leader | |
WI | Adams-Friendship Middle School | Ian C | Miner | |
WI | Adams-Friendship Middle School | Robert L | Miner | |
WI | Adams-Friendship Middle School | Lincoln S | Miner | |
WI | Holmen Middle School | Shaw M | Stein | |
WI | Holmen Middle School | Beau W | Stein | |
WI | Olson Middle School | Chase J | Lynch | |
WI | Oregon School | Esmond B | Miller | |
WI | Oregon School | Cameron E | Miller | |
WI | Oregon School | Miles E | Miller | |
WI | Oregon School | Carly F | Miller | |
WI | Oregon School | Sean F | Miller | |
WI | Oregon School | Kallie H | Miller | |
WI | Oregon School | Jonny K | Miller | |
WI | Oregon School | Peyton L | Miller | |
