Noetic Math Contest Fall 2019


Overall Statistics

Number of Students:

  26399

Number of Schools:

  559

Number of States:

  48


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 3,258 4,927 6,106 6,111 3,449 1,434 1,114

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 440 and up 430 and up 440 and up 440 and up 465 and up 430 and up 445 and up
National Honor Roll Cutoff Score 75 and up 70 and up 70 and up 70 and up 75 and up 70 and up 80 and up
National Honorable Mention Cutoff Score 45 and up 40 and up 40 and up 35 and up 40 and up 35 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 6 8 29 9 26 7 5
95 18 25 52 29 25 5 5
90 41 44 54 38 54 26 19
85 53 71 83 93 50 22 47
80 81 92 123 108 65 27 34
75 110 145 164 146 91 34 31
70 133 179 183 171 89 32 40
65 152 197 182 199 122 44 37
60 184 241 243 227 150 59 36
55 199 276 346 259 188 77 43
50 250 301 411 297 243 89 53
45 286 323 479 344 277 87 55
40 266 398 559 416 322 72 67
35 287 477 667 465 358 94 57
30 301 469 598 565 343 138 74
25 261 469 592 623 336 155 96
20 245 477 508 703 300 123 110
15 187 354 423 661 207 149 103
10 123 270 276 522 150 119 105
5 75 111 134 236 53 75 97

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.18% 0.16% 0.47% 0.15% 0.75% 0.49% 0.45%
95 0.74% 0.67% 1.33% 0.62% 1.48% 0.84% 0.90%
90 2.00% 1.56% 2.21% 1.24% 3.04% 2.65% 2.60%
85 3.62% 3.00% 3.57% 2.77% 4.49% 4.18% 6.82%
80 6.11% 4.87% 5.58% 4.53% 6.38% 6.07% 9.87%
75 9.48% 7.81% 8.27% 6.92% 9.02% 8.44% 12.66%
70 13.57% 11.45% 11.27% 9.72% 11.60% 10.67% 16.25%
65 18.23% 15.45% 14.25% 12.98% 15.13% 13.74% 19.57%
60 23.88% 20.34% 18.23% 16.69% 19.48% 17.85% 22.80%
55 29.99% 25.94% 23.89% 20.93% 24.93% 23.22% 26.66%
50 37.66% 32.05% 30.63% 25.79% 31.98% 29.43% 31.42%
45 46.44% 38.60% 38.47% 31.42% 40.01% 35.50% 36.36%
40 54.60% 46.68% 47.63% 38.23% 49.35% 40.52% 42.37%
35 63.41% 56.36% 58.55% 45.84% 59.73% 47.07% 47.49%
30 72.65% 65.88% 68.34% 55.08% 69.67% 56.69% 54.13%
25 80.66% 75.40% 78.04% 65.28% 79.41% 67.50% 62.75%
20 88.18% 85.08% 86.36% 76.78% 88.11% 76.08% 72.62%
15 93.92% 92.27% 93.29% 87.60% 94.11% 86.47% 81.87%
10 97.70% 97.75% 97.81% 96.14% 98.46% 94.77% 91.29%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

2

Questions? Email info@noetic-learning.com