Noetic Math Contest Spring 2018


Overall Statistics

Number of Students:

  33,669

Number of Schools:

  772

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4,461 7,550 7,836 7,266 4,010 1,475 1,071

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 475 and up 530 and up 530 and up 505 and up 505 and up 460 and up 480 and up
National Honor Roll Cutoff Score 80 and up 85 and up 85 and up 80 and up 80 and up 80 and up 80 and up
National Honorable Mention Cutoff Score 50 and up 65 and up 60 and up 50 and up 45 and up 40 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 18 57 106 68 39 20 11
95 55 170 196 111 72 25 21
90 67 284 267 165 74 30 21
85 132 469 393 227 82 46 33
80 152 568 493 285 117 38 23
75 203 640 548 304 129 59 28
70 242 678 633 413 155 48 32
65 256 646 657 469 175 61 22
60 284 759 669 517 229 68 40
55 308 706 697 576 248 70 40
50 342 613 676 616 317 63 50
45 496 533 578 630 397 88 46
40 453 371 482 581 384 92 70
35 340 267 395 527 385 115 68
30 334 237 320 488 292 137 121
25 264 225 244 421 283 132 104
20 196 109 208 340 257 124 124
15 144 105 139 227 216 105 87
10 120 87 92 181 101 87 78
5 55 26 43 120 58 67 52
Total 4461 7550 7836 7266 4010 1475 1071

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.40% 0.75% 1.35% 0.94% 0.97% 1.36% 1.03%
95 and above 1.64% 3.01% 3.85% 2.46% 2.77% 3.05% 2.99%
90 and above 3.14% 6.77% 7.26% 4.73% 4.61% 5.08% 4.95%
85 and above 6.10% 12.98% 12.28% 7.86% 6.66% 8.20% 8.03%
80 and above 9.50% 20.50% 18.57% 11.78% 9.58% 10.78% 10.18%
75 and above 14.06% 28.98% 25.56% 15.96% 12.79% 14.78% 12.79%
70 and above 19.48% 37.96% 33.64% 21.65% 16.66% 18.03% 15.78%
65 and above 25.22% 46.52% 42.02% 28.10% 21.02% 22.17% 17.83%
60 and above 31.58% 56.57% 50.56% 35.22% 26.73% 26.78% 21.57%
55 and above 38.49% 65.92% 59.46% 43.15% 32.92% 31.53% 25.30%
50 and above 46.16% 74.04% 68.08% 51.62% 40.82% 35.80% 29.97%
45 and above 57.27% 81.10% 75.46% 60.29% 50.72% 41.76% 34.27%
40 and above 67.43% 86.01% 81.61% 68.29% 60.30% 48.00% 40.80%
35 and above 75.05% 89.55% 86.65% 75.54% 69.90% 55.80% 47.15%
30 and above 82.54% 92.69% 90.74% 82.26% 77.18% 65.08% 58.45%
25 and above 88.46% 95.67% 93.85% 88.05% 84.24% 74.03% 68.16%
20 and above 92.85% 97.11% 96.50% 92.73% 90.65% 82.44% 79.74%
15 and above 96.08% 98.50% 98.28% 95.86% 96.03% 89.56% 87.86%
10 and above 98.77% 99.66% 99.45% 98.35% 98.55% 95.46% 95.14%
5 and above 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com