Noetic Math Contest Spring 2016


Overall Statistics

Number of Students:

  30,446

Number of Schools:

  765

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4,055 6,099 7,253 7,218 3,745 1,189 887

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 515 and up 510 and up 520 and up 520 and up 515 and up 520 and up 515 and up
National Honor Roll Cutoff Score 85 and up 85 and up 85 and up 85 and up 85 and up 85 and up 90 and up
National Honorable Mention Cutoff Score 65 and up 55 and up 55 and up 55 and up 55 and up 45 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 57 62 75 70 42 33 45
95 81 96 140 147 72 28 32
90 169 173 213 229 97 27 23
85 220 269 295 245 141 36 21
80 303 338 368 348 224 42 18
75 346 404 450 372 233 48 31
70 361 430 490 439 267 36 31
65 412 526 604 484 293 53 38
60 403 482 628 538 317 49 37
55 322 532 626 573 278 61 39
50 295 505 605 542 290 81 61
45 256 456 522 541 266 79 56
40 206 466 453 540 245 78 60
35 171 392 451 496 196 89 68
30 150 321 390 396 178 82 70
25 92 239 302 356 171 80 62
20 87 172 242 342 133 106 69
15 74 113 189 272 133 86 61
10 30 74 140 184 85 63 46
5 20 49 70 104 84 32 19
Total 4,055 6,099 7,253 7,218 3,745 1,189 887

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 1.41% 1.02% 1.03% 0.97% 1.12% 2.78% 5.07%
95 and up 3.40% 2.59% 2.96% 3.01% 3.04% 5.13% 8.68%
90 and up 7.57% 5.43% 5.90% 6.18% 5.63% 7.40% 11.27%
85 and up 13.00% 9.84% 9.97% 9.57% 9.40% 10.43% 13.64%
80 and up 20.47% 15.38% 15.04% 14.39% 15.38% 13.96% 15.67%
75 and up 29.00% 22.00% 21.25% 19.55% 21.60% 18.00% 19.17%
70 and up 37.90% 29.05% 28.00% 25.63% 28.73% 21.03% 22.66%
65 and up 48.06% 37.68% 36.33% 32.34% 36.56% 25.48% 26.94%
60 and up 58.00% 45.58% 44.99% 39.79% 45.02% 29.60% 31.12%
55 and up 65.94% 54.30% 53.62% 47.73% 52.44% 34.74% 35.51%
50 and up 73.22% 62.58% 61.96% 55.24% 60.19% 41.55% 42.39%
45 and up 79.53% 70.06% 69.16% 62.73% 67.29% 48.19% 48.70%
40 and up 84.61% 77.70% 75.40% 70.21% 73.83% 54.75% 55.47%
35 and up 88.83% 84.13% 81.62% 77.09% 79.07% 62.24% 63.13%
30 and up 92.53% 89.39% 87.00% 82.57% 83.82% 69.13% 71.03%
25 and up 94.80% 93.31% 91.16% 87.50% 88.38% 75.86% 78.02%
20 and up 96.94% 96.13% 94.50% 92.24% 91.94% 84.78% 85.79%
15 and up 98.77% 97.98% 97.10% 96.01% 95.49% 92.01% 92.67%
10 and up 99.51% 99.20% 99.03% 98.56% 97.76% 97.31% 97.86%
5 and up 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com