Noetic Math Contest Spring 2017


Overall Statistics

Number of Students:

  32,431

Number of Schools:

  763

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 4413 7054 7384 7025 4188 1327 1040

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 505 and up 530 and up 520 and up 500 and up 535 and up 495 and up 470 and up
National Honor Roll Cutoff Score 80 and up 85 and up 85 and up 85 and up 85 and up 80 and up 75 and up
National Honorable Mention Cutoff Score 45 and up 55 and up 55 and up 55 and up 50 and up 45 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 32 78 78 90 50 15 15
95 68 157 158 120 96 11 11
90 105 276 203 185 167 27 21
85 138 368 284 249 195 43 23
80 170 447 339 324 234 48 28
75 211 488 404 390 226 47 15
70 195 463 498 479 235 52 29
65 205 488 527 567 251 72 31
60 234 483 572 523 257 78 39
55 260 505 565 581 247 83 38
50 302 471 570 555 297 109 58
45 290 447 592 566 310 104 71
40 342 419 545 531 272 117 81
35 328 385 518 486 253 99 83
30 300 353 478 401 248 104 85
25 287 395 357 320 225 84 108
20 261 279 286 258 203 91 104
15 276 241 194 173 189 57 90
10 233 187 134 139 135 56 70
5 176 124 82 88 98 30 40
Total 4413 7054 7384 7025 4188 1327 1040

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.73% 1.11% 1.06% 1.28% 1.19% 1.13% 1.44%
95 and above 2.27% 3.33% 3.20% 2.99% 3.49% 1.96% 2.50%
90 and above 4.65% 7.24% 5.95% 5.62% 7.47% 3.99% 4.52%
85 and above 7.77% 12.46% 9.79% 9.17% 12.13% 7.23% 6.73%
80 and above 11.62% 18.80% 14.38% 13.78% 17.72% 10.85% 9.42%
75 and above 16.41% 25.72% 19.85% 19.33% 23.11% 14.39% 10.87%
70 and above 20.82% 32.28% 26.60% 26.15% 28.72% 18.31% 13.65%
65 and above 25.47% 39.20% 33.74% 34.22% 34.72% 23.74% 16.63%
60 and above 30.77% 46.04% 41.48% 41.67% 40.85% 29.62% 20.38%
55 and above 36.66% 53.20% 49.13% 49.94% 46.75% 35.87% 24.04%
50 and above 43.51% 59.88% 56.85% 57.84% 53.84% 44.08% 29.62%
45 and above 50.08% 66.22% 64.87% 65.89% 61.25% 51.92% 36.44%
40 and above 57.83% 72.16% 72.25% 73.45% 67.74% 60.74% 44.23%
35 and above 65.26% 77.62% 79.27% 80.37% 73.78% 68.20% 52.21%
30 and above 72.06% 82.62% 85.74% 86.08% 79.70% 76.04% 60.38%
25 and above 78.56% 88.22% 90.57% 90.63% 85.08% 82.37% 70.77%
20 and above 84.48% 92.17% 94.45% 94.31% 89.92% 89.22% 80.77%
15 and above 90.73% 95.59% 97.07% 96.77% 94.44% 93.52% 89.42%
10 and above 96.01% 98.24% 98.89% 98.75% 97.66% 97.74% 96.15%
5 and above 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com