|
Noetic Learning Math Contest Spring 2017
| ||
Grade 4 National Honorable Mention | |||
Go To States: [AE] [AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DE] [FL] [GA] [GU] [HI] [ID] [IA] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [NE] [NH] [NJ] [NM] [NV] [NY] [NC] [ND] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VA] [WA] [WI] [WV] [WY] [INTL] | |||
National Honorable Mention: AE | |||
State | School | Student Name | Team Leader |
AE | SHAPE American Elementary School | Sadie B | Woodward |
AE | SHAPE American Elementary School | Alina F | Woodward |
AE | SHAPE American Elementary School | Aidric P | Woodward |
AE | SHAPE American Elementary School | Sara R | Woodward |
AE | SHAPE American Elementary School | Kyla S | Woodward |
back to top | |||
National Honorable Mention: AL | |||
State | School | Student Name | Team Leader |
AL | Chestnut Grove Elementary | Morgan Fitts | Crim |
AL | Chestnut Grove Elementary | Tripp Jones | Crim |
AL | Columbia Elementary | Austin C | Hockey |
AL | Columbia Elementary | Jordan H | Hockey |
AL | Columbia Elementary | Lauren K | Hockey |
AL | Columbia Elementary | Michael N | Hockey |
AL | Columbia Elementary | Hubert P | Hockey |
AL | Columbia Elementary | Abel R | Hockey |
AL | Columbia Elementary | Justin R | Hockey |
AL | Columbia Elementary | Erik W | Hockey |
AL | Columbia Elementary | Sally W | Hockey |
AL | Columbia Elementary | Mike Z | Hockey |
AL | Columbia Elementary | Stephan Z | Hockey |
AL | Heritage Elementary | Zahavi B | Stewart |
AL | Heritage Elementary | Oviya G | Stewart |
AL | Heritage Elementary | Chris L | Stewart |
AL | Heritage Elementary | Rebekah L | Stewart |
AL | Heritage Elementary | Urvi M | Stewart |
AL | Heritage Elementary | Conner S | Stewart |
AL | Heritage Elementary | Sahishnu S | Stewart |
AL | Heritage Elementary | Alex T | Stewart |
AL | Jones Valley Elementary | Hope Howell | Mitchell |
back to top | |||
National Honorable Mention: AR | |||
State | School | Student Name | Team Leader |
AR | Davis Elementary | Zayley K | Peters |
AR | Davis Elementary | Hunter M | Peters |
AR | Davis Elementary | Karma M | Peters |
AR | The Anthony School | BellaMaria A | Jackson |
AR | The Anthony School | Drew G | Jackson |
AR | The Anthony School | Liam L | Jackson |
AR | The Anthony School | Ben R | Jackson |
AR | The Anthony School | Reece S | Jackson |
back to top | |||
National Honorable Mention: AZ | |||
State | School | Student Name | Team Leader |
AZ | BASIS Tucson Primary | Mobius 2 | Miller |
AZ | BASIS Tucson Primary | Mobius 3 | Miller |
AZ | BASIS Tucson Primary | Mobius 4 | Miller |
AZ | BASIS Tucson Primary | Herron B | Miller |
AZ | Fireside Elementary | Liam Allan | Richardson |
AZ | Fireside Elementary | Ishan Bansal | Richardson |
AZ | Fireside Elementary | Riya Bhakta | Richardson |
AZ | Fireside Elementary | Michael Bird | Richardson |
AZ | Fireside Elementary | Eliza DAguanno | Richardson |
AZ | Fireside Elementary | Sam Frutkin | Richardson |
AZ | Fireside Elementary | Bennett Gilchrist | Richardson |
AZ | Fireside Elementary | Daniel Gold | Richardson |
AZ | Fireside Elementary | Tahlia Mak | Richardson |
AZ | Fireside Elementary | Shay Patel | Richardson |
AZ | Fireside Elementary | Nathan Sabbath | Richardson |
AZ | Fireside Elementary | Abhinav Sampathkumar | Richardson |
AZ | Fireside Elementary | Aavi Shah | Richardson |
AZ | Fireside Elementary | Aadi Vikram | Richardson |
AZ | Fireside Elementary | Wyatt Wessels | Richardson |
AZ | Hidden Hills Elementary School | Noah B | Woodard |
AZ | IQ Abacus Math & Language School | Sumanth Atluri | Chiou |
AZ | IQ Abacus Math & Language School | William Chu | Chiou |
AZ | IQ Abacus Math & Language School | William Chu | Chiou |
AZ | IQ Abacus Math & Language School | Adwita Goyal | Chiou |
AZ | IQ Abacus Math & Language School | Saanvi Guntuka | Chiou |
AZ | IQ Abacus Math & Language School | Sourish Iyer | Chiou |
AZ | IQ Abacus Math & Language School | Saba Mendoza | Chiou |
AZ | IQ Abacus Math & Language School | ALINA Nguyen | Chiou |
AZ | IQ Abacus Math & Language School | Swathi Premkumar | Chiou |
AZ | IQ Abacus Math & Language School | Disha Sankhla | Chiou |
AZ | IQ Abacus Math & Language School | Nivid Singhania | Chiou |
AZ | Madison REACH | Riley A. | Heinlein |
AZ | Madison REACH | Rafe C. | Heinlein |
AZ | Madison REACH | Nora F | Heinlein |
AZ | Madison REACH | Olivia F. | Heinlein |
AZ | Madison REACH | Sebastian H. | Heinlein |
AZ | Madison REACH | Emerson J. | Heinlein |
AZ | Madison REACH | Asia M. | Heinlein |
AZ | Madison REACH | Avery M. | Heinlein |
AZ | Madison REACH | Blake M. | Heinlein |
AZ | Madison REACH | Chloe N. | Heinlein |
AZ | Madison REACH | Vann S | Heinlein |
AZ | Madison REACH | Alix S. | Heinlein |
AZ | Madison REACH | Sage S. | Heinlein |
AZ | Madison REACH | Trevor S. | Heinlein |
AZ | Madison REACH | Kayla T. | Heinlein |
AZ | Mission Montessori Academy | Student 04 | Lenny |
AZ | Mission Montessori Academy | Cade DeBiase | Lenny |
AZ | North Ranch Elementary | Adam B | Leichner |
AZ | North Ranch Elementary | Gavin B | Leichner |
AZ | North Ranch Elementary | Nathan G | Leichner |
AZ | North Ranch Elementary | Madeline H | Leichner |
AZ | North Ranch Elementary | Abhi K | Leichner |
AZ | North Ranch Elementary | Joslyn L | Leichner |
AZ | North Ranch Elementary | Katie L | Leichner |
AZ | North Ranch Elementary | Vincent L | Leichner |
AZ | North Ranch Elementary | Jaithan M | Leichner |
AZ | North Ranch Elementary | Santiago P | Leichner |
AZ | North Ranch Elementary | Vincent R | Leichner |
AZ | North Ranch Elementary | Liam W | Leichner |
AZ | Paragon Science Academy | Ridwaan A | Johnson |
AZ | Paragon Science Academy | Jennifer C | Johnson |
AZ | Paragon Science Academy | Zainab G | Johnson |
AZ | Paragon Science Academy | Robert H | Johnson |
AZ | Paragon Science Academy | Matthieu P | Johnson |
AZ | Queen Creek Elementary School | Brayden B | Kaesler |
AZ | Queen Creek Elementary School | Tucker B | Kaesler |
AZ | Queen Creek Elementary School | Rhees Brown | Kaesler |
AZ | Queen Creek Elementary School | Kaitlyn H | Kaesler |
AZ | Queen Creek Elementary School | Kade Koutz | Kaesler |
AZ | Queen Creek Elementary School | Rowan Lambson | Kaesler |
AZ | Queen Creek Elementary School | Nash M | Kaesler |
AZ | Queen Creek Elementary School | Glenn Macijewski | Kaesler |
AZ | Queen Creek Elementary School | Nick Moser | Kaesler |
AZ | Queen Creek Elementary School | David O | Kaesler |
AZ | Queen Creek Elementary School | Jett O | Kaesler |
AZ | Queen Creek Elementary School | Ellie S | Kaesler |
AZ | Queen Creek Elementary School | Andrew Smythe | Kaesler |
AZ | Queen Creek Elementary School | Za-ramous T | Kaesler |
AZ | Queen Creek Elementary School | Cohen W | Kaesler |
AZ | San Tan Charter School | San Tan 03 | Tischer |
AZ | San Tan Charter School | San Tan 04 | Tischer |
AZ | San Tan Charter School | San Tan 05 | Tischer |
AZ | San Tan Charter School | San Tan 06 | Tischer |
AZ | San Tan Charter School | San Tan 07 | Tischer |
AZ | San Tan Charter School | San Tan 08 | Tischer |
AZ | San Tan Charter School | San Tan 09 | Tischer |
AZ | San Tan Charter School | San Tan 10 | Tischer |
AZ | San Tan Charter School | San Tan 11 | Tischer |
AZ | San Tan Charter School | San Tan 12 | Tischer |
AZ | San Tan Charter School | San Tan 13 | Tischer |
AZ | San Tan Charter School | San Tan 14 | Tischer |
AZ | San Tan Charter School | San Tan 15 | Tischer |
AZ | St. Francis Xavier School | Julia K | Valladao |
AZ | St. Francis Xavier School | Christopher L | Valladao |
AZ | St. Francis Xavier School | Corinne L | Valladao |
back to top | |||
National Honorable Mention: CA | |||
State | School | Student Name | Team Leader |
CA | AccelerateEd | Drishti K | Venkobarao |
CA | AccelerateEd | Neil K | Venkobarao |
CA | AccelerateEd | Anika P | Venkobarao |
CA | AccelerateEd | Aneri S | Venkobarao |
CA | AccelerateEd | Shota Y | Venkobarao |
CA | AccelerateEd | Aarush Z | Venkobarao |
CA | After School Learning Tree | David Chen | Guan |
CA | After School Learning Tree | Kingston Liu | Guan |
CA | After School Learning Tree | Reesa Sosanto | Guan |
CA | After School Learning Tree | Sydney Zhang | Guan |
CA | All-Star Academy | Jason G | Hong |
CA | All-Star Academy | Aadi M | Hong |
CA | Ashley Falls | Caden Chiu | Saam |
CA | Ashley Falls | Ian Saam | Saam |
CA | Bullis Charter School | 4N 1 | Cheng |
CA | Bullis Charter School | 4S 2 | Cheng |
CA | Bullis Charter School | 4S 3 | Cheng |
CA | Bullis Charter School | Devansh A | Cheng |
CA | Bullis Charter School | Kevin B | Cheng |
CA | Bullis Charter School | Elizabeth C | Cheng |
CA | Bullis Charter School | Logan C | Cheng |
CA | Bullis Charter School | Kaihon H | Cheng |
CA | Bullis Charter School | Lauren J | Cheng |
CA | Bullis Charter School | Landon K | Cheng |
CA | Bullis Charter School | Anabel L | Cheng |
CA | Bullis Charter School | David L | Cheng |
CA | Bullis Charter School | Ryan L | Cheng |
CA | Bullis Charter School | Anthony M | Cheng |
CA | Bullis Charter School | Eedhta M | Cheng |
CA | Bullis Charter School | Naveen M | Cheng |
CA | Bullis Charter School | Saira N | Cheng |
CA | Bullis Charter School | Chelsea P | Cheng |
CA | Bullis Charter School | Fiona S | Cheng |
CA | Bullis Charter School | Calista W | Cheng |
CA | Bullis Charter School | Sophie Z | Cheng |
CA | Champion school | Aadya Batra | Khanna |
CA | Champion school | Ananya Pal | Khanna |
CA | Champion school | Aditi Panwar | Khanna |
CA | Champion school | Asmi Sawant | Khanna |
CA | Champion school | Nikhil Sharma | Khanna |
CA | Circle View Elementary | 3 1 | Brasie |
CA | Circle View Elementary | 3 10 | Brasie |
CA | Circle View Elementary | 4 10 | Brasie |
CA | Circle View Elementary | 4 12 | Brasie |
CA | Circle View Elementary | 3 13 | Brasie |
CA | Circle View Elementary | 4 13 | Brasie |
CA | Circle View Elementary | 4 15 | Brasie |
CA | Circle View Elementary | 3 19 | Brasie |
CA | Circle View Elementary | 4 19 | Brasie |
CA | Circle View Elementary | 3 2 | Brasie |
CA | Circle View Elementary | 4 2 | Brasie |
CA | Circle View Elementary | 3 20 | Brasie |
CA | Circle View Elementary | 4 20 | Brasie |
CA | Circle View Elementary | 3 21 | Brasie |
CA | Circle View Elementary | 4 21 | Brasie |
CA | Circle View Elementary | 4 22 | Brasie |
CA | Circle View Elementary | 3 23 | Brasie |
CA | Circle View Elementary | 4 25 | Brasie |
CA | Circle View Elementary | 3 26 | Brasie |
CA | Circle View Elementary | 3 27 | Brasie |
CA | Circle View Elementary | 4 27 | Brasie |
CA | Circle View Elementary | 3 28 | Brasie |
CA | Circle View Elementary | 4 28 | Brasie |
CA | Circle View Elementary | 3 29 | Brasie |
CA | Circle View Elementary | 3 3 | Brasie |
CA | Circle View Elementary | 3 30 | Brasie |
CA | Circle View Elementary | 3 4 | Brasie |
CA | Circle View Elementary | 3 6 | Brasie |
CA | Circle View Elementary | 3 9 | Brasie |
CA | Citizens of the World Mar Vista | Emmett Kliger | Roberts |
CA | Citizens of the World Mar Vista | Zachery Lev | Roberts |
CA | Citizens of the World Mar Vista | Ryan Shepard | Roberts |
CA | Cool Math | Colin Lamoureux | Wong |
CA | Cool Math | Hans Zhang | Wong |
CA | Cool Math | Daniel Zheng | Wong |
CA | Cool Math | Liana Zhu | Wong |
CA | Dingeman Elementary | Hyein Choi | Harris |
CA | Dingeman Elementary | Samantha Cook | Harris |
CA | Dingeman Elementary | Joe Cronin | Harris |
CA | Dingeman Elementary | Noah Dobesh | Harris |
CA | Dingeman Elementary | Anna Dopson | Harris |
CA | Dingeman Elementary | William Hamilton | Harris |
CA | Dingeman Elementary | Allen Hulbert | Harris |
CA | Dingeman Elementary | Ian Lin | Harris |
CA | Dingeman Elementary | Sakura Umlauf | Harris |
CA | Dingeman Elementary | Brayden B | Lee |
CA | Dingeman Elementary | Carina D | Lee |
CA | Dingeman Elementary | Emi O | Lee |
CA | Dingeman Elementary | Sara S | Lee |
CA | Dingeman Elementary | Yun S | Lee |
CA | Dingeman Elementary | Arya J | Lowe |
CA | Dingeman Elementary | Robert P | Lowe |
CA | Dingeman Elementary | Avaneesh T | Lowe |
CA | Dingeman Elementary | Jade Y | Lowe |
CA | Dingeman Elementary | Ian B | Saguil |
CA | Dingeman Elementary | Sashi C | Saguil |
CA | Dingeman Elementary | Keira D | Saguil |
CA | Dingeman Elementary | Ricki D | Saguil |
CA | Dingeman Elementary | Ben H | Saguil |
CA | Dingeman Elementary | Chaeyule K | Saguil |
CA | Dingeman Elementary | Rachel L | Saguil |
CA | Dingeman Elementary | Abhiram M | Saguil |
CA | Dingeman Elementary | Haley N | Saguil |
CA | Dingeman Elementary | Nishi P | Saguil |
CA | Dingeman Elementary | Alekhya R | Saguil |
CA | Dingeman Elementary | Anika S | Saguil |
CA | Dingeman Elementary | Gautham S | Saguil |
CA | Dingeman Elementary | Kevin S | Saguil |
CA | Dingeman Elementary | Shashank S | Saguil |
CA | Dingeman Elementary | Emma W | Saguil |
CA | Eugene Field Elementary School | Elisha H | Kao |
CA | Eugene Field Elementary School | Eric H | Kao |
CA | Eugene Field Elementary School | Isabella K | Kao |
CA | Eugene Field Elementary School | Evan L | Kao |
CA | Eugene Field Elementary School | Elizabeth M | Kao |
CA | Eugene Field Elementary School | Thomas S | Kao |
CA | Eugene Field Elementary School | Elizabeth V | Kao |
CA | Eugene Field Elementary School | Summer Y | Kao |
CA | FUSION After School | Rishi B | Arora |
CA | FUSION After School | Sinchana H | Arora |
CA | FUSION After School | Annika M | Arora |
CA | FUSION After School | Prachi M | Arora |
CA | FUSION After School | Purva M | Arora |
CA | FUSION After School | Riti M | Arora |
CA | FUSION After School | Sean N | Arora |
CA | FUSION After School | Riddhi S | Arora |
CA | Gurukulam School | Trisha M | Menon |
CA | Harvest Elementary | Carter B | Williams |
CA | Harvest Elementary | Jonathan B | Williams |
CA | Harvest Elementary | Jesceli C | Williams |
CA | Harvest Elementary | Shivtaj G | Williams |
CA | Harvest Elementary | Jairus P | Williams |
CA | ICL Academy | Derek S | Jing |
CA | ICL Academy | Eleyn X | Jing |
CA | ICL Academy | Emily Z | Jing |
CA | ICL Academy | Ethan Z | Jing |
CA | ICL Academy | Hannah Li | lu |
CA | ICL Academy | Anne Xie | lu |
CA | ICL Academy | Jacob Zhang | lu |
CA | ICL Academy | Trevor Zhen | lu |
CA | JEI Learning Center - San Ramon | Mihir D | Shah |
CA | JEI Learning Center - San Ramon | Krish S | Shah |
CA | JEI Learning Center - San Ramon | Varnika S | Shah |
CA | Koolmath Academy | Pranavnath Balamurali | Kulkarni |
CA | Koolmath Academy | Jishnu Nayak | Kulkarni |
CA | LearningEdge Education Center | Suhjin C | Lee |
CA | LearningEdge Education Center | Leonard K | Lee |
CA | Mammoth Elementary School | EC 1 | Posey |
CA | Mammoth Elementary School | SM 2 | Posey |
CA | Mammoth Elementary School | JH 3 | Posey |
CA | Mammoth Elementary School | LP 3 | Posey |
CA | Mammoth Elementary School | SV 3 | Posey |
CA | Mammoth Elementary School | TK 3 | Posey |
CA | MathSeed | Hiromi A | Pan |
CA | MathSeed | Gnapika B | Pan |
CA | MathSeed | Riddhi G | Pan |
CA | MathSeed | Andrew Hu | Pan |
CA | MathSeed | Neha I | Pan |
CA | MathSeed | Keila J | Pan |
CA | MathSeed | Eric L | Pan |
CA | MathSeed | Joanna L | Pan |
CA | MathSeed | Sree Nidhi L | Pan |
CA | MathSeed | Yesun L | Pan |
CA | MathSeed | Rhea M | Pan |
CA | MathSeed | Siri M | Pan |
CA | MathSeed | Vishakh M | Pan |
CA | MathSeed | Veronica N | Pan |
CA | MathSeed | Kaitlyn O | Pan |
CA | MathSeed | Katie P | Pan |
CA | MathSeed | Richard P | Pan |
CA | MathSeed | Vicky P | Pan |
CA | MathSeed | Naga S | Pan |
CA | MathSeed | Prahlad S | Pan |
CA | MathSeed | Emily T | Pan |
CA | MathSeed | Emily T | Pan |
CA | MathSeed | Natalie T | Pan |
CA | MathSeed | Chloe W | Pan |
CA | MathSeed | Jessie W | Pan |
CA | MathSeed | Michelle W | Pan |
CA | MathSeed | Megan Y | Pan |
CA | Mirman School | Katherine A | Simmons |
CA | Mirman School | Nathaniel A | Simmons |
CA | Mirman School | Meadbh B | Simmons |
CA | Mirman School | Jack D | Simmons |
CA | Mirman School | Vaughn E | Simmons |
CA | Mirman School | Sukari F | Simmons |
CA | Mirman School | Eva G | Simmons |
CA | Mirman School | Keira H | Simmons |
CA | Mirman School | Avery K | Simmons |
CA | Mirman School | Devan K | Simmons |
CA | Mirman School | Edwin L | Simmons |
CA | Mirman School | Olivia P | Simmons |
CA | Mirman School | Soraya R | Simmons |
CA | Mirman School | Anusha S | Simmons |
CA | Mirman School | Isabel S | Simmons |
CA | Mirman School | Sky S | Simmons |
CA | Mirman School | Dylan W | Simmons |
CA | Mirman School | Zachary Z | Simmons |
CA | Mohr Elementary | Nandhu B | Khattar |
CA | Mohr Elementary | Leran X | Khattar |
CA | MSIA Learning | Saniha Dogganahalli | Jain |
CA | MSIA Learning | Isabel Geghamyan | Jain |
CA | MSIA Learning | Rohan George | Jain |
CA | MSIA Learning | Prachi Patel | Jain |
CA | MSIA Learning | Rishi Shekar | Jain |
CA | MSIA Learning | Kamalini Velumani | Jain |
CA | Ocean Air Elementary | Student 1 | Rathore |
CA | Ocean Air Elementary | Sadie Fischer | Rathore |
CA | Ocean Air Elementary | Anwika Gheyi | Rathore |
CA | Ocean Air Elementary | Isabella Hinrichs | Rathore |
CA | Ocean Air Elementary | Lisette Hom | Rathore |
CA | Ocean Air Elementary | Elan Kuester | Rathore |
CA | Ocean Air Elementary | Nakita Ray | Rathore |
CA | Ocean Air Elementary | Elaina Shao | Rathore |
CA | Ocean Air Elementary | Ethan Tran | Rathore |
CA | Ocean Air Elementary | Teja Yarmada | Rathore |
CA | Pearl Prep Elementary | Josh C | Moore |
CA | Pearl Prep Elementary | Nate C | Moore |
CA | Pearl Prep Elementary | Isabella F | Moore |
CA | Pinewood School | Harish C | Frolich |
CA | Pinewood School | Alakh K | Frolich |
CA | Quarry Lane School | Akash A | Nguyen |
CA | Quarry Lane School | Kailee L | Nguyen |
CA | Rainbow Math/IKIDZ | Victoria Bacon | Ganesan |
CA | Rainbow Math/IKIDZ | Alejandro Estrella | Ganesan |
CA | Rainbow Math/IKIDZ | Vega Nanduru | Ganesan |
CA | Random Math | Satvik Sivaraman | Dubey |
CA | Riviera Elementary School | Alexander Duan | Rajasubramanian |
CA | Riviera Elementary School | Sarah Hom | Rajasubramanian |
CA | Riviera Elementary School | James Jiang | Rajasubramanian |
CA | Riviera Elementary School | Abraham Kim | Rajasubramanian |
CA | Riviera Elementary School | Lenya Nagasaki | Rajasubramanian |
CA | Riviera Elementary School | Leyana Shin | Rajasubramanian |
CA | Riviera Elementary School | Haena Suk | Rajasubramanian |
CA | Safari Kid | Ronen Maji | William |
CA | Safari Kid | Satvik Marthi | William |
CA | Safari Kid | Urvi Paranjape | William |
CA | Safari Kid | Nitin Rao | William |
CA | Safari Kid | Vignesh Bajaj | Kiran |
CA | Safari Kid | Bhuvikaa Ghai | Kiran |
CA | Safari Kid | Avanish Hebbal | Kiran |
CA | Safari Kid | Michaela Mercado | Kiran |
CA | Safari Kid | Simran Parise | Kiran |
CA | Safari Kid | Monesh Ponduri | Kiran |
CA | Safari Kid | Reyansh Samanta | Kiran |
CA | Safari Kid | Tegh Singh | Kiran |
CA | Safari Kid | Ankith Srinivas | Kiran |
CA | Safari Kid | Nishant Sudhakar | Kiran |
CA | Safari Kid Pleasanton | Anwita Iyer | Nachiappan |
CA | Safari Kid Pleasanton | Allya Mukherjee | Nachiappan |
CA | Safari Kid Pleasanton | Rusheel Datla | Nachiappan |
CA | Safari Kid Pleasanton | Anika Kaushik | Nachiappan |
CA | Safari Kid Pleasanton | Arnav Kunte | Nachiappan |
CA | Safari Kid Pleasanton | Rahil Lasne | Nachiappan |
CA | Safari Kid Pleasanton | Aarush Narayanan | Nachiappan |
CA | Safari Kid Pleasanton | Lakshanya Palani | Nachiappan |
CA | Safari Kid Pleasanton | Rohan Raina | Nachiappan |
CA | Safari Kid Pleasanton | Nikhita Ramiya | Nachiappan |
CA | Safari Kid S. De Anza | Akshaj Hegde | Shah |
CA | Sage Canyon Elementary School | Billy B | Cameron |
CA | Sage Canyon Elementary School | Audrey D | Cameron |
CA | Sage Canyon Elementary School | Bianca D | Cameron |
CA | Sage Canyon Elementary School | Chase F | Cameron |
CA | Sage Canyon Elementary School | Rebecca L | Cameron |
CA | Sage Canyon Elementary School | Andrew M | Cameron |
CA | Sage Canyon Elementary School | Nandana M | Cameron |
CA | Sage Canyon Elementary School | Ronit M | Cameron |
CA | Sage Canyon Elementary School | Clarice S | Cameron |
CA | Sage Canyon Elementary School | H S | Cameron |
CA | Sage Canyon Elementary School | Max S | Cameron |
CA | Sage Canyon Elementary School | Connor T | Cameron |
CA | Sage Canyon Elementary School | Harrison W | Cameron |
CA | Sage Canyon Elementary School | Ian W | Cameron |
CA | Sage Canyon Elementary School | Kaelem W | Cameron |
CA | San Diego Hua Xia Chinese School | Patrick D | Jing |
CA | San Diego Hua Xia Chinese School | Taiyo I | Jing |
CA | San Diego Hua Xia Chinese School | Brian L | Jing |
CA | Star League aStar Bay Area | Sushim C | Gurel |
CA | Star League aStar Bay Area | Keshav R | Gurel |
CA | Star League aStar Orange County | Arman Azami | Kaysi |
CA | Star View | Naline Do | Olquin |
CA | Star View | William Giang | Olquin |
CA | Star View | Justin Le | Olquin |
CA | Sycamore Canyon School | Student 5 5 | Sitarz |
CA | Sycamore Canyon School | Alex A | Sitarz |
CA | Sycamore Canyon School | Sneha G | Sitarz |
CA | Sycamore Canyon School | Austin L | Sitarz |
CA | Sycamore Canyon School | Jake L | Sitarz |
CA | Sycamore Canyon School | Kusa N | Sitarz |
CA | Sycamore Canyon School | Joshua W | Sitarz |
CA | Sycamore Canyon School | Seth W | Sitarz |
CA | Torrey Hills Elementary | Dalia B | Garber |
CA | Torrey Hills Elementary | Ishi B | Garber |
CA | Torrey Hills Elementary | Brian G | Garber |
CA | Torrey Hills Elementary | Paul K | Garber |
CA | Torrey Hills Elementary | Yoobin K | Garber |
CA | Torrey Hills Elementary | Jefferson L | Garber |
CA | Torrey Hills Elementary | Kevin L | Garber |
CA | Torrey Hills Elementary | Tisha P | Garber |
CA | Torrey Hills Elementary | Melanie W | Garber |
CA | Torrey Hills Elementary | Vivian W | Garber |
CA | Torrey Hills Elementary | Ryan-Xianquian Y | Garber |
CA | Vedic Math Academy | Aaditya A | Marathe |
CA | Vedic Math Academy | Student03 A | Marathe |
CA | Vedic Math Academy | Alex C | Marathe |
CA | Vedic Math Academy | Prithish C | Marathe |
CA | Vedic Math Academy | Arjun D | Marathe |
CA | Vedic Math Academy | Raymond F | Marathe |
CA | Vedic Math Academy | Tyler K | Marathe |
CA | Vedic Math Academy | Lilianna L | Marathe |
CA | Vedic Math Academy | Aaradhya P | Marathe |
CA | Vedic Math Academy | Aryan P | Marathe |
CA | Vedic Math Academy | Nishant P | Marathe |
CA | Vedic Math Academy | Gaurav Y | Marathe |
CA | Victor Elementary School | Sigmmond A | Perez |
CA | Victor Elementary School | Sri Sai Lasya D | Perez |
CA | Victor Elementary School | Pranav G | Perez |
CA | Victor Elementary School | Leah H | Perez |
CA | Victor Elementary School | Dan J | Perez |
CA | Victor Elementary School | Qinghan J | Perez |
CA | Victor Elementary School | Hibah K | Perez |
CA | Victor Elementary School | Junhyuk P | Perez |
CA | Victor Elementary School | Manya S | Perez |
CA | Victor Elementary School | William S | Perez |
CA | Village School | Oliver A | Byfield |
CA | Village School | Isabelle F | Byfield |
CA | Village School | Jonny F | Byfield |
CA | Village School | Sofia I | Byfield |
CA | Village School | Asher L | Byfield |
CA | Village School | Naomi M | Byfield |
CA | Village School | Eli S | Byfield |
CA | Walt Disney School | Melinda B | Padilla |
CA | Walt Disney School | Julia D | Padilla |
CA | Walt Disney School | Marcelo G | Padilla |
CA | Walt Disney School | Hannabella M | Padilla |
CA | Walt Disney School | Isabella M | Padilla |
CA | Walt Disney School | Andy N | Padilla |
CA | Walt Disney School | Casey N | Padilla |
CA | Walt Disney School | Jessica N | Padilla |
CA | Walt Disney School | Annie P | Padilla |
CA | Walt Disney School | Robert P | Padilla |
CA | Westlake Hills Elementary | Colin A | gonzales |
CA | Westlake Hills Elementary | Ian C | gonzales |
CA | Westlake Hills Elementary | Wilson C | gonzales |
CA | Westlake Hills Elementary | Bobby D | gonzales |
CA | Westlake Hills Elementary | Brendan D | gonzales |
CA | Westlake Hills Elementary | Grant K | gonzales |
CA | Westlake Hills Elementary | Aidan L | gonzales |
CA | Westlake Hills Elementary | Derek L | gonzales |
CA | Westlake Hills Elementary | Allison P | gonzales |
CA | Westlake Hills Elementary | Anthony P | gonzales |
CA | Westlake Hills Elementary | Bridget P | gonzales |
CA | Westlake Hills Elementary | Rae S | gonzales |
CA | Westlake Hills Elementary | Jake T | gonzales |
back to top | |||
National Honorable Mention: CO | |||
State | School | Student Name | Team Leader |
CO | Antelope Ridge Elementary | Kunj P | Strickland |
CO | Antelope Ridge Elementary | Delaney S | Strickland |
CO | Antelope Ridge Elementary | Annabel T | Strickland |
CO | Antelope Ridge Elementary | Tristan V | Strickland |
CO | Bill Roberts | Olivia Arndt | Tobin |
CO | Bill Roberts | Taylor Buese | Tobin |
CO | Bill Roberts | Alex James | Tobin |
CO | Bill Roberts | Will Kiley | Tobin |
CO | Bill Roberts | Matthew Kwong | Tobin |
CO | Bill Roberts | Olivia Kwong | Tobin |
CO | Bill Roberts | Conor Lindsay | Tobin |
CO | Bill Roberts | Luke Mouchantat | Tobin |
CO | Bill Roberts | Owen Polishuk | Tobin |
CO | Bill Roberts | Isaac Poppleton | Tobin |
CO | Bill Roberts | Meyer Shomaker | Tobin |
CO | Bill Roberts | Katie Smits | Tobin |
CO | Bill Roberts | Vincent Vierow | Tobin |
CO | Bill Roberts | Ryder Wicks | Tobin |
CO | Bill Roberts | Kaeden Zirlin | Tobin |
CO | Broadway Elementary | Taylor B | Jones |
CO | Broadway Elementary | Shaelyn D | Jones |
CO | Broadway Elementary | Kate G | Jones |
CO | Broadway Elementary | Kiya W | Jones |
CO | Canyon Creek Elementary | Benny B | Marks |
CO | Canyon Creek Elementary | Rebecca C | Marks |
CO | Canyon Creek Elementary | Taland C | Marks |
CO | Canyon Creek Elementary | Dalton G | Marks |
CO | Canyon Creek Elementary | Brykin J | Marks |
CO | Canyon Creek Elementary | Matvey K | Marks |
CO | Canyon Creek Elementary | Andy L | Marks |
CO | Canyon Creek Elementary | Chris M | Marks |
CO | Canyon Creek Elementary | Savannah M | Marks |
CO | Canyon Creek Elementary | Caden S | Marks |
CO | Canyon Creek Elementary | Bailey vZ | Marks |
CO | Corwin International Magnet School | Ethan A | Quinn |
CO | Corwin International Magnet School | Damian C | Quinn |
CO | Corwin International Magnet School | Kiersten K | Quinn |
CO | Corwin International Magnet School | Kennedy M | Quinn |
CO | Corwin International Magnet School | Jayden P | Quinn |
CO | Coyote Ridge Elementary | Ethan D | Jarvis |
