Noetic Math Contest Fall 2017


Overall Statistics

Number of Students:

  23,769

Number of Schools:

  526

Number of States:

  44


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,973 4,679 5,277 5,740 2,936 1,169 995

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 465 and up 530 and up 530 and up 485 and up 490 and up 500 and up 495 and up
National Honor Roll Cutoff Score 80 and up 85 and up 85 and up 80and up 75 and up 80 and up 80 and up
National Honorable Mention Cutoff Score 45 and up 55 and up 55 and up 50 and up 40 and up 40 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 22 45 62 35 20 16 17
95 60 112 141 70 44 16 18
90 40 157 214 99 57 29 17
85 77 213 253 139 65 35 23
80 95 240 285 201 73 45 27
75 99 264 339 231 79 40 27
70 146 308 355 301 123 45 25
65 159 313 420 374 112 61 24
60 186 328 369 418 153 56 23
55 195 323 401 486 143 52 43
50 271 323 403 524 195 67 52
45 263 323 342 527 202 94 50
40 298 343 399 492 215 75 67
35 267 298 307 486 221 109 85
30 229 286 245 371 217 87 95
25 191 231 214 336 223 90 90
20 136 218 192 280 261 98 83
15 117 162 152 180 230 75 84
10 80 132 129 132 192 43 66
5 42 60 55 58 111 36 79
Total 2973 4679 5277 5740 2936 1169 995

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.74% 0.96% 1.17% 0.61% 0.68% 1.37% 1.71%
95 and above 2.76% 3.36% 3.85% 1.83% 2.18% 2.74% 3.52%
90 and above 4.10% 6.71% 7.90% 3.55% 4.12% 5.22% 5.23%
85 and above 6.69% 11.26% 12.70% 5.98% 6.34% 8.21% 7.54%
80 and above 9.89% 16.39% 18.10% 9.48% 8.82% 12.06% 10.25%
75 and above 13.22% 22.03% 24.52% 13.50% 11.51% 15.48% 12.96%
70 and above 18.13% 28.62% 31.25% 18.75% 15.70% 19.33% 15.48%
65 and above 23.48% 35.31% 39.21% 25.26% 19.52% 24.55% 17.89%
60 and above 29.73% 42.32% 46.20% 32.54% 24.73% 29.34% 20.20%
55 and above 36.29% 49.22% 53.80% 41.01% 29.60% 33.79% 24.52%
50 and above 45.41% 56.12% 61.44% 50.14% 36.24% 39.52% 29.75%
45 and above 54.25% 63.03% 67.92% 59.32% 43.12% 47.56% 34.77%
40 and above 64.28% 70.36% 75.48% 67.89% 50.44% 53.98% 41.51%
35 and above 73.26% 76.73% 81.30% 76.36% 57.97% 63.30% 50.05%
30 and above 80.96% 82.84% 85.94% 82.82% 65.36% 70.74% 59.60%
25 and above 87.39% 87.78% 89.99% 88.68% 72.96% 78.44% 68.64%
20 and above 91.96% 92.43% 93.63% 93.55% 81.85% 86.83% 76.98%
15 and above 95.90% 95.90% 96.51% 96.69% 89.68% 93.24% 85.43%
10 and above 98.59% 98.72% 98.96% 98.99% 96.22% 96.92% 92.06%
5 and above 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com