Noetic Math Contest Fall 2016


Overall Statistics

Number of Students:

  20,645

Number of Schools:

  473

Number of States:

  46


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,646 4,143 4,683 4,721 2,543 994 915

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 465 and up 435 and up 495 and up 420 and up 410 and up 500 and up 490and up
National Honor Roll Cutoff Score 75 and up 70 and up 80 and up 65 and up 65 and up 75 and up 70 and up
National Honorable Mention Cutoff Score 45 and up 40 and up 45 and up 30 and up 30 and up 35 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 7 13 43 13 10 7 6
95 19 13 57 23 14 15 17
90 25 35 93 33 26 21 14
85 58 64 146 50 24 20 16
80 100 94 156 45 34 29 11
75 120 113 178 87 37 28 16
70 119 145 213 81 39 32 15
65 165 168 228 108 52 48 23
60 191 208 300 146 71 38 33
55 202 250 344 193 78 49 28
50 218 295 388 254 100 54 41
45 234 370 382 284 118 66 64
40 262 373 389 335 151 62 80
35 207 375 355 437 209 75 86
30 197 404 377 455 244 87 100
25 171 371 305 508 260 92 96
20 148 335 298 522 332 85 108
15 99 241 204 474 320 78 71
10 62 178 124 405 255 54 43
5 42 98 103 268 169 54 47
Total 2,646 4,143 4,683 4,721 2,543 994 915

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score % of Students
Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.26% 0.31% 0.92% 0.28% 0.39% 0.70% 0.66%
95 and up 0.98% 0.63% 2.14% 0.76% 0.94% 2.21% 2.51%
90 and up 1.93% 1.47% 4.12% 1.46% 1.97% 4.33% 4.04%
85 and up 4.12% 3.02% 7.24% 2.52% 2.91% 6.34% 5.79%
80 and up 7.90% 5.29% 10.57% 3.47% 4.25% 9.26% 6.99%
75 and up 12.43% 8.01% 14.37% 5.32% 5.70% 12.07% 8.74%
70 and up 16.93% 11.51% 18.92% 7.03% 7.24% 15.29% 10.38%
65 and up 23.17% 15.57% 23.79% 9.32% 9.28% 20.12% 12.90%
60 and up 30.39% 20.59% 30.19% 12.41% 12.07% 23.94% 16.50%
55 and up 38.02% 26.62% 37.54% 16.50% 15.14% 28.87% 19.56%
50 and up 46.26% 33.74% 45.83% 21.88% 19.07% 34.31% 24.04%
45 and up 55.10% 42.67% 53.98% 27.90% 23.71% 40.95% 31.04%
40 and up 65.00% 51.68% 62.29% 34.99% 29.65% 47.18% 39.78%
35 and up 72.83% 60.73% 69.87% 44.25% 37.87% 54.73% 49.18%
30 and up 80.27% 70.48% 77.92% 53.89% 47.46% 63.48% 60.11%
25 and up 86.73% 79.44% 84.43% 64.65% 57.69% 72.74% 70.60%
20 and up 92.33% 87.52% 90.80% 75.70% 70.74% 81.29% 82.40%
15 and up 96.07% 93.34% 95.15% 85.74% 83.33% 89.13% 90.16%
10 and up 98.41% 97.63% 97.80% 94.32% 93.35% 94.57% 94.86%
5 and up 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com