|
|
|||||
Grade 5 Team Achievement Awards | ||||||
State | School | Team Name | Team Score | Team Leader | ||
CA | Bullis Charter School | North 5 | 530 | Cheng | ||
TX | Commonwealth Elementary | CWE Math Masters | 485 | Foster | ||
AZ | San Tan Charter School | 5th Grade | 485 | Tischer | ||
IN | Smoky Row Elementary | Rockets | 485 | Eberly | ||
CA | Ocean Air Elementary | Ocean Air Sharks 5 Team 2 | 485 | Marfatia | ||
TX | Anne Sullivan Elementayr | ASE Dalmatians | 480 | Dickey | ||
PA | Montessori Centre Academy | Grade 5 | 470 | Sweenie | ||
NJ | Edgar Middle School | EMS3 | 465 | Powers | ||
MO | Kennard CJA Elementary | Kennard Team 5 | 465 | Clement | ||
CA | Bullis Charter School | South 5 | 445 | Cheng | ||
MA | The Sage School | Sage Fifth Dimension | 445 | Kramer | ||
SD | Meade School District | Grade 5 | 445 | Sandness | ||
CO | Coyote Ridge Elementary | Team Wheeler | 440 | wheeler | ||
GA | Shiloh Point Elementary | SPES MATH OLYMPIANS | 430 | Binkley | ||
NE | Central Elementary School | BPS5th | 425 | Dembowski | ||
VA | Greenbriar West Elementary School | 5th grade Team 1 | 425 | Tembo | ||
IN | Dixie Bee Elementary | Dixie Bee | 425 | Scamihorn | ||
MO | Buchanan Intermediate | Fifth Grade | 425 | Pagan | ||
AZ | Madison #1 | REACH Center, Madison School District | 425 | Sobon | ||
CA | Safari Kid | Team 4 | 425 | Kiran | ||
GA | Mason Elementary School | Mason Grade 5 | 425 | Vergona | ||
NY | Elizabeth Mellick Baker School | SEEK 5 | 420 | Boylan | ||
CO | Isabella Bird Community School | Grade 5 | 420 | Mercer | ||
UT | Peruvian Park Elementary | Kirk | 420 | Kirk | ||
MI | Gallimore Elementary | Rockin' Roadrunners! | 420 | Wegrzyn | ||
WI | Richmond School | 5th Grade Chargers | 420 | Held | ||
GA | Johns Creek Elementary | Jaguars #2 | 420 | Holcombe |
Questions? Email info@noetic-learning.com
<%=count%>