|
|
|||||
Grade 4 Team Achievement Awards | ||||||
State | School | Team Name | Team Score | Team Leader | ||
WI | Kimberly Elementary Schools | PACERMAKERS | 590 | Zaletel | ||
PA | Montessori Centre Academy | Grade 4 | 580 | Sweenie | ||
GA | Daves Creek Elementary School | Team 2 | 565 | Pitz | ||
NJ | Campbell Elementary School | CES6 | 560 | Powers | ||
GA | Johns Creek Elementary | Jaguars | 555 | Holcombe | ||
IN | Sycamore School | Mr. Cox's 4th Grade Class | 550 | Tormoehlen | ||
NE | Central Elementary School | BPS4th | 540 | Dembowski | ||
MA | The Sage School | Sage Fourth Powers | 535 | Kramer | ||
OH | Bath Elementary | Coen Math | 535 | Coen | ||
CA | Bullis Charter School | North 4 | 530 | Cheng | ||
VA | Greenbriar West Elementary School | 4th grade Team 1 | 525 | Tembo | ||
IN | Pleasant View Elementary | Team Mikesell | 520 | Mikesell | ||
OH | Birchwood School of Hawken | BWS 4th Grade | 515 | Miller | ||
AZ | North Ranch Elementary | Loquacious Lizards | 515 | Leichner | ||
MO | Park Hill School - Bridges | Team 4.1 | 515 | Muchow | ||
OH | Adena Elementary | Mrs. Roberts' 4th Grade | 510 | Roberts | ||
KS | Mission Trail Elementary | Fourth grade MTE | 510 | Hansen | ||
CA | Bullis Charter School | South 4 | 505 | Cheng | ||
CA | Village School | Byfield | 505 | Byfield | ||
WI | Oregon School | PVE Team 4 | 505 | Miller | ||
WI | Roosevelt Elementary | Ulring Challenge | 505 | Little | ||
CA | Ocean Air Elementary | OA 4th grade Team1 | 505 | Rathore | ||
NY | PS334 Anderson School | Grade 4 Team 2 | 500 | Jacobs | ||
MO | Reed Elementary | Fourth Grade Team | 500 | Engelkenjohn | ||
CA | Ocean Air Elementary | OA 4th grade Team2 | 500 | Rathore | ||
WI | Rosendale School | Rosendale 4 | 495 | Taylor | ||
MA | Acera School | Acera 4's | 495 | Seidell | ||
CA | Mirman School | 5B | 495 | Simmons |
Questions? Email info@noetic-learning.com
<%=count%>