|
|
|||||
Grade 3 Team Achievement Awards | ||||||
State | School | Team Name | Team Score | Team Leader | ||
NJ | Academy of Greatness and Excellence | Leaders | 560 | Shaikh | ||
WI | Kimberly Elementary Schools | Mathmagicians | 525 | Zaletel | ||
NJ | Hamilton Primary School | Noetic Panthers | 510 | Gupta | ||
SD | Meade School District | Grade 3 | 510 | Sandness | ||
OH | Hilltop School | Team 3A | 500 | Katz | ||
CA | Safari Kid | Team 2 | 490 | Kiran | ||
OH | Birchwood School of Hawken | BWS 3rd Grade | 485 | Miller | ||
IN | Sycamore School | Bortz 3rd Grade Class | 485 | Tormoehlen | ||
CA | Bullis Charter School | North 3 | 485 | Cheng | ||
CA | Bullis Charter School | South 3 | 480 | Cheng | ||
IL | Quest Academy | Team 2 | 475 | Howe | ||
NY | PS334 Anderson School | Grade 3 Team | 475 | Jacobs | ||
VA | Greenbriar West Elementary School | 3rd grade Team 1 | 465 | Tembo | ||
NJ | Hamilton Primary School | Noetic Cheetahs | 465 | Gupta | ||
MO | Park Hill School - Bridges | Team 3.1 | 460 | Muchow | ||
WI | Oregon School | BKETeam 4 | 460 | Miller | ||
MO | Kennard CJA Elementary | Kennard Team 3 | 450 | Clement | ||
GA | David C. Barrow Elementary | 3rd Barrow Buddies | 440 | Franks | ||
CA | Mirman School | 4B | 440 | Simmons | ||
NJ | Monroe Township Elementary | Team 1 | 435 | Fensch-Ungvarsky | ||
UT | The McGillis School | 3rd grade | 435 | Kaufman | ||
NJ | Campbell Elementary School | CES3 | 435 | Powers | ||
MA | The Sage School | Sage Pattern Hunters | 435 | Kramer |
Questions? Email info@noetic-learning.com
<%=count%>