Noetic Math Contest Spring 2015


Overall Statistics

Number of Students:

  24,560

Number of Schools:

  603

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 3,936 5,384 5,862 5,716 2,529 711 442

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 450and up 525 and up 530 and up 535 and up 530 and up 505 and up 495 and up
National Honor Roll Cutoff Score 75 and up 85 and up 85 and up 90 and up 85 and up 80 and up 80 and up
National Honorable Mention Cutoff Score 45 and up 55 and up 60 and up 55 and up 50 and up 40 and up 35 and up
*The team score is the sum of the top 6 student scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 20 45 83 99 59 10 12
95 17 101 136 175 60 16 3
90 60 179 218 261 102 15 10
85 76 245 312 276 83 21 9
80 98 289 382 341 109 19 9
75 161 308 455 326 100 22 5
70 163 362 524 391 125 31 13
65 210 368 529 411 148 31 6
60 210 355 500 391 154 31 9
55 274 404 449 459 137 32 17
50 289 379 432 424 169 34 24
45 343 400 385 401 159 42 26
40 356 370 280 367 168 63 51
35 368 332 266 307 148 55 35
30 335 311 239 257 158 48 42
25 289 293 199 229 177 39 50
20 276 267 174 231 161 66 41
15 192 191 148 157 142 64 28
10 126 127 92 135 98 50 32
5 73 58 59 78 72 22 20
Total 3,936 5,384 5,862 5,716 2,529 711 442

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.51% 0.84% 1.42% 1.73% 2.33% 1.41% 2.71%
95 and up 0.94% 2.71% 3.74% 4.79% 2.08% 3.66% 3.39%
90 and up 2.46% 6.04% 7.45% 9.36% 8.74% 5.77% 5.66%
85 and up 4.40% 10.59% 12.78% 14.19% 12.02% 8.72% 7.69%
80 and up 6.89% 15.95% 19.29% 20.15% 16.33% 11.39% 9.73%
75 and up 10.98% 21.68% 27.06% 25.86% 20.28% 14.49% 10.86%
70 and up 15.12% 28.40% 35.99% 32.70% 25.23% 18.85% 13.80%
65 and up 20.45% 35.23% 45.02% 39.89% 31.08% 23.21% 15.16%
60 and up 25.79% 41.83% 53.55% 46.73% 37.17% 27.57% 17.19%
55 and up 32.75% 49.33% 61.21% 54.76% 42.59% 32.07% 21.04%
50 and up 40.09% 56.37% 68.58% 62.18% 49.27% 36.85% 26.47%
45 and up 48.81% 63.80% 75.15% 69.19% 55.56% 42.76% 32.35%
40 and up 57.85% 70.67% 79.92% 75.61% 62.20% 51.62% 43.89%
35 and up 67.20% 76.84% 84.46% 80.98% 68.05% 59.35% 51.81%
30 and up 75.71% 82.62% 88.54% 85.48% 74.30% 66.10% 61.31%
25 and up 83.05% 88.06% 91.93% 89.49% 81.30% 71.59% 72.62%
20 and up 90.07% 93.02% 94.90% 93.53% 87.66% 80.87% 81.90%
15 and up 94.94% 96.56% 97.42% 96.27% 93.28% 89.87% 88.24%
10 and up 98.15% 98.92% 98.99% 98.64% 97.15% 96.91% 95.48%
5 and up 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com