Noetic Math Contest Fall 2015


Overall Statistics

Number of Students:

  21,694

Number of Schools:

  602

Number of States:

  45


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,772 3,995 4,732 4,974 3,083 1,145 993

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 440and up 480 and up 495 and up 385 and up 510 and up 485 and up 450 and up
National Honor Roll Cutoff Score 75 and up 75 and up 80 and up 60 and up 80 and up 75 and up 65 and up
National Honorable Mention Cutoff Score 45 and up 45 and up 45 and up 30 and up 45 and up 40 and up 30 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 14 20 30 10 64 10 4
95 22 46 46 7 60 20 7
90 31 62 83 16 80 22 5
85 45 92 125 22 74 16 6
80 70 122 137 40 95 24 23
75 102 137 202 58 114 33 26
70 106 187 228 81 135 34 18
65 139 236 238 102 132 34 23
60 176 245 270 159 179 50 29
55 200 299 324 193 173 70 50
50 214 323 342 287 216 72 47
45 219 340 405 323 221 76 61
40 271 369 440 407 275 92 61
35 250 369 391 506 264 104 86
30 258 307 416 557 236 80 85
25 218 252 420 559 198 109 110
20 186 213 302 583 187 102 96
15 137 180 193 518 182 79 103
10 75 120 113 371 106 64 93
5 39 76 27 175 92 54 60
Total 2772 3995 4732 4974 3083 1145 993

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.51% 0.50% 0.63% 0.20% 2.08% 0.87% 0.40%
95 and up 1.30% 1.65% 1.61% 0.34% 4.02% 2.62% 1.11%
90 and up 2.42% 3.20% 3.36% 0.66% 6.62% 4.54% 1.61%
85 and up 4.04% 5.51% 6.00% 1.11% 9.02% 5.94% 2.22%
80 and up 6.57% 8.56% 8.90% 1.91% 12.10% 8.03% 4.53%
75 and up 10.25% 11.99% 13.17% 3.08% 15.80% 10.92% 7.15%
70 and up 14.07% 16.67% 17.98% 4.70% 20.18% 13.89% 8.96%
65 and up 19.08% 22.58% 23.01% 6.76% 24.46% 16.86% 11.28%
60 and up 25.43% 28.71% 28.72% 9.95% 30.26% 21.22% 14.20%
55 and up 32.65% 36.20% 35.57% 13.83% 35.87% 27.34% 19.23%
50 and up 40.37% 44.28% 42.79% 19.60% 42.88% 33.62% 23.97%
45 and up 48.27% 52.79% 51.35% 26.10% 50.05% 40.26% 30.11%
40 and up 58.04% 62.03% 60.65% 34.28% 58.97% 48.30% 36.25%
35 and up 67.06% 71.26% 68.91% 44.45% 67.53% 57.38% 44.91%
30 and up 76.37% 78.95% 77.70% 55.65% 75.19% 64.37% 53.47%
25 and up 84.24% 85.26% 86.58% 66.89% 81.61% 73.89% 64.55%
20 and up 90.95% 90.59% 92.96% 78.61% 87.67% 82.79% 74.22%
15 and up 95.89% 95.09% 97.04% 89.02% 93.58% 89.69% 84.59%
10 and up 98.59% 98.10% 99.43% 96.48% 97.02% 95.28% 93.96%
5 and up 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com