NLMC Fall 2013 Statistics


Overall Statistics

Number of Students:

  18,334

Number of Teams:

  944

Number of Schools:

  366

Number of States:

  42


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Total 2,750 4,161 4,390 4,989 2,044

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
National Honor Roll Cutoff Score 75 and up 80 and up 80 and up 80 and up 70 and up
National Honorable Mention Cutoff Score 50 and up 50 and up 55 and up 50 and up 30 and up

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
100 11 25 26 14 9
95 4 78 72 46 19
90 27 85 104 94 21
85 58 149 146 119 32
80 91 194 184 159 34
75 134 189 249 216 48
70 139 251 290 259 53
65 207 321 309 311 65
60 223 293 384 337 76
55 222 293 365 351 92
50 247 303 348 396 89
45 232 307 378 393 105
40 230 295 344 384 129
35 204 246 311 389 124
30 170 279 228 375 165
25 182 221 190 348 176
20 149 201 168 262 216
15 107 174 138 254 216
10 76 139 97 190 192
5 37 118 59 92 183
Total 2,750 4,161 4,390 4,989 2,044

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 (%) Grade 3 (%) Grade 4 (%) Grade 5 (%) Grade 6 (%)
100 0.40 0.60 0.59 0.28 0.44
95 and up 0.55 2.48 2.23 1.20 1.37
90 and up 1.53 4.52 4.60 3.09 2.40
85 and up 3.64 8.10 7.90 5.47 3.96
80 and up 6.95 12.76 12.12 8.66 5.63
75 and up 11.82 17.30 17.79 12.99 7.97
70 and up 16.87 23.34 24.40 18.18 10.57
65 and up 24.40 31.05 31.44 24.41 13.75
60 and up 32.51 38.09 40.18 31.17 17.47
55 and up 40.58 45.13 48.50 38.20 21.97
50 and up 49.56 52.42 56.42 46.14 26.32
45 and up 58.00 59.79 65.03 54.02 31.46
40 and up 66.36 66.88 72.87 61.72 37.77
35 and up 73.78 72.80 79.95 69.51 43.84
30 and up 79.96 79.50 85.15 77.03 51.91
25 and up 86.58 84.81 89.48 84.00 60.52
20 and up 92.00 89.64 93.30 89.26 71.09
15 and up 95.89 93.82 96.45 94.35 81.65
10 and up 98.65 97.16 98.66 98.16 91.05
5 and up 100.00 100.00 100.00 100.00 100.00

** National Honor Roll  * Honorable Mention



 

 

 

5


Copyright ©  Noetic Learning LLC