LeapAhead! - Continue to Challenge Yourself  During the Summer

 

 NLMC Spring 2012 Statistics


Overall Statistics

Number of Students:

12,630

Number of Teams:

649

Number of Schools:

288

Number of States:

40


Number of Participating Students: 12,630
Grade 2 Grade 3 Grade 4 Grade 5
2,840 3,310 3,295 3,185

Score Distribution
Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
100 39 ** 7 ** 24 ** 18 **
95 71 ** 38 ** 43 ** 44 **
90 91 ** 41 ** 86 ** 73 **
85 120 ** 61 ** 111 ** 118 **
80 130 * 77 ** 176 * 167 *
75 155 * 113 ** 178 * 191 *
70 160 * 152 * 191 * 201 *
65 166 * 181 * 194 * 238 *
60 238 * 226 * 224 * 244 *
55 194 * 239 * 245 * 232 *
50 225 252 * 224 * 253
45 214 277 * 244 251
40 214 304 231 207
35 195 245 212 216
30 186 288 197 218
25 137 246 186 178
20 108 204 150 135
15 103 178 149 108
10 57 124 131 57
5 37 57 99 36
0 <omitted> <omitted> <omitted> <omitted>
Total 2,840 3,310 3,295 3,185

** National Honor Roll  * Honorable Mention

LeapAhead! - Continue to Improve Your Math Skills During the Summer

 

 

 

7


Copyright ©  Noetic Learning LLC