Fall  2009 Statistics

Grade 2 | Grade 3 | Grade 4 | Grade 5 | Statistics



Number of Participating Schools: 92
Click here to see the list of schools.

Number of Participating Students: 2311
Grade 2 Grade 3 Grade 4 Grade 5
279 531 641 860

Score Distribution
Score Grade 2 Grade 3 Grade 4 Grade 5
100 0 0 0 2
95 0 3 0 1
90 0 4 2 2
85 3 14 1 1
80 3 11 4 8
75 3 15 10 10
70 8 16 15 18
65 11 18 23 18
60 15 33 33 32
55 15 33 38 31
50 18 35 34 39
45 13 27 35 56
40 16 38 58 67
35 24 45 52 77
30 29 40 59 84
25 25 53 80 102
20 26 41 67 91
15 21 39 59 89
10 22 43 37 71
5 22 16 29 49
0 5 7 5 12

 

 

 

8


Copyright ©  Noetic Learning LLC