Schedule & Fees
Challenge Math Online is offered in Summer, Fall, and Spring terms. Review the program dates and membership fees below, then choose the registration option that works best for you.
Ready for the challenge? Sign up today!
Classroom/Group Sign Up
Individual Student Sign Up
Program Schedule
| Term | Grades | Duration | # Assignments / Week | Last Access Date** |
|---|---|---|---|---|
| Summer 2026 | Gr. 3 - 8* | 2026-06-08 – Thu Jul 30 00:00:00 CDT 2026 | 4 assignments | 2026-09-06 |
| Fall 2026 | Gr. 2 - 8 | 2026-09-14 – Thu Nov 19 00:00:00 CST 2026 | 2 assignments | 2027-06-06 |
| Spring 2027 | Gr. 2 - 8 | 2027-01-18 – Thu Mar 25 00:00:00 CDT 2027 | 2 assignments | 2027-06-06 |
| * Grade level next fall ** Assignments will no longer be available after the Last Access Date. | ||||
Membership Fees
| Term | Individual Student | Group / Classroom Rate (10 students minimum)* |
|---|---|---|
| Fall, Spring & Summer | 59.95/student | 24.0/student |
| Fall & Spring | 39.95/student | 14.0/student |
| Summer only | 29.95/student | 12.0/student |
| Fall only | 24.95/student | not available |
| Spring only | 24.95/student | not available |
| * You may mix students from different grades in one group. | ||
✓ 14-Day Money Back Guarantee
If the program doesn't fit your needs, you may cancel within 14 days after the program starts and we will issue a full refund.
If the program doesn't fit your needs, you may cancel within 14 days after the program starts and we will issue a full refund.