NLMC Spring 2014 Statistics


Overall Statistics

Number of Students:

  25,166

Number of Schools:

  556

Number of States:

  45


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Total 4,511 5,636 5,927 6,489 2,603

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
National Honor Roll Cutoff Score 80 and up 80 and up 80 and up 70 and up 60 and up
National Honorable Mention Cutoff Score 50 and up 45 and up 55 and up 40 and up 30 and up

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
100 32 24 19 9 5
95 61 67 42 34 8
90 104 85 81 42 10
85 135 148 182 62 17
80 186 210 305 110 37
75 192 189 385 142 44
70 251 268 471 161 39
65 291 355 506 219 57
60 291 391 482 265 78
55 312 386 519 374 85
50 333 487 459 479 111
45 355 431 416 565 146
40 372 452 375 627 152
35 292 436 332 639 198
30 313 388 280 622 252
25 250 382 250 531 301
20 257 296 227 558 303
15 196 269 221 416 303
10 186 203 203 368 283
5 102 169 172 266 174
Total 4,511 5,636 5,927 6,489 2,603

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 (%) Grade 3 (%) Grade 4 (%) Grade 5 (%) Grade 6 (%)
100 0.71 0.43 0.32 0.12 0.19
95 2.06 1.61 1.03 0.66 0.50
90 4.37 3.12 2.40 1.31 0.88
85 7.36 5.75 5.47 2.27 1.54
80 11.48 9.47 10.61 3.96 2.96
75 15.74 12.83 17.11 6.15 4.65
70 21.30 17.58 25.05 8.63 6.15
65 27.75 23.88 33.59 12.00 8.34
60 34.21 30.82 41.72 16.09 11.33
55 41.12 37.67 50.48 21.85 14.60
50 48.50 46.31 58.23 29.23 18.86
45 56.37 53.96 65.24 37.94 24.47
40 64.62 61.98 71.57 47.60 30.31
35 71.09 69.71 77.17 57.45 37.92
30 78.03 76.60 81.90 67.04 47.60
25 83.57 83.37 86.11 75.22 59.16
20 89.27 88.63 89.94 83.82 70.80
15 93.62 93.40 93.67 90.23 82.44
10 97.74 97.00 97.10 95.90 93.32
5 100.00 100.00 100.00 100.00 100.00

** National Honor Roll  * Honorable Mention



 

 

 


Copyright ©  Noetic Learning LLC