NLMC Spring 2013 Statistics


Overall Statistics

Number of Students:

  19,816

Number of Teams:

  990

Number of Schools:

  368

Number of States:

  44


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Total 3,302 5,165 4,850 4,633 1,872

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
National Honor Roll Cutoff Score 90 and up 90 and up 80 and up 75 and up 70 and up
National Honorable Mention Cutoff Score 65 and up 65 and up 55 and up 45 and up 35 and up

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
100 29 102 30 13 4
95 92 163 70 26 13
90 167 262 136 44 18
85 199 343 144 67 24
80 243 434 210 90 28
75 311 432 243 160 39
70 278 452 318 187 39
65 281 439 386 236 58
60 254 460 427 297 63
55 214 415 423 391 101
50 221 345 438 429 127
45 206 290 422 500 157
40 178 237 341 483 155
35 166 228 312 420 179
30 140 168 266 400 177
25 118 141 204 277 180
20 110 110 196 248 150
15 56 74 156 172 128
10 32 45 79 114 121
5 7 25 49 73 111
Total 3,302 5,165 4,850 4,627 1,872

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 (%) Grade 3 (%) Grade 4 (%) Grade 5 (%) Grade 6 (%)
100 0.88 1.97 0.62 0.28 0.21
95 and up 3.66 5.13 2.06 0.84 0.91
90 and up 8.72 10.2 4.87 1.79 1.87
85 and up 14.75 16.84 7.84 3.24 3.15
80 and up 22.11 25.25 12.16 5.19 4.65
75 and up 31.53 33.61 17.18 8.64 6.73
70 and up 39.95 42.36 23.73 12.69 8.81
65 and up 48.46 50.86 31.69 17.79 11.91
60 and up 56.15 59.77 40.49 24.21 15.28
55 and up 62.63 67.8 49.22 32.66 20.67
50 and up 69.32 74.48 58.25 41.93 27.46
45 and up 75.56 80.1 66.95 52.73 35.84
40 and up 80.95 84.69 73.98 63.17 44.12
35 and up 85.98 89.1 80.41 72.25 53.69
30 and up 90.22 92.35 85.9 80.89 63.14
25 and up 93.79 95.08 90.1 86.88 72.76
20 and up 97.12 97.21 94.14 92.24 80.77
15 and up 98.82 98.64 97.36 95.96 87.61
10 and up 99.79 99.52 98.99 98.42 94.07
5 and up 100 100 100 100 100

** National Honor Roll  * Honorable Mention



 

 

 

8


Copyright ©  Noetic Learning LLC